Emily Talbert
16 Emily Talbert
-
- Height:
- 5'8
-
- Hometown:
- Williamsport, MD
-
- Position:
- P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Williamsport High
-
- Major:
- Elementary Education
-
- gp
- 38
-
- avg
- .286
-
- hr
- 2
-
- rbi
- 18
-
- r
- 18
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 17 |
| Plate appearances | 123 | 56 |
| At Bats | 112 | 54 |
| Runs | 18 | 8 |
| Hits | 32 | 14 |
| Doubles | 9 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 18 | 12 |
| Total bases | 47 | 20 |
| Walks | 10 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .286 | .259 |
| On Base Percentage | .350 | .286 |
| Slugging Percentage | .420 | .370 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Richard Bland College | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Richard Bland College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Penn State - Beaver | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Penn State - Schuylkill | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Penn State - Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Penn State - Fayette | W, 5-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Danville Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Lincoln Trail College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Penn State - Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Anne Arundel Community College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Anne Arundel Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst North East | W, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jefferson Community College | W, 15-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Jefferson Community College | W, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Corning Community College | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lakeland Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | SUNY Niagara | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at College of Southern Maryland | W, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at College of Southern Maryland | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at CCBC Catonsville | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Garrett College | W, 19-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Garrett College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Frederick Community College | W, 6-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Frederick Community College | W, 2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Chesapeake College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | L, 7-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery College (MD) | W, 7-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery College (MD) | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Potomac State College of WVU | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Potomac State College of WVU | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Cecil College | L, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Cecil College | W, 10-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Harford Community College | W, 7-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 22 | at Harford Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | at Cecil College | W, 5-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Cecil College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | at Cecil College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Chesapeake College | L, 5-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 5 | vs. Potomac State College of WVU | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Richard Bland College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Richard Bland College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Penn State - Beaver | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Penn State - Schuylkill | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 10-4 | - | - | - | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Lincoln Trail College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Penn State - Beaver | L, 4-2 | - | - | - | - | - |
| Mar 10 | Anne Arundel Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Anne Arundel Community College | W, 14-5 | - | - | - | - | - |
| Mar 17 | Mercyhurst North East | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 17 | Jefferson Community College | W, 15-3 | 1 | 2 | 3 | - | - |
| Mar 18 | Jefferson Community College | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 18 | Corning Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Corning Community College | - | - | - | - | - | |
| Mar 24 | Corning Community College | - | - | - | - | - | |
| Mar 30 | Lakeland Community College | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 30 | SUNY Niagara | W, 3-1 | 1 | 1 | 3 | - | - |
| Apr 6 | at College of Southern Maryland | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at College of Southern Maryland | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at CCBC Catonsville | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Garrett College | W, 19-1 | 1 | 3 | 1 | - | - |
| Apr 9 | Garrett College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 12 | at Frederick Community College | W, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Frederick Community College | W, 2-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 14 | Chesapeake College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Chesapeake College | L, 7-5 | 1 | 0 | 3 | - | - |
| Apr 18 | Montgomery College (MD) | W, 7-1 | 1 | 1 | 4 | - | - |
| Apr 18 | Montgomery College (MD) | W, 11-2 | 1 | 2 | 2 | - | - |
| Apr 19 | Potomac State College of WVU | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 19 | Potomac State College of WVU | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Cecil College | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 21 | Cecil College | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 22 | at Harford Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 22 | at Harford Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Cecil College | W, 5-2 | 1 | 0 | 4 | - | - |
| Apr 28 | at Cecil College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Cecil College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 4 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 5 | vs. Potomac State College of WVU | L, 7-6 | 1 | 2 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Richard Bland College | L, 10-5 | 1 | 0 | 1 | 2.1 | 8 | 10 | 10 | 30.00 | 3 | 9.00 | 2 | 5.57 |
| Feb 27 | at Richard Bland College | L, 13-5 | 1 | 0 | 1 | 1.0 | 5 | 4 | 4 | 28.00 | 0 | .00 | - | 5.00 |
| Mar 5 | vs. Penn State - Beaver | W, 3-1 | 1 | 0 | 0 | 7.0 | 1 | 1 | 0 | 0.00 | 6 | 6.00 | - | .71 |
| Mar 5 | vs. Penn State - Schuylkill | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 9-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 5-2 | 1 | 1 | 0 | 7.0 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | - | .00 |
| Mar 6 | vs. Danville Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-0 | 1 | 0 | 0 | 3.1 | 8 | 6 | 7 | 14.70 | 0 | .00 | - | 3.00 |
| Mar 7 | Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Penn State - Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Anne Arundel Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 8 | 11.20 | - | 1.20 |
| Mar 10 | Anne Arundel Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst North East | W, 9-8 | 1 | 0 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 5 | 7.00 | - | 2.00 |
| Mar 17 | Jefferson Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Jefferson Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Corning Community College | W, 10-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 0 | 0.00 | 7 | 7.00 | - | 1.29 |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 5.0 | 9 | 3 | 3 | 4.20 | 9 | 12.60 | - | 2.00 |
| Mar 30 | SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Southern Maryland | W, 11-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 9 | 9.00 | 1 | 1.57 |
| Apr 6 | at College of Southern Maryland | W, 5-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at CCBC Catonsville | L, 2-1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 7 | 8.17 | - | 1.33 |
| Apr 7 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Garrett College | W, 19-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 6 | 8.40 | - | 1.00 |
| Apr 9 | Garrett College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Frederick Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Frederick Community College | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | .57 |
| Apr 14 | Chesapeake College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chesapeake College | L, 7-5 | 1 | 0 | 0 | 9.0 | 9 | 5 | 0 | 0.00 | 2 | 1.56 | - | 1.11 |
| Apr 18 | Montgomery College (MD) | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Montgomery College (MD) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Potomac State College of WVU | L, 6-3 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Potomac State College of WVU | L, 5-4 | 1 | 0 | 1 | 7.0 | 5 | 5 | 5 | 5.00 | 4 | 4.00 | 4 | 1.00 |
| Apr 21 | Cecil College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cecil College | W, 10-0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 10 | 14.00 | - | 1.00 |
| Apr 22 | at Harford Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Harford Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 13 | 13.00 | - | 1.14 |
| Apr 28 | at Cecil College | W, 5-2 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 8.40 | - | 1.20 |
| Apr 28 | at Cecil College | L, 9-0 | 1 | 0 | 1 | 4.0 | 10 | 9 | 9 | 15.75 | 4 | 7.00 | 2 | 2.75 |
| Apr 29 | at Cecil College | W, 7-4 | 1 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 2 | 4.67 | - | 1.00 |
| May 4 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Potomac State College of WVU | L, 7-6 | 1 | 0 | 1 | 5.1 | 10 | 6 | 6 | 7.88 | 2 | 2.63 | 1 | 2.63 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Richard Bland College | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Richard Bland College | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Penn State - Beaver | W, 3-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State - Schuylkill | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State - Fayette | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Anne Arundel Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Anne Arundel Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst North East | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Jefferson Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Jefferson Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Corning Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at College of Southern Maryland | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at College of Southern Maryland | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at CCBC Catonsville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Frederick Community College | W, 6-1 | 1 | 8 | 6 | 1 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Frederick Community College | W, 2-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 14 | Chesapeake College | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | Chesapeake College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Cecil College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Cecil College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | at Cecil College | W, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cecil College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Cecil College | W, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Chesapeake College | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Potomac State College of WVU | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 112 | 32 | 18 | 10 | 9 | 0 | 2 | 11 | 21 | .286 | .350 | .420 | 1 | 0 | 0 | - | 8 | 7 | 1.14 | 123 |
| Conference | 17 | 54 | 14 | 12 | 2 | 3 | 0 | 1 | 4 | 6 | .259 | .286 | .370 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 57 | 17 | 12 | 5 | 6 | - | 1 | 7 | 13 | .298 | .365 | .456 | 1 | - | - | - | - | - | - | 63 |
| Away | 13 | 39 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | .231 | .250 | .282 | 0 | 0 | 0 | - | 7 | 5 | 1.40 | 40 |
| Neutral | 7 | 16 | 6 | 3 | 4 | 1 | - | 1 | 2 | 1 | .375 | .500 | .625 | - | - | - | - | 1 | 2 | 0.50 | 20 |
| Result | |||||||||||||||||||||
| Wins | 23 | 71 | 23 | 14 | 6 | 6 | 0 | 1 | 7 | 11 | .324 | .377 | .451 | 0 | 0 | 0 | - | 5 | 5 | 1.00 | 77 |
| Losses | 15 | 41 | 9 | 4 | 4 | 3 | - | 1 | 4 | 10 | .220 | .304 | .366 | 1 | - | - | - | 3 | 2 | 1.50 | 46 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| March | 13 | 34 | 12 | 4 | 5 | 3 | - | - | 3 | 8 | .353 | .436 | .441 | - | - | - | - | - | - | - | 39 |
| April | 21 | 68 | 17 | 13 | 2 | 5 | 0 | 1 | 6 | 11 | .250 | .282 | .368 | 1 | 0 | 0 | - | 6 | 5 | 1.20 | 71 |
| May | 2 | 5 | 2 | 1 | 3 | 1 | - | 1 | 2 | - | .400 | .625 | 1.200 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 18 | 47 | 0 | 1 |
| Conference | 17 | 8 | 20 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
