March 6, 2018 Penn State - Fayette at Hagerstown Community College
2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State - Fayette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hagerstown Community College | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 11 | 3 |
Box Score
Penn State - Fayette
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
1b Katlin Wolfe
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Madisyn Renn
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 11 | 4 | 1 | 3 | 0 |
Batting
2B:
Tiffany Stull
, Madison Baker
RBI:
Tiffany Stull
, Emily Talbert
, Madisyn Renn
, Madison Baker
Fielding
E:
Madison Clark (2)
, Bridgette Ritchey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Talbert | 7.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 28 | 0 | 0 |
| Totals | 7.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Emily Talbert (28)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |