Kiersten Erikson
18

Kiersten Erikson

m
22
k/s
2.49
h %
.217
a/s
0.03
b/s
0.10
sa/s
0.27
d/s
0.71
Player Stats
  Overall Conference
Matches 22 11
Sets 73 34
Kills 182 75
Kills per set 2.49 2.21
Errors 67 30
Total Attacks 531 227
Total Attacks per set 7.27 6.68
Hitting Percentage .217 .198
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 24 17
Service Aces 20 7
Service Errors 28 13
Service Aces per set 0.27 0.21
Receptions 6 4
Reception Errors 1 0
Digs 52 23
Digs per set 0.71 0.68
Block Solo 3 2
Block Assist 4 3
Block Total 7 5
Blocks per set 0.10 0.15
Block Errors 3 2
Ball Handling Errors 0 0
Points 207.0 85.5
Points per set 2.8 2.5
Matches started 20 10
Recent Results
Date Opponent Result
Oct 15 at College of Southern Maryland W, 3-0
Oct 17 at Potomac State College of WVU L, 3-1
Oct 19 at Harford Community College W, 3-0
Oct 22 Christendom College W, 3-2
Nov 2 vs. Cecil College W, 3-2
Nov 3 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Christendom College W, 3-1 - 4 16 5 47 .234 0 16.0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 8 2 22 .273 0 11.0
Sep 1 vs. Henry Ford College L, 3-2 1 3 7 2 21 .238 0 7.0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 4 3 25 .040 0 4.0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 11 4 29 .241 0 13.0
Sep 2 vs. Owens Community College L, 3-0 1 3 4 4 23 .000 0 5.0
Sep 12 Anne Arundel Community College W, 3-0 1 3 7 1 19 .316 0 8.5
Sep 18 at Howard Community College W, 3-0 1 3 10 2 14 .571 0 13.0
Sep 21 Garrett College W, 3-0 1 3 12 3 30 .300 0 12.0
Sep 26 at Cecil College W, 3-1 1 4 10 3 28 .250 1 11.0
Sep 29 Chesapeake College W, 3-0 1 3 8 2 20 .300 0 8.0
Oct 1 NOVA L, 3-0 1 3 9 2 23 .304 0 11.0
Oct 3 Allegany College of Maryland W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 5 5 29 .000 0 5.0
Oct 8 Delaware Technical Community College W, 3-0 1 3 5 0 14 .357 0 5.0
Oct 11 at CCBC Essex L, 3-0 - 1 1 0 3 .333 0 1.0
Oct 15 at College of Southern Maryland W, 3-0 1 3 7 0 12 .583 0 7.5
Oct 17 at Potomac State College of WVU L, 3-1 1 4 5 9 24 -.167 0 6.0
Oct 19 at Harford Community College W, 3-0 1 3 7 4 33 .091 0 7.5
Oct 22 Christendom College W, 3-2 1 5 20 6 48 .292 1 22.5
Nov 2 vs. Cecil College W, 3-2 1 5 18 3 32 .469 0 22.0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 3 6 28 -.107 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Christendom College W, 3-1 - 4 4 0 0 0 0 0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 1 vs. Henry Ford College L, 3-2 1 3 3 0 0 0 0 0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 2 0 0 0 0 0
Sep 2 vs. Owens Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 18 at Howard Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 2 0 0 0 0 0
Sep 26 at Cecil College W, 3-1 1 4 5 1 0 0 1 0
Sep 29 Chesapeake College W, 3-0 1 3 0 0 0 0 0 0
Oct 1 NOVA L, 3-0 1 3 1 0 0 0 0 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 3 0 0 2 0 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 11 at CCBC Essex L, 3-0 - 1 0 0 0 0 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 5 1 0 0 1 0
Oct 19 at Harford Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 22 Christendom College W, 3-2 1 5 5 0 1 0 1 0
Nov 2 vs. Cecil College W, 3-2 1 5 6 1 0 0 1 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 3 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Christendom College W, 3-1 - 4 0 0 1 0 0
Aug 24 # at Wilson College   - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 0 3 2 1 0
Sep 1 vs. Henry Ford College L, 3-2 1 3 0 0 1 0 0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 0 2 2 0 0
Sep 2 vs. Owens Community College L, 3-0 1 3 0 1 3 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 0 1 2 1 0
Sep 18 at Howard Community College W, 3-0 1 3 7 3 2 0 0
Sep 21 Garrett College W, 3-0 1 3 0 0 2 1 0
Sep 26 at Cecil College W, 3-1 1 4 10 0 0 0 0
Sep 29 Chesapeake College W, 3-0 1 3 0 0 0 0 0
Oct 1 NOVA L, 3-0 1 3 0 2 1 1 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 3 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 0 0 1 0 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 0 0 1 0 0
Oct 11 at CCBC Essex L, 3-0 - 1 0 0 1 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 2 0 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 0 0 3 0 0
Oct 19 at Harford Community College W, 3-0 1 3 7 0 0 1 0
Oct 22 Christendom College W, 3-2 1 5 0 2 1 0 0
Nov 2 vs. Cecil College W, 3-2 1 5 0 3 2 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 0 0 1 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 182 2.49 67 531 7.27 .217 2 0.03 207.0 2.8
Conference 11 34 75 2.21 30 227 6.68 .198 1 0.03 85.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 27 74 2.74 17 183 6.78 .311 1 0.04 86.0 3.2
Away 7 21 45 2.14 23 143 6.81 .154 1 0.05 51.0 2.4
Neutral 7 25 63 2.52 27 205 8.20 .176 0 0.00 70.0 2.8
                         
Wins 14 50 144 2.88 36 355 7.10 .304 2 0.04 165.0 3.3
Losses 8 23 38 1.65 31 176 7.65 .040 0 0.00 42.0 1.8
                         
August 2 8 24 3.00 7 69 8.63 .246 0 0.00 27.0 3.4
September 9 29 73 2.52 24 209 7.21 .234 1 0.03 81.5 2.8
October 9 28 64 2.29 27 193 6.89 .192 1 0.04 73.5 2.6
November 2 8 21 2.63 9 60 7.50 .200 0 0.00 25.0 3.1
  m s digs d/s bs ba tot b/s
Total 22 73 52 0.71 3 4 7 0.10
Conference 11 34 23 0.68 2 3 5 0.15
Exhibition - - - - - - - -
                 
Home 8 27 16 0.59 0 2 2 0.07
Away 7 21 15 0.71 2 2 4 0.19
Neutral 7 25 21 0.84 1 0 1 0.04
                 
Wins 14 50 34 0.68 2 4 6 0.12
Losses 8 23 18 0.78 1 0 1 0.04
                 
August 2 8 8 1.00 0 0 0 0.00
September 9 29 16 0.55 1 1 2 0.07
October 9 28 19 0.68 1 3 4 0.14
November 2 8 9 1.13 1 0 1 0.13
  m s ta sa sa/s se r re
Total 22 73 24 20 0.27 28 6 1
Conference 11 34 17 7 0.21 13 4 0
Exhibition - - - - - - - -
                 
Home 8 27 0 11 0.41 9 4 0
Away 7 21 24 3 0.14 9 1 0
Neutral 7 25 0 6 0.24 10 1 1
                 
Wins 14 50 24 17 0.34 17 4 0
Losses 8 23 0 3 0.13 11 2 1
                 
August 2 8 0 3 0.38 3 1 0
September 9 29 17 7 0.24 12 2 0
October 9 28 7 7 0.25 10 2 0
November 2 8 0 3 0.38 3 1 1