Official Volleyball Box Score
Allegany College of at Hagerstown Community
10/3/2018 at 6:00 PM
@ Hagerstown
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 13 | -.154 |
| 2 | 1 | 4 | 13 | -.231 |
| 3 | 0 | 5 | 19 | -.263 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 17 | .353 |
| 2 | 9 | 0 | 12 | .750 |
| 3 | 11 | 2 | 18 | .500 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Crystain Harris * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jade Robinson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ebony Osborne * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Eisenhart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baili Dawson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah High * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 10 | 41 | -.122 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 6.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alyssa Shoemaker | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma Wise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Fogle | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kyliene Wadel * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Schlotterbeck | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Hannah Warrenfeltz * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kacie Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madeline Miller * | 3 | 0 | 0 | 0 | .000 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kiersten Erikson * | 3 | 5 | 1 | 7 | .571 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 5 | 47 | .511 | 28 | 17 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter