Official Volleyball Box Score
Anne Arundel Communi at Hagerstown Community
9/12/2018 at 6:00 PM
@ Hagerstown, MD
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 18 | 24 | -.500 |
| 2 | 8 | 14 | 22 | -.273 |
| 3 | 3 | 21 | 24 | -.750 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 18 | .222 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 10 | 0 | 22 | .455 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sylvia Frye * | 3 | 4 | 17 | 21 | -.619 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Tara Gabrielsen * | 3 | 5 | 8 | 13 | -.231 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Julene Gwin * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 8 | Tori Cain * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Brittney Guy * | 3 | 4 | 11 | 15 | -.467 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kathryn Hawes * | 3 | 1 | 4 | 5 | -.600 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Serena Hochmuth | 3 | 3 | 9 | 12 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 53 | 70 | -.514 | 14 | 2 | 7 | 1 | 30 | 0 | 4 | 2 | 3 | 21.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Alyssa Shoemaker | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Wise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyliene Wadel * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis Schlotterbeck | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 11 | Hannah Warrenfeltz * | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madeline Miller * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kiersten Erikson * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 24 | 3 | 72 | .292 | 22 | 4 | 9 | 1 | 35 | 4 | 2 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter