Emily Ernst
1
m
22
k/s
1.50
h %
.090
a/s
0.01
b/s
0.11
sa/s
0.04
d/s
0.47
Player Stats
  Overall Conference
Matches 22 11
Sets 76 35
Kills 114 55
Kills per set 1.50 1.57
Errors 75 33
Total Attacks 431 190
Total Attacks per set 5.67 5.43
Hitting Percentage .090 .116
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 4 4
Service Aces per set 0.04 0.09
Receptions 3 1
Reception Errors 0 0
Digs 36 20
Digs per set 0.47 0.57
Block Solo 6 4
Block Assist 2 1
Block Total 8 5
Blocks per set 0.11 0.14
Block Errors 5 3
Ball Handling Errors 1 0
Points 124.0 62.5
Points per set 1.6 1.8
Matches started 22 11
Recent Results
Date Opponent Result
Oct 15 at College of Southern Maryland W, 3-0
Oct 17 at Potomac State College of WVU L, 3-1
Oct 19 at Harford Community College W, 3-0
Oct 22 Christendom College W, 3-2
Nov 2 vs. Cecil College W, 3-2
Nov 3 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Christendom College W, 3-1 1 4 4 5 24 -.042 0 4.0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 3 1 2 12 -.083 0 2.0
Sep 1 vs. Henry Ford College L, 3-2 1 5 3 3 23 .000 0 3.0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 4 2 25 .080 0 4.0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 1 7 13 -.462 0 1.0
Sep 2 vs. Owens Community College L, 3-0 1 3 3 3 17 .000 0 3.0
Sep 12 Anne Arundel Community College W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 18 at Howard Community College W, 3-0 1 3 2 1 11 .091 0 2.0
Sep 21 Garrett College W, 3-0 1 3 8 1 14 .500 0 8.0
Sep 26 at Cecil College W, 3-1 1 4 6 8 32 -.063 1 6.0
Sep 29 Chesapeake College W, 3-0 1 3 4 2 11 .182 0 6.0
Oct 1 NOVA L, 3-0 1 3 7 2 20 .250 0 7.0
Oct 3 Allegany College of Maryland W, 3-0 1 3 6 0 9 .667 0 6.0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 1 1 13 .000 0 1.0
Oct 8 Delaware Technical Community College W, 3-0 1 3 8 2 24 .250 0 9.0
Oct 11 at CCBC Essex L, 3-0 1 3 6 5 21 .048 0 7.0
Oct 15 at College of Southern Maryland W, 3-0 1 3 5 4 17 .059 0 5.0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 3 5 24 -.083 0 5.0
Oct 19 at Harford Community College W, 3-0 1 3 11 4 24 .292 0 11.5
Oct 22 Christendom College W, 3-2 1 5 13 7 35 .171 0 13.0
Nov 2 vs. Cecil College W, 3-2 1 5 9 7 37 .054 0 10.5
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 5 3 12 .167 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 1 0 0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 3 2 1 0 0 1 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 0 0 0 0 0 0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 3 0 0 0 0 1
Sep 2 vs. Owens Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 18 at Howard Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Cecil College W, 3-1 1 4 1 0 0 0 0 0
Sep 29 Chesapeake College W, 3-0 1 3 0 0 0 0 0 0
Oct 1 NOVA L, 3-0 1 3 2 0 0 0 0 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 1 0 0 3 0 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 11 at CCBC Essex L, 3-0 1 3 6 0 0 0 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 0 0 0 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 3 2 0 0 2 0
Oct 19 at Harford Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 22 Christendom College W, 3-2 1 5 2 0 0 1 0 0
Nov 2 vs. Cecil College W, 3-2 1 5 4 1 1 0 2 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 0 0
Aug 24 # at Wilson College   - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 3 0 0 0 0 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 0 0 0 0 0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 0 0 0 1 0
Sep 2 vs. Owens Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Howard Community College W, 3-0 1 3 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 0 0 0 0 0
Sep 26 at Cecil College W, 3-1 1 4 0 0 0 1 0
Sep 29 Chesapeake College W, 3-0 1 3 0 2 1 0 0
Oct 1 NOVA L, 3-0 1 3 0 0 0 0 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 at CCBC Essex L, 3-0 1 3 0 1 3 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 0 0 0 0 0
Oct 19 at Harford Community College W, 3-0 1 3 0 0 0 0 0
Oct 22 Christendom College W, 3-2 1 5 0 0 0 0 0
Nov 2 vs. Cecil College W, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 114 1.50 75 431 5.67 .090 1 0.01 124.0 1.6
Conference 11 35 55 1.57 33 190 5.43 .116 1 0.03 62.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 26 51 1.96 17 138 5.31 .246 0 0.00 56.0 2.2
Away 7 23 34 1.48 28 142 6.17 .042 1 0.04 37.5 1.6
Neutral 7 27 29 1.07 30 151 5.59 -.007 0 0.00 30.5 1.1
                         
Wins 14 49 82 1.67 51 276 5.63 .112 1 0.02 89.0 1.8
Losses 8 27 32 1.19 24 155 5.74 .052 0 0.00 35.0 1.3
                         
August 2 7 5 0.71 7 36 5.14 -.056 0 0.00 6.0 0.9
September 9 31 35 1.13 28 159 5.13 .044 1 0.03 38.0 1.2
October 9 30 60 2.00 30 187 6.23 .160 0 0.00 64.5 2.1
November 2 8 14 1.75 10 49 6.13 .082 0 0.00 15.5 1.9
  m s digs d/s bs ba tot b/s
Total 22 76 36 0.47 6 2 8 0.11
Conference 11 35 20 0.57 4 1 5 0.14
Exhibition - - - - - - - -
                 
Home 8 26 9 0.35 3 0 3 0.12
Away 7 23 17 0.74 2 1 3 0.13
Neutral 7 27 10 0.37 1 1 2 0.07
                 
Wins 14 49 21 0.43 4 2 6 0.12
Losses 8 27 15 0.56 2 0 2 0.07
                 
August 2 7 2 0.29 1 0 1 0.14
September 9 31 10 0.32 1 0 1 0.03
October 9 30 20 0.67 3 1 4 0.13
November 2 8 4 0.50 1 1 2 0.25
  m s ta sa sa/s se r re
Total 22 76 0 3 0.04 4 3 0
Conference 11 35 0 3 0.09 4 1 0
Exhibition - - - - - - - -
                 
Home 8 26 0 2 0.08 1 0 0
Away 7 23 0 1 0.04 3 1 0
Neutral 7 27 0 0 0.00 0 2 0
                 
Wins 14 49 0 2 0.04 1 2 0
Losses 8 27 0 1 0.04 3 1 0
                 
August 2 7 0 0 0.00 0 0 0
September 9 31 0 2 0.06 1 3 0
October 9 30 0 1 0.03 3 0 0
November 2 8 0 0 0.00 0 0 0