Alexis Schlotterbeck
10

Alexis Schlotterbeck

m
22
k/s
1.86
h %
.251
a/s
0.01
b/s
0.38
sa/s
0.13
d/s
0.49
Player Stats
  Overall Conference
Matches 22 11
Sets 77 36
Kills 143 69
Kills per set 1.86 1.92
Errors 44 19
Total Attacks 395 175
Total Attacks per set 5.13 4.86
Hitting Percentage .251 .286
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 32 24
Service Aces 10 5
Service Errors 15 6
Service Aces per set 0.13 0.14
Receptions 12 6
Reception Errors 2 0
Digs 38 15
Digs per set 0.49 0.42
Block Solo 22 9
Block Assist 7 6
Block Total 29 15
Blocks per set 0.38 0.42
Block Errors 33 12
Ball Handling Errors 0 0
Points 178.5 86.0
Points per set 2.3 2.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 15 at College of Southern Maryland W, 3-0
Oct 17 at Potomac State College of WVU L, 3-1
Oct 19 at Harford Community College W, 3-0
Oct 22 Christendom College W, 3-2
Nov 2 vs. Cecil College W, 3-2
Nov 3 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Christendom College W, 3-1 1 4 7 2 29 .172 0 9.0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 - 4 7 2 16 .313 0 8.5
Sep 1 vs. Henry Ford College L, 3-2 - 5 11 0 16 .688 0 12.0
Sep 1 vs. Lorain County Community College L, 3-0 - 3 3 4 16 -.063 0 4.0
Sep 2 vs. Schoolcraft College W, 3-1 - 4 12 4 28 .286 0 17.0
Sep 2 vs. Owens Community College L, 3-0 - 3 0 1 8 -.125 0 0.0
Sep 12 Anne Arundel Community College W, 3-0 - 3 3 0 10 .300 0 5.5
Sep 18 at Howard Community College W, 3-0 - 3 6 0 8 .750 0 9.0
Sep 21 Garrett College W, 3-0 - 3 7 2 13 .385 0 10.0
Sep 26 at Cecil College W, 3-1 - 4 9 4 20 .250 0 10.0
Sep 29 Chesapeake College W, 3-0 - 3 8 2 19 .316 0 9.0
Oct 1 NOVA L, 3-0 - 3 4 3 15 .067 0 4.5
Oct 3 Allegany College of Maryland W, 3-0 - 3 7 1 13 .462 0 8.0
Oct 4 at Montgomery College (MD) L, 3-0 - 3 2 2 15 .000 0 3.0
Oct 8 Delaware Technical Community College W, 3-0 - 3 6 2 13 .308 0 7.0
Oct 11 at CCBC Essex L, 3-0 - 3 12 2 29 .345 0 12.5
Oct 15 at College of Southern Maryland W, 3-0 - 3 3 1 6 .333 0 4.0
Oct 17 at Potomac State College of WVU L, 3-1 - 4 6 0 13 .462 0 9.0
Oct 19 at Harford Community College W, 3-0 - 3 5 3 21 .095 0 6.5
Oct 22 Christendom College W, 3-2 - 5 11 3 34 .235 1 14.0
Nov 2 vs. Cecil College W, 3-2 - 5 11 2 39 .231 0 12.0
Nov 3 vs. Montgomery College (MD) L, 3-0 - 3 3 4 14 -.071 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Christendom College W, 3-1 1 4 4 2 0 5 2 0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 - 4 2 1 1 1 2 0
Sep 1 vs. Henry Ford College L, 3-2 - 5 1 1 0 4 1 0
Sep 1 vs. Lorain County Community College L, 3-0 - 3 2 1 0 1 1 0
Sep 2 vs. Schoolcraft College W, 3-1 - 4 2 4 0 2 4 0
Sep 2 vs. Owens Community College L, 3-0 - 3 3 0 0 1 0 0
Sep 12 Anne Arundel Community College W, 3-0 - 3 2 2 1 1 3 0
Sep 18 at Howard Community College W, 3-0 - 3 1 1 0 0 1 0
Sep 21 Garrett College W, 3-0 - 3 1 1 0 1 1 0
Sep 26 at Cecil College W, 3-1 - 4 1 0 0 1 0 0
Sep 29 Chesapeake College W, 3-0 - 3 2 0 0 0 0 0
Oct 1 NOVA L, 3-0 - 3 0 0 1 0 1 0
Oct 3 Allegany College of Maryland W, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 - 3 2 1 0 1 1 0
Oct 8 Delaware Technical Community College W, 3-0 - 3 2 1 0 1 1 0
Oct 11 at CCBC Essex L, 3-0 - 3 3 0 1 1 1 0
Oct 15 at College of Southern Maryland W, 3-0 - 3 1 1 0 4 1 0
Oct 17 at Potomac State College of WVU L, 3-1 - 4 0 3 0 2 3 0
Oct 19 at Harford Community College W, 3-0 - 3 1 0 3 0 3 0
Oct 22 Christendom College W, 3-2 - 5 4 3 0 2 3 0
Nov 2 vs. Cecil College W, 3-2 - 5 3 0 0 3 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 - 3 1 0 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 1 0
Aug 24 # at Wilson College   - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - -
Aug 29 Frederick Community College W, 3-1 - 4 0 0 1 1 0
Sep 1 vs. Henry Ford College L, 3-2 - 5 0 0 2 0 0
Sep 1 vs. Lorain County Community College L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Schoolcraft College W, 3-1 - 4 0 1 2 2 1
Sep 2 vs. Owens Community College L, 3-0 - 3 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 - 3 0 0 0 0 0
Sep 18 at Howard Community College W, 3-0 - 3 8 2 1 0 0
Sep 21 Garrett College W, 3-0 - 3 0 2 0 0 0
Sep 26 at Cecil College W, 3-1 - 4 16 1 0 0 0
Sep 29 Chesapeake College W, 3-0 - 3 0 1 0 0 0
Oct 1 NOVA L, 3-0 - 3 0 0 2 3 1
Oct 3 Allegany College of Maryland W, 3-0 - 3 0 1 1 0 0
Oct 4 at Montgomery College (MD) L, 3-0 - 3 0 0 1 1 0
Oct 8 Delaware Technical Community College W, 3-0 - 3 0 0 0 0 0
Oct 11 at CCBC Essex L, 3-0 - 3 0 0 1 2 0
Oct 15 at College of Southern Maryland W, 3-0 - 3 0 0 1 0 0
Oct 17 at Potomac State College of WVU L, 3-1 - 4 0 0 1 1 0
Oct 19 at Harford Community College W, 3-0 - 3 8 0 0 1 0
Oct 22 Christendom College W, 3-2 - 5 0 0 1 0 0
Nov 2 vs. Cecil College W, 3-2 - 5 0 1 1 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 - 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 143 1.86 44 395 5.13 .251 1 0.01 178.5 2.3
Conference 11 36 69 1.92 19 175 4.86 .286 0 0.00 86.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 27 53 1.96 15 133 4.93 .286 1 0.04 66.5 2.5
Away 7 23 43 1.87 12 112 4.87 .277 0 0.00 54.0 2.3
Neutral 7 27 47 1.74 17 150 5.56 .200 0 0.00 58.0 2.1
                         
Wins 14 50 102 2.04 28 269 5.38 .275 1 0.02 129.5 2.6
Losses 8 27 41 1.52 16 126 4.67 .198 0 0.00 49.0 1.8
                         
August 2 8 14 1.75 4 45 5.63 .222 0 0.00 17.5 2.2
September 9 31 59 1.90 17 138 4.45 .304 0 0.00 76.5 2.5
October 9 30 56 1.87 17 159 5.30 .245 1 0.03 68.5 2.3
November 2 8 14 1.75 6 53 6.63 .151 0 0.00 16.0 2.0
  m s digs d/s bs ba tot b/s
Total 22 77 38 0.49 22 7 29 0.38
Conference 11 36 15 0.42 9 6 15 0.42
Exhibition - - - - - - - -
                 
Home 8 27 13 0.48 8 3 11 0.41
Away 7 23 9 0.39 6 4 10 0.43
Neutral 7 27 16 0.59 8 0 8 0.30
                 
Wins 14 50 26 0.52 16 5 21 0.42
Losses 8 27 12 0.44 6 2 8 0.30
                 
August 2 8 6 0.75 3 1 4 0.50
September 9 31 15 0.48 10 1 11 0.35
October 9 30 13 0.43 9 5 14 0.47
November 2 8 4 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 77 32 10 0.13 15 12 2
Conference 11 36 24 5 0.14 6 6 0
Exhibition - - - - - - - -
                 
Home 8 27 0 4 0.15 5 4 1
Away 7 23 32 3 0.13 5 5 0
Neutral 7 27 0 3 0.11 5 3 1
                 
Wins 14 50 32 9 0.18 8 5 1
Losses 8 27 0 1 0.04 7 7 1
                 
August 2 8 0 0 0.00 1 2 0
September 9 31 24 7 0.23 5 2 1
October 9 30 8 1 0.03 8 8 1
November 2 8 0 2 0.25 1 0 0