m
22
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.66
Player Stats
  Overall Conference
Matches 22 11
Sets 77 36
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 4 2
Total Attacks per set 0.05 0.06
Hitting Percentage -.500 -.500
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 192 77
Reception Errors 14 1
Digs 128 46
Digs per set 1.66 1.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 22 11
Recent Results
Date Opponent Result
Oct 15 at College of Southern Maryland W, 3-0
Oct 17 at Potomac State College of WVU L, 3-1
Oct 19 at Harford Community College W, 3-0
Oct 22 Christendom College W, 3-2
Nov 2 vs. Cecil College W, 3-2
Nov 3 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 1 vs. Henry Ford College L, 3-2 1 5 0 0 0 - 0 0.0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 2 vs. Owens Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 Anne Arundel Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 18 at Howard Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 Garrett College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 at Cecil College W, 3-1 1 4 0 0 1 .000 0 0.0
Sep 29 Chesapeake College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 1 NOVA L, 3-0 1 3 0 0 0 - 0 0.0
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 0 0 - 0 0.0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 0 0 0 - 0 0.0
Oct 8 Delaware Technical Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 11 at CCBC Essex L, 3-0 1 3 0 0 0 - 0 0.0
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 0 - 0 0.0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 0 0 0 - 0 0.0
Oct 19 at Harford Community College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 22 Christendom College W, 3-2 1 5 0 0 0 - 0 0.0
Nov 2 vs. Cecil College W, 3-2 1 5 0 0 1 .000 0 0.0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Christendom College W, 3-1 1 4 13 0 0 0 0 0
Aug 24 # at Wilson College   - - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 12 0 0 0 0 0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 3 0 0 0 0 0
Sep 2 vs. Owens Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Howard Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Cecil College W, 3-1 1 4 8 0 0 0 0 0
Sep 29 Chesapeake College W, 3-0 1 3 2 0 0 0 0 0
Oct 1 NOVA L, 3-0 1 3 4 0 0 0 0 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 2 0 0 0 0 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at CCBC Essex L, 3-0 1 3 7 0 0 0 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 2 0 0 0 0 0
Oct 19 at Harford Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Christendom College W, 3-2 1 5 9 0 0 0 0 0
Nov 2 vs. Cecil College W, 3-2 1 5 14 0 0 0 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 12 0
Aug 24 # at Wilson College   - - - - - - -
Aug 25 # at Penn State Mont Alto   - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 0 0 0 7 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 0 0 0 9 3
Sep 1 vs. Lorain County Community College L, 3-0 1 3 0 0 0 14 3
Sep 2 vs. Schoolcraft College W, 3-1 1 4 0 0 0 6 0
Sep 2 vs. Owens Community College L, 3-0 1 3 0 0 0 16 4
Sep 12 Anne Arundel Community College W, 3-0 1 3 0 0 0 3 0
Sep 18 at Howard Community College W, 3-0 1 3 0 0 0 5 0
Sep 21 Garrett College W, 3-0 1 3 0 0 0 3 0
Sep 26 at Cecil College W, 3-1 1 4 0 0 0 3 0
Sep 29 Chesapeake College W, 3-0 1 3 0 0 0 2 0
Oct 1 NOVA L, 3-0 1 3 0 0 0 16 1
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 0 0 3 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 0 0 0 8 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 0 0 0 8 2
Oct 11 at CCBC Essex L, 3-0 1 3 0 0 0 14 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 0 2 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 0 0 0 24 1
Oct 19 at Harford Community College W, 3-0 1 3 0 0 0 8 0
Oct 22 Christendom College W, 3-2 1 5 0 0 0 10 0
Nov 2 vs. Cecil College W, 3-2 1 5 0 0 0 5 0
Nov 3 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 0 0.00 2 4 0.05 -.500 0 0.00 0.0 0.0
Conference 11 36 0 0.00 1 2 0.06 -.500 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 27 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 7 23 0 0.00 1 2 0.09 -.500 0 0.00 0.0 0.0
Neutral 7 27 0 0.00 1 2 0.07 -.500 0 0.00 0.0 0.0
                         
Wins 14 50 0 0.00 1 3 0.06 -.333 0 0.00 0.0 0.0
Losses 8 27 0 0.00 1 1 0.04 -1.000 0 0.00 0.0 0.0
                         
August 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 9 31 0 0.00 1 2 0.06 -.500 0 0.00 0.0 0.0
October 9 30 0 0.00 1 1 0.03 -1.000 0 0.00 0.0 0.0
November 2 8 0 0.00 0 1 0.13 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 77 128 1.66 0 0 0 0.00
Conference 11 36 46 1.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 33 1.22 0 0 0 0.00
Away 7 23 33 1.43 0 0 0 0.00
Neutral 7 27 62 2.30 0 0 0 0.00
                 
Wins 14 50 81 1.62 0 0 0 0.00
Losses 8 27 47 1.74 0 0 0 0.00
                 
August 2 8 14 1.75 0 0 0 0.00
September 9 31 51 1.65 0 0 0 0.00
October 9 30 42 1.40 0 0 0 0.00
November 2 8 21 2.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 77 0 0 0.00 0 192 14
Conference 11 36 0 0 0.00 0 77 1
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 52 3
Away 7 23 0 0 0.00 0 64 1
Neutral 7 27 0 0 0.00 0 76 10
                 
Wins 14 50 0 0 0.00 0 77 2
Losses 8 27 0 0 0.00 0 115 12
                 
August 2 8 0 0 0.00 0 19 0
September 9 31 0 0 0.00 0 61 10
October 9 30 0 0 0.00 0 93 4
November 2 8 0 0 0.00 0 19 0