Kyliene Wadel

7 Kyliene Wadel
Kyliene Wadel
  • Height:
    5'3
  • Hometown:
    Chambersburg, PA
  • Position:
    Middle Blocker
  • Year:
    Freshman
  • High School:
    Chambersburg HS
  • m
    22
  • k/s
    0.91
  • h %
    .106
  • a/s
    0.01
  • b/s
    0.16
  • sa/s
    0.27
  • d/s
    1.75
Bio

Hoping to play some outside hitter as well as defense 

Goals include: remaining persistent and not getting down on herself; try hard for every single ball; be  determined to improve and push throughout the season; be a team player and help teammates feel confident about themselves

Graduated from Chambersburg Senior High School - Played 4 years of club volleyball for CAVE

 Parents are Terry and Tammy Wadel - Graduated in the top 20% of her class - Birthday is November 14 - Major at HCC is undecided

Player statistics
  Overall Conference
Matches 22 11
Sets 75 36
Kills 68 38
Kills per set 0.91 1.06
Errors 41 21
Total Attacks 255 129
Total Attacks per set 3.40 3.58
Hitting Percentage .106 .132
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 44 29
Service Aces 20 10
Service Errors 26 14
Service Aces per set 0.27 0.28
Receptions 228 114
Reception Errors 25 14
Digs 131 52
Digs per set 1.75 1.44
Block Solo 7 6
Block Assist 5 5
Block Total 12 11
Blocks per set 0.16 0.31
Block Errors 6 2
Ball Handling Errors 2 0
Points 97.5 56.5
Points per set 1.3 1.6
Matches started 19 11
Recent results
Recent Games
Date Opponent Result
Oct 15 at College of Southern Maryland W, 3-0
Oct 17 at Potomac State College of WVU L, 3-1
Oct 19 at Harford Community College W, 3-0
Oct 22 Christendom College W, 3-2
Nov 2 vs. Cecil College W, 3-2
Nov 3 vs. Montgomery College (MD) L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Christendom College W, 3-1 1 4 5 4 25 .040 0 5.0
Aug 24 at Wilson College - - - - - - - -
Aug 25 at Penn State Mont Alto - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 3 1 9 .222 0 3.5
Sep 1 vs. Henry Ford College L, 3-2 1 5 4 4 18 .000 0 4.0
Sep 1 vs. Lorain County Community College L, 3-0 1 3 2 0 11 .182 0 2.0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 6 4 19 .105 0 11.0
Sep 2 vs. Owens Community College L, 3-0 1 3 0 1 7 -.143 0 0.0
Sep 12 Anne Arundel Community College W, 3-0 1 3 6 1 15 .333 0 8.0
Sep 18 at Howard Community College W, 3-0 1 3 4 1 10 .300 0 9.0
Sep 21 Garrett College W, 3-0 1 3 6 2 14 .286 0 6.5
Sep 26 at Cecil College W, 3-1 1 4 6 1 18 .278 0 12.0
Sep 29 Chesapeake College W, 3-0 1 3 3 0 4 .750 0 5.0
Oct 1 NOVA L, 3-0 1 3 4 4 15 .000 1 4.0
Oct 3 Allegany College of Maryland W, 3-0 1 3 2 0 4 .500 0 5.0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 3 1 10 .200 0 4.0
Oct 8 Delaware Technical Community College W, 3-0 1 3 5 1 16 .250 0 6.0
Oct 11 at CCBC Essex L, 3-0 1 3 6 7 23 -.043 0 7.0
Oct 15 at College of Southern Maryland W, 3-0 1 3 1 2 13 -.077 0 3.0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 1 6 15 -.333 0 1.0
Oct 19 at Harford Community College W, 3-0 1 3 1 0 4 .250 0 1.5
Oct 22 Christendom College W, 3-2 - 5 0 0 1 .000 0 0.0
Nov 2 vs. Cecil College W, 3-2 - 5 0 1 3 -.333 0 0.0
Nov 3 vs. Montgomery College (MD) L, 3-0 - 1 0 0 1 .000 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Christendom College W, 3-1 1 4 13 0 0 0 0 0
Aug 24 at Wilson College - - - - - - - -
Aug 25 at Penn State Mont Alto - - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 5 0 1 0 1 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 12 0 0 0 0 2
Sep 1 vs. Lorain County Community College L, 3-0 1 3 10 0 0 2 0 0
Sep 2 vs. Schoolcraft College W, 3-1 1 4 4 0 0 1 0 0
Sep 2 vs. Owens Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 18 at Howard Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 6 0 1 1 1 0
Sep 26 at Cecil College W, 3-1 1 4 13 3 0 0 3 0
Sep 29 Chesapeake College W, 3-0 1 3 2 0 0 0 0 0
Oct 1 NOVA L, 3-0 1 3 9 0 0 1 0 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 2 1 0 0 1 0
Oct 8 Delaware Technical Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 11 at CCBC Essex L, 3-0 1 3 6 0 0 0 0 0
Oct 15 at College of Southern Maryland W, 3-0 1 3 7 1 2 1 3 0
Oct 17 at Potomac State College of WVU L, 3-1 1 4 2 0 0 0 0 0
Oct 19 at Harford Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 22 Christendom College W, 3-2 - 5 9 0 0 0 0 0
Nov 2 vs. Cecil College W, 3-2 - 5 15 0 0 0 0 0
Nov 3 vs. Montgomery College (MD) L, 3-0 - 1 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Christendom College W, 3-1 1 4 0 0 0 15 1
Aug 24 at Wilson College - - - - - - -
Aug 25 at Penn State Mont Alto - - - - - - -
Aug 29 Frederick Community College W, 3-1 1 4 0 0 2 18 0
Sep 1 vs. Henry Ford College L, 3-2 1 5 0 0 2 20 4
Sep 1 vs. Lorain County Community College L, 3-0 1 3 0 0 1 13 2
Sep 2 vs. Schoolcraft College W, 3-1 1 4 0 5 1 13 1
Sep 2 vs. Owens Community College L, 3-0 1 3 0 0 1 14 0
Sep 12 Anne Arundel Community College W, 3-0 1 3 0 1 2 8 0
Sep 18 at Howard Community College W, 3-0 1 3 15 5 1 5 0
Sep 21 Garrett College W, 3-0 1 3 0 0 1 6 0
Sep 26 at Cecil College W, 3-1 1 4 15 3 2 19 3
Sep 29 Chesapeake College W, 3-0 1 3 0 2 1 0 0
Oct 1 NOVA L, 3-0 1 3 0 0 2 5 0
Oct 3 Allegany College of Maryland W, 3-0 1 3 0 3 1 1 0
Oct 4 at Montgomery College (MD) L, 3-0 1 3 0 0 0 17 5
Oct 8 Delaware Technical Community College W, 3-0 1 3 0 0 0 7 0
Oct 11 at CCBC Essex L, 3-0 1 3 0 1 1 9 2
Oct 15 at College of Southern Maryland W, 3-0 1 3 0 0 0 11 2
Oct 17 at Potomac State College of WVU L, 3-1 1 4 0 0 2 16 1
Oct 19 at Harford Community College W, 3-0 1 3 14 0 2 9 1
Oct 22 Christendom College W, 3-2 - 5 0 0 3 12 0
Nov 2 vs. Cecil College W, 3-2 - 5 0 0 1 10 3
Nov 3 vs. Montgomery College (MD) L, 3-0 - 1 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 75 68 0.91 41 255 3.40 .106 1 0.01 97.5 1.3
Conference 11 36 38 1.06 21 129 3.58 .132 0 0.00 56.5 1.6
Exhibition - - - - - - - - - - - -
Location
Home 8 27 29 1.07 9 78 2.89 .256 1 0.04 38.0 1.4
Away 7 23 22 0.96 18 93 4.04 .043 0 0.00 37.5 1.6
Neutral 7 25 17 0.68 14 84 3.36 .036 0 0.00 22.0 0.9
Result
Wins 14 50 48 0.96 18 155 3.10 .194 0 0.00 75.5 1.5
Losses 8 25 20 0.80 23 100 4.00 -.030 1 0.04 22.0 0.9
Month
August 2 8 8 1.00 5 34 4.25 .088 0 0.00 8.5 1.1
September 9 31 37 1.19 14 116 3.74 .198 0 0.00 57.5 1.9
October 9 30 23 0.77 21 101 3.37 .020 1 0.03 31.5 1.1
November 2 6 0 0.00 1 4 0.67 -.250 0 0.00 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 75 131 1.75 7 5 12 0.16
Conference 11 36 52 1.44 6 5 11 0.31
Exhibition - - - - - - - -
Location
Home 8 27 39 1.44 2 2 4 0.15
Away 7 23 35 1.52 5 3 8 0.35
Neutral 7 25 57 2.28 0 0 0 0.00
Result
Wins 14 50 87 1.74 6 5 11 0.22
Losses 8 25 44 1.76 1 0 1 0.04
Month
August 2 8 18 2.25 0 1 1 0.13
September 9 31 53 1.71 4 1 5 0.16
October 9 30 45 1.50 3 3 6 0.20
November 2 6 15 2.50 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 75 44 20 0.27 26 228 25
Conference 11 36 29 10 0.28 14 114 14
Exhibition - - - - - - - -
Location
Home 8 27 0 6 0.22 12 57 0
Away 7 23 44 9 0.39 8 86 14
Neutral 7 25 0 5 0.20 6 85 11
Result
Wins 14 50 44 19 0.38 17 134 11
Losses 8 25 0 1 0.04 9 94 14
Month
August 2 8 0 0 0.00 2 33 1
September 9 31 30 16 0.52 12 98 10
October 9 30 14 4 0.13 11 87 11
November 2 6 0 0 0.00 1 10 3
News mentions