Kadenn Martin
34 Kadenn Martin
-
- Hometown:
- Chambersburg, PA
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- James Buchanon HS
-
- Major:
- AA General Studies
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Bio
High School Achievements: Mid Championship 2020
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 8 | 3 |
| Goals | 6 | 0 |
| Assists | 2 | 0 |
| Points | 14 | 0 |
| Shots | 17 | 5 |
| Shot Pct | .353 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at CCBC Catonsville | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 |
| Oct 11 | Anne Arundel Community College | |
| Oct 15 | Montgomery College (MD) | L, 4-1 |
| Oct 18 | at Lackawanna College | W, 2-1 |
| Oct 29 | at Montgomery College (MD) | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Christendom College | W, 8-2 | 1 | 1 | 4 | 1 | 9 |
| Sep 20 | WVU Potomac State College | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Howard Community College | L, 4-1 | - | - | - | - | - |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 0 | - | 3 | - |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Christendom College | W, 8-2 | 1 | 5 | .800 | 5 | 1.000 |
| Sep 20 | WVU Potomac State College | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Howard Community College | L, 4-1 | - | - | - | - | - |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Christendom College | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | WVU Potomac State College | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Howard Community College | L, 4-1 | - | - | - | - | - |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 6 | 2 | 14 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 4 | 1 | 9 |
| Away | 7 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 5 | 2 | 12 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 6 | 2 | 14 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.55 | .353 | 1.36 | .882 |
| Conference | 4 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .500 | 1.50 | .750 |
| Away | 7 | 1.29 | .222 | 1.29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .455 | 2.67 | .727 |
| Losses | 7 | .86 | .167 | .57 | .667 |
| Month | |||||
| August | 2 | 1.00 | .000 | 2.00 | 2.000 |
| September | 7 | 1.86 | .462 | 1.29 | .692 |
| October | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 17 | .353 | 15 | .882 |
| Conference | 4 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .500 | 6 | .750 |
| Away | 7 | 9 | .222 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .455 | 8 | .727 |
| Losses | 7 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 2 | 2 | .000 | 4 | 2.000 |
| September | 7 | 13 | .462 | 9 | .692 |
| October | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .55 | .18 | 1.27 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | 1.00 | .25 | 2.25 |
| Away | 7 | 5 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.67 | .67 | 4.00 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .86 | .29 | 2.00 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
Photo courtesy of Abby Sprecher
Photographic credit - Abby Sprecher
Photographic Credit - Abby Sprecher