Diana James
9 Diana James
-
- Hometown:
- Hagerstown, MD
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- South Hagerstown HS
-
- Major:
- AA Administration of Justice
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
High School Achievements: All Washington County High School Track & Field, All Washington County Second Team Soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 6 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 36 | 11 |
| Shot Pct | .139 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Christendom College | W, 8-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | - | - | - | - | - |
| Sep 29 | College of Southern Maryland | L, 3-1 | - | - | - | - | - |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lackawanna College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 0 | - | 3 | - |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | Christendom College | W, 8-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | 8 | .125 | 4 | .500 |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Richard Bland College | W, 3-2 | - | - | - | - | - |
| Sep 29 | College of Southern Maryland | L, 3-1 | - | - | - | - | - |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Lackawanna College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Christendom College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | - | - | - | - | - |
| Sep 29 | College of Southern Maryland | L, 3-1 | - | - | - | - | - |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 5 | 3 | 13 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 2 | 6 |
| Away | 10 | 9 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 2 | 8 |
| Losses | 9 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 3 | 11 |
| October | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.40 | .139 | 1.87 | .778 |
| Conference | 6 | 1.83 | .091 | 1.00 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.00 | .133 | 2.00 | .667 |
| Away | 10 | 2.10 | .143 | 1.80 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3.80 | .158 | 2.60 | .684 |
| Losses | 9 | 1.89 | .118 | 1.33 | .706 |
| Month | |||||
| August | 2 | 2.50 | .000 | 4.00 | 1.600 |
| September | 8 | 2.88 | .174 | 1.88 | .652 |
| October | 5 | 1.60 | .125 | 1.00 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 36 | .139 | 28 | .778 |
| Conference | 6 | 11 | .091 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 15 | .133 | 10 | .667 |
| Away | 10 | 21 | .143 | 18 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 19 | .158 | 13 | .684 |
| Losses | 9 | 17 | .118 | 12 | .706 |
| Month | |||||
| August | 2 | 5 | .000 | 8 | 1.600 |
| September | 8 | 23 | .174 | 15 | .652 |
| October | 5 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .33 | .20 | .87 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .40 | 1.20 |
| Away | 10 | 9 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .40 | 1.60 |
| Losses | 9 | 8 | .22 | .11 | .56 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .38 | 1.38 |
| October | 5 | 4 | .20 | .00 | .40 |
News mentions
Photo courtesy of Abby Sprecher
Photo courtesy of Abby Sprecher
Photographic credit - Abby Sprecher
Photographic Credit - Abby Sprecher
Photographic Credit - Abby Sprecher