Delanie Dudley
32 Delanie Dudley
-
- Hometown:
- Williamsport, MD
-
- Position:
- Goalkeeper
-
- Year:
- SO
-
- High School:
- Williamsport HS
-
- Major:
- AS Business Administration
-
- gp
- 13
-
- gs
- 13
-
- min
- 1170:00
-
- ga
- 35
-
- gaa
- 2.69
-
- sv
- 82
Bio
High School Achievements: 2019 All Washington County Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 1170:00 | 630:00 |
| Goals against | 35 | 20 |
| Goals-against average | 2.69 | 2.86 |
| Saves | 82 | 41 |
| Save pct | .701 | .672 |
| Wins | 4 | 1 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | - | - | - | - | - |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Christendom College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | - | - | - | - | - |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 17 | Christendom College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Patrick Henry College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Union College | - | - | - | - | - | |
| Sep 6 | at Christendom College | L, 3-2 | - | - | - | - | - |
| Sep 8 | Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Christendom College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Howard Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Louisburg College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | College of Southern Maryland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Penn College | - | - | - | - | - | |
| Oct 4 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Anne Arundel Community College | - | - | - | - | - | |
| Oct 15 | Montgomery College (MD) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Photo courtesy of Abby Sprecher
Photographic Credit: Abby Sprecher
Photographic Credit - Abby Sprecher