Abigail Spielman
25 Abigail Spielman
-
- Hometown:
- Fairplay, MD
-
- Position:
- Midfield
-
- Year:
- SO
-
- Nickname:
- Abby
-
- High School:
- Williamsport HS
-
- Major:
- Early Childhood Education
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Second Team All Washington County High School
National Honor Society, High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 7 | 3 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 21 | 3 |
| Shot Pct | .095 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Christendom | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 2 | 2 | 6 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 2 | 1 | 5 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 2 | 1 | 5 |
| Losses | 10 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 1 | 0 | 1 | 1 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 9 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .095 | .94 | .762 |
| Conference | 6 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .118 | 1.22 | .647 |
| Away | 7 | .57 | .000 | .71 | 1.250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.33 | .250 | 1.17 | .875 |
| Losses | 10 | 1.30 | .000 | .90 | .692 |
| Month | |||||
| August | 3 | 3.00 | .000 | 2.67 | .889 |
| September | 5 | .80 | .250 | .40 | .500 |
| October | 9 | .89 | .125 | .67 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .095 | 16 | .762 |
| Conference | 6 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .118 | 11 | .647 |
| Away | 7 | 4 | .000 | 5 | 1.250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 8 | .250 | 7 | .875 |
| Losses | 10 | 13 | .000 | 9 | .692 |
| Month | |||||
| August | 3 | 9 | .000 | 8 | .889 |
| September | 5 | 4 | .250 | 2 | .500 |
| October | 9 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .12 | .12 | .35 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .22 | .11 | .56 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .33 | .17 | .83 |
| Losses | 10 | 4 | .00 | .10 | .10 |
| Month | |||||
| August | 3 | 1 | .00 | .33 | .33 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 9 | 2 | .11 | .11 | .33 |
News mentions
Photographic Courtesy: Mike Frey
Photo courtesy of Mike Frey
Photograph by Mike Frey