Emily Shank
14 Emily Shank
-
- Height:
- 5'5
-
- Hometown:
- Hagerstown, MD
-
- Position:
- UTL
-
- Year:
- SOPH
-
- Bats/Throws:
- R/R
-
- High School:
- North Hagerstown
-
- gp
- 25
-
- avg
- .390
-
- hr
- -
-
- rbi
- 12
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 12th | 10 | 9th |
| Plate appearances | 69 | 10th | 32 | 10th |
| At Bats | 59 | 10th | 27 | 10th |
| Runs | 15 | 10th | 8 | 7th |
| Hits | 23 | 10th | 9 | 10th |
| Doubles | 4 | 9th | 2 | 8th |
| Triples | 1 | 2nd | 1 | 2nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 10th | 6 | 9th |
| Total bases | 29 | 10th | 13 | 10th |
| Walks | 8 | 7th | 3 | 5th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 10th | 4 | 7th |
| Sacrifice Flies | 2 | 2nd | 2 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 4th | 1 | 3rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .390 | - | .333 | - |
| On Base Percentage | .449 | - | .375 | - |
| Slugging Percentage | .492 | - | .481 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Butler County Community College - PA | |
| May 1 | at Butler County Community College - PA | |
| May 12 | vs. Chesapeake College | W, 6-2 |
| May 13 | at WVU Potomac State College | L, 11-0 |
| May 13 | vs. Chesapeake College | W, 7-1 |
| May 14 | at WVU Potomac State College | L, 15-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | Chesapeake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 14 | at WVU Potomac State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 1 | 3 | 1 | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 2 | 3 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 3 | 3 | 1 | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 2 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 1 | 1 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 1 | 1 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 59 | 23 | 12 | 8 | 4 | 1 | - | 5 | 9 | .390 | .449 | .492 | - | 2 | - | - | 5 | 4 | 1.25 | 69 |
| Conference | 10 | 27 | 9 | 6 | 3 | 2 | 1 | - | 3 | 4 | .333 | .375 | .481 | - | 2 | - | - | 3 | 2 | 1.50 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 29 | 14 | 6 | 3 | 3 | - | - | 3 | 1 | .483 | .500 | .586 | - | 2 | - | - | - | - | - | 34 |
| Away | 8 | 20 | 5 | 3 | 3 | 1 | 1 | - | 2 | 5 | .250 | .348 | .400 | - | - | - | - | 5 | 4 | 1.25 | 23 |
| Neutral | 5 | 10 | 4 | 3 | 2 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 18 | 44 | 19 | 11 | 7 | 3 | 1 | - | 4 | 5 | .432 | .491 | .545 | - | 2 | - | - | 3 | 3 | 1.00 | 53 |
| Losses | 7 | 15 | 4 | 1 | 1 | 1 | - | - | 1 | 4 | .267 | .313 | .333 | - | - | - | - | 2 | 1 | 2.00 | 16 |
| Month | |||||||||||||||||||||
| March | 12 | 24 | 11 | 8 | 7 | 1 | 1 | - | 2 | 2 | .458 | .581 | .583 | - | - | - | - | - | 2 | - | 31 |
| April | 12 | 33 | 11 | 4 | 1 | 3 | - | - | 3 | 6 | .333 | .333 | .424 | - | 2 | - | - | 5 | 2 | 2.50 | 36 |
| May | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 15 | 29 | 2 | - |
| Conference | 10 | 8 | 13 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 6 | 17 | 1 | - |
| Away | 8 | 6 | 8 | 1 | - |
| Neutral | 5 | 3 | 4 | - | - |
| Result | |||||
| Wins | 18 | 15 | 24 | 2 | - |
| Losses | 7 | 0 | 5 | - | - |
| Month | |||||
| March | 12 | 8 | 14 | 2 | - |
| April | 12 | 6 | 14 | - | - |
| May | 1 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
