March 7, 2022 Rochester University JV at Hagerstown Community College
(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester University JV | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hagerstown Community College | 0 | 4 | 0 | 5 | 2 | 11 | 13 | 1 |
Box Score
Rochester University JV
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
|
lf Maddy Heuer
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
dp Emily Shank
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
cf Chloe Mills
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 13 | 9 | 3 | 0 | 0 |
Batting
2B:
Chloe Mills
, Bailey Wilson
RBI:
Maddie Bailey
, Kaylyn Cochran
, Adrianna Beeler
, Ashley Palmer
, Makayla Ambrose
, Jordyn Brown
, Chloe Mills
, Bailey Wilson (2)
Sac Fly:
Ashley Palmer
Fielding
E:
Morgan Kolich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Brown (W, 1-1) | 5.0 | 6 | 3 | 1 | 5 | 3 | 0 | 1 | 24 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 1 | 5 | 3 | 0 | 1 | 24 | 0 | 0 |
Pitching
Batters faced:
Jordyn Brown (24)
WP:
Jordyn Brown
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |
| Weather: | |