Maddy Heuer
8 Madison Heuer
-
- Height:
- 5'5
-
- Hometown:
- Boonsboro, MD
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Boonsboro
-
- gp
- 37
-
- avg
- .380
-
- hr
- 0
-
- rbi
- 16
-
- r
- 38
-
- sb
- 11
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 6th | 13 | 6th |
| Plate appearances | 123 | 6th | 50 | 4th |
| At Bats | 108 | 5th | 45 | 5th |
| Runs | 38 | 2nd | 20 | 1st |
| Hits | 41 | 5th | 23 | 1st |
| Doubles | 4 | 9th | 2 | 8th |
| Triples | 7 | 1st | 6 | 1st |
| Home Runs | 0 | 9th | - | - |
| Runs Batted In | 16 | 9th | 6 | 9th |
| Total bases | 59 | 5th | 37 | 2nd |
| Walks | 9 | 6th | 2 | 7th |
| Hit by pitch | 5 | 3rd | 2 | 1st |
| Strikeouts | 18 | 3rd | 4 | 7th |
| Sacrifice Flies | 0 | 7th | - | - |
| Sacrifice Hits | 1 | 5th | 1 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 1st | 3 | 2nd |
| Caught Stealing | 0 | 5th | - | - |
| Batting Average | .380 | 4th | .511 | 1st |
| On Base Percentage | .451 | 5th | .551 | 2nd |
| Slugging Percentage | .546 | 4th | .822 | 1st |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 3 | 3 | 0 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 4 | 2 | 4 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 4 | 4 | 2 | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 2 | 3 | 2 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 3 | 5 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 3 | 5 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 3 | 3 | 3 | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 2 | 2 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 1 | 2 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 2 | 3 | 1 | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 4 | 1 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 4 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 2 | 1 | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 2 | 2 | 1 | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 2 | 7 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 2 | 5 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 1 | 0 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 1 | 2 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 108 | 41 | 16 | 9 | 4 | 7 | 0 | 11 | 18 | .380 | .451 | .546 | 5 | 0 | 1 | - | 6 | 12 | 0.50 | 123 |
| Conference | 13 | 45 | 23 | 6 | 2 | 2 | 6 | - | 8 | 4 | .511 | .551 | .822 | 2 | - | 1 | - | 1 | 6 | 0.17 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 51 | 24 | 9 | 5 | 2 | 6 | - | 8 | 6 | .471 | .526 | .745 | 1 | - | 1 | - | - | - | - | 58 |
| Away | 13 | 39 | 10 | 1 | 2 | 2 | - | - | 2 | 9 | .256 | .356 | .308 | 4 | - | - | - | 5 | 11 | 0.45 | 45 |
| Neutral | 7 | 18 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | .389 | .450 | .500 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 20 |
| Result | |||||||||||||||||||||
| Wins | 24 | 72 | 37 | 16 | 7 | 3 | 7 | 0 | 10 | 6 | .514 | .573 | .750 | 3 | 0 | 1 | - | 3 | 8 | 0.38 | 83 |
| Losses | 13 | 36 | 4 | 0 | 2 | 1 | - | - | 1 | 12 | .111 | .200 | .139 | 2 | - | - | - | 3 | 4 | 0.75 | 40 |
| Month | |||||||||||||||||||||
