Maddie Bailey
11 Madison Bailey
-
- Height:
- 5'3
-
- Hometown:
- Mercersburg, PA
-
- Position:
- IF
-
- Year:
- SOPH
-
- Bats/Throws:
- L/R
-
- High School:
- James Buchanan
-
- gp
- 39
-
- avg
- .463
-
- hr
- 0
-
- rbi
- 24
-
- r
- 45
-
- sb
- 10
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 1st | 14 | 1st |
| Plate appearances | 157 | 1st | 60 | 1st |
| At Bats | 134 | 1st | 52 | 1st |
| Runs | 45 | 1st | 17 | 3rd |
| Hits | 62 | 1st | 23 | 1st |
| Doubles | 6 | 7th | 1 | 10th |
| Triples | 0 | 6th | - | - |
| Home Runs | 0 | 9th | - | - |
| Runs Batted In | 24 | 5th | 13 | 4th |
| Total bases | 68 | 4th | 24 | 6th |
| Walks | 19 | 2nd | 6 | 1st |
| Hit by pitch | 0 | 9th | - | - |
| Strikeouts | 15 | 7th | 6 | 3rd |
| Sacrifice Flies | 0 | 7th | - | - |
| Sacrifice Hits | 4 | 2nd | 2 | 1st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 2nd | 4 | 1st |
| Caught Stealing | 2 | 1st | - | - |
| Batting Average | .463 | 1st | .442 | 5th |
| On Base Percentage | .529 | 2nd | .500 | 3rd |
| Slugging Percentage | .507 | 5th | .462 | 7th |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 3 | 5 | 2 | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 3 | 0 | 1 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 1 | 1 | 1 | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 2 | 2 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 2 | 1 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 2 | 3 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 1 | 1 | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 3 | 2 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 2 | 1 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 4 | 3 | 2 | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 2 | - | 1 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 2 | 4 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 1 | 3 | 1 | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 4 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 4 | 4 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 1 | 2 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 2 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 1 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 134 | 62 | 24 | 19 | 6 | 0 | 0 | 6 | 15 | .463 | .529 | .507 | 0 | 0 | 4 | - | 14 | 7 | 2.00 | 157 |
| Conference | 14 | 52 | 23 | 13 | 6 | 1 | - | - | 1 | 6 | .442 | .500 | .462 | - | - | 2 | - | 5 | 2 | 2.50 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 57 | 24 | 6 | 7 | - | - | - | 0 | 8 | .421 | .484 | .421 | - | - | 2 | - | - | - | - | 66 |
| Away | 14 | 53 | 28 | 13 | 7 | 5 | - | - | 5 | 5 | .528 | .583 | .623 | - | - | 2 | - | 12 | 5 | 2.40 | 62 |
| Neutral | 8 | 24 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | .417 | .517 | .458 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 29 |
| Result | |||||||||||||||||||||
