Alexis Mackrell
m
14
k/s
0.00
h %
-.333
a/s
0.07
b/s
0.00
sa/s
0.20
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 45 | 34 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.07 | 0.09 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 3 | 2 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 9 | 6 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.20 | 0.18 |
| Receptions | 17 | 17 |
| Reception Errors | 11 | 10 |
| Digs | 88 | 70 |
| Digs per set | 1.96 | 2.06 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 16 | Garrett College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | Christendom College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | NOVA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 19 | at Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Garrett College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Christendom College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Chesapeake College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | NOVA | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Carroll Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | - | 3 | 6 | 1 | 1 | 4 | 0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | Garrett College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Christendom College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 22 | Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 3 |
| Oct 4 | NOVA | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 13 | 1 |
| Oct 19 | at Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 3 | 0.07 | 9.0 | 0.2 |
| Conference | 11 | 34 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 2 | 0.06 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 1 | 0.05 | 7.0 | 0.3 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 2 | 0.08 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 2 | 0.06 | 8.0 | 0.2 |
| Losses | 3 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 1 | 0.08 | 1.0 | 0.1 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| September | 8 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 2 | 0.08 | 5.0 | 0.2 |
| October | 4 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 1 | 0.07 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 88 | 1.96 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 34 | 70 | 2.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 40 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 48 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 65 | 1.97 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 8 | 25 | 51 | 2.04 | 0 | 0 | 0 | 0.00 |
| October | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 9 | 9 | 0.20 | 2 | 17 | 11 |
| Conference | 11 | 34 | 9 | 6 | 0.18 | 2 | 17 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 7 | 0.33 | 0 | 0 | 3 |
| Away | 7 | 24 | 9 | 2 | 0.08 | 2 | 17 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 6 | 8 | 0.24 | 1 | 4 | 7 |
| Losses | 3 | 12 | 3 | 1 | 0.08 | 1 | 13 | 4 |
| August | 2 | 6 | 6 | 2 | 0.33 | 1 | 4 | 1 |
| September | 8 | 25 | 0 | 5 | 0.20 | 0 | 0 | 9 |
| October | 4 | 14 | 3 | 2 | 0.14 | 1 | 13 | 1 |