Official Volleyball Box Score
Hagerstown Community at WVU Potomac State Co
10/11/2023 at 7:00 PM
@ Keyser
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 12 | 2 | 21 | .476 |
| 4 | 8 | 6 | 28 | .071 |
| 5 | 5 | 1 | 10 | .400 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 45 | .133 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 15 | 5 | 44 | .227 |
| 4 | 15 | 6 | 44 | .205 |
| 5 | 12 | 3 | 29 | .310 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Hahn * | 5 | 1 | 0 | 0 | .000 | 51 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Elliott * | 5 | 6 | 4 | 31 | .065 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Kylie Snyder * | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 16.5 |
| 7 | Delaney Long * | 5 | 20 | 4 | 40 | .400 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 21.5 |
| 11 | Alexis Mackrell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Everly Harsh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Turner * | 5 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 20.0 |
| 15 | Autumn Scahill * | 5 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 55 | 13 | 125 | .336 | 52 | 5 | 2 | 0 | 97 | 11 | 2 | 5 | 0 | 72.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Feehan * | 5 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Heavener * | 5 | 24 | 7 | 65 | .262 | 2 | 0 | 1 | 0 | 30 | 1 | 0 | 0 | 0 | 25.0 |
| 7 | Emilia Smith * | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Kyra Davis | 5 | 2 | 1 | 7 | .143 | 32 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Madison Mathias | 5 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emonie Fennel * | 5 | 21 | 5 | 51 | .314 | 0 | 0 | 2 | 0 | 23 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Remington Hinkle * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brinlee Harris * | 5 | 11 | 2 | 31 | .290 | 0 | 2 | 3 | 1 | 19 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 68 | 23 | 196 | .230 | 63 | 5 | 10 | 4 | 129 | 1 | 10 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter