Makayla Wright

2 Makayla Wright
Makayla Wright
  • Hometown:
    Hagerstown, MD
  • Position:
    Center/Midfielder
  • Year:
    FR
  • High School:
    North Hagerstown High School
  • Major:
    Dental Hygienist
  • g
    12
  • a
    6
  • pts
    30
  • gw
    3
Bio

Washington County Player of the Year

First Team All Washington County

Player statistics
  Overall Conference
Games 19 12
Games started 19 12
Goals 12 9
Assists 6 5
Points 30 23
Shots 46 35
Shot Pct .261 .257
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent results
Recent Games
Date Opponent Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 20 at Goucher College - - - - -
Aug 23 at Hood College - - - - -
Aug 28 Richard Bland College W, 4-1 1 1 0 0 0
Sep 2 at CCBC Essex W, 4-0 1 1 0 1 1
Sep 4 at Montgomery College (MD) W, 1-0 1 1 1 0 2
Sep 9 at Frederick Community College W, 7-0 1 1 1 2 4
Sep 11 at Howard Community College W, 11-0 1 1 2 0 4
Sep 16 Harford Community College T, 2-2 1 1 1 0 2
Sep 18 Garrett College W, 7-0 1 1 1 0 2
Sep 20 at WVU Potomac State College W, 13-1 1 1 3 0 6
Sep 22 at Allegany College of Maryland W, 2-0 1 1 1 0 2
Sep 25 Anne Arundel Community College L, 3-2 1 1 0 0 0
Sep 28 at Mercer County Community College L, 1-0 1 1 0 0 0
Sep 30 at Carroll Community College W, 5-0 1 1 1 1 3
Oct 2 CCBC Catonsville W, 7-0 1 1 1 0 2
Oct 10 at Cape Fear Community College T, 3-3 1 1 0 1 1
Oct 11 at Wake Technical Community College L, 2-1 1 1 0 0 0
Oct 14 at College of Southern Maryland W, 4-3 1 1 0 0 0
Oct 16 at Prince George's Community College W, 9-0 1 1 0 1 1
Oct 18 Miami Dade College L, 3-0 1 1 0 0 0
Oct 21 Lackawanna College - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 0 0 0
Apr 12 at Harford Community College - - - - -
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goucher College - - - - -
Aug 23 at Hood College - - - - -
Aug 28 Richard Bland College W, 4-1 1 2 .000 1 .500
Sep 2 at CCBC Essex W, 4-0 1 3 .000 1 .333
Sep 4 at Montgomery College (MD) W, 1-0 1 2 .500 2 1.000
Sep 9 at Frederick Community College W, 7-0 1 4 .250 1 .250
Sep 11 at Howard Community College W, 11-0 1 3 .667 3 1.000
Sep 16 Harford Community College T, 2-2 1 3 .333 3 1.000
Sep 18 Garrett College W, 7-0 1 3 .333 2 .667
Sep 20 at WVU Potomac State College W, 13-1 1 3 1.000 3 1.000
Sep 22 at Allegany College of Maryland W, 2-0 1 8 .125 6 .750
Sep 25 Anne Arundel Community College L, 3-2 1 1 .000 1 1.000
Sep 28 at Mercer County Community College L, 1-0 1 0 - 0 -
Sep 30 at Carroll Community College W, 5-0 1 3 .333 1 .333
Oct 2 CCBC Catonsville W, 7-0 1 2 .500 1 .500
Oct 10 at Cape Fear Community College T, 3-3 1 1 .000 0 .000
Oct 11 at Wake Technical Community College L, 2-1 1 2 .000 1 .500
Oct 14 at College of Southern Maryland W, 4-3 1 2 .000 0 .000
Oct 16 at Prince George's Community College W, 9-0 1 1 .000 1 1.000
Oct 18 Miami Dade College L, 3-0 1 1 .000 0 .000
Oct 21 Lackawanna College - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 2 .000 2 1.000
Apr 12 at Harford Community College - - - - -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 20 at Goucher College - - - - -
Aug 23 at Hood College - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 0 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0-0 1
Sep 9 at Frederick Community College W, 7-0 1 0 0 0-0 0
Sep 11 at Howard Community College W, 11-0 1 0 0 0-0 1
Sep 16 Harford Community College T, 2-2 1 0 0 0-0 0
Sep 18 Garrett College W, 7-0 1 0 0 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 0 0 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 0 0 0-0 1
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 0 0 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0-0 0
Oct 21 Lackawanna College - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0-0 0
Apr 12 at Harford Community College - - - - -
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 19 12 6 30
Conference 12 12 9 5 23
Exhibition - - - - 0
Location
Home 6 6 3 0 6
Away 12 12 9 6 24
Neutral 1 1 0 0 0
Result
Wins 12 12 11 5 27
Losses 5 5 0 0 0
Month
August 1 1 0 0 0
September 11 11 11 4 26
October 6 6 1 2 4
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 2.42 .261 1.53 .630
Conference 12 2.92 .257 1.83 .629
Exhibition - - - - -
Location
Home 6 2.00 .250 1.33 .667
Away 12 2.67 .281 1.58 .594
Neutral 1 2.00 .000 2.00 1.000
Result
Wins 12 3.00 .306 1.83 .611
Losses 5 1.20 .000 .80 .667
Month
August 1 2.00 .000 1.00 .500
September 11 3.00 .333 2.09 .697
October 6 1.50 .111 .50 .333
November 1 2.00 .000 2.00 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 46 .261 29 .630
Conference 12 35 .257 22 .629
Exhibition - - - - -
Location
Home 6 12 .250 8 .667
Away 12 32 .281 19 .594
Neutral 1 2 .000 2 1.000
Result
Wins 12 36 .306 22 .611
Losses 5 6 .000 4 .667
Month
August 1 2 .000 1 .500
September 11 33 .333 23 .697
October 6 9 .111 3 .333
November 1 2 .000 2 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 3
Conference 12 0 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 6 0 0 0-0 0
Away 12 0 0 0-0 3
Neutral 1 0 0 0-0 0
Result
Wins 12 0 0 0-0 3
Losses 5 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 11 0 0 0-0 3
October 6 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 19 .63 .32 1.58
Conference 12 12 .75 .42 1.92
Exhibition - - - - -
Location
Home 6 6 .50 .00 1.00
Away 12 12 .75 .50 2.00
Neutral 1 1 .00 .00 .00
Result
Wins 12 12 .92 .42 2.25
Losses 5 5 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 11 11 1.00 .36 2.36
October 6 6 .17 .33 .67
November 1 1 .00 .00 .00
News mentions
FOUR LADY HAWKS EARN FIRST TEAM ALL-REGION 20 HONORS
AFTER A PAIR OF TOUGH LOSSES, LADY HAWKS GET BACK ON TRACK
LADY HAWKS MAKE HISTORY, SECURE #1 SEED IN D1 REGION 20 POSTSEASON PLAY
WSOC PICKS UP WHERE THEY LEFT OFF in 2024, CRUISE TO 2-0 START