Hannah Hoffman
8 Hannah Hoffman
-
- Hometown:
- Hagerstown, MD
-
- Position:
- Defense/Goal Keeper
-
- Year:
- FR
-
- High School:
- Washington County Technical HS
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
All Washington County First Team Soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 2 | Lackawanna College | W, 3-2 | - | - | - | - | - |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Christendom | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 2 | Lackawanna College | W, 3-2 | - | - | - | - | - |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 2 | Lackawanna College | W, 3-2 | - | - | - | - | - |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 0 | 1 | 1 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 10 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 2 | 0 | 1 | 1 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .07 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 10 | .10 | .000 | .10 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 10 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .00 | .07 | .07 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 10 | 5 | .00 | .10 | .10 |
| Month | |||||
| August | 3 | 2 | .00 | .33 | .33 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
News mentions
Photo Courtesy of Mike Frey
Photo courtesy of Mike Frey
Photography courtesy of Mike Frey
Photograph courtesy of Mike Frey
Photograph by Mike Frey