Jordyn Brown
gp
28
avg
.333
hr
-
rbi
4
r
3
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 10th | 11 | 8th |
| Plate appearances | 18 | 13th | 6 | 12th |
| At Bats | 12 | 13th | 4 | 12th |
| Runs | 3 | 15th | 1 | 13th |
| Hits | 4 | 13th | 1 | 12th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 13th | 1 | 13th |
| Total bases | 4 | 14th | 1 | 13th |
| Walks | 6 | 8th | 2 | 7th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 12th | 2 | 9th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 8th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .250 | - |
| On Base Percentage | .556 | - | .500 | - |
| Slugging Percentage | .333 | - | .250 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Chesapeake College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 2 | 1 | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 1 | 7.0 | 4 | 2 | 1 | 1.00 | 7 | 7.00 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 4 | 16.80 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 1 | 1.40 | 3 | 4.20 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 1 | 4.1 | 13 | 10 | 10 | 16.15 | 1 | 1.62 | 2 | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 5 | 7.00 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 7 | 9.80 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 1 | 0 | 7.0 | 14 | 10 | 10 | 10.00 | 6 | 6.00 | 3 | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 6.0 | 10 | 9 | 6 | 7.00 | 9 | 10.50 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 14 | 19.60 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 8 | 11.20 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 4.0 | 7 | 6 | 5 | 8.75 | 1 | 1.75 | 2 | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | 1 | 2.63 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 9 | 9.00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 1 | 6.0 | 1 | 2 | 2 | 2.33 | 4 | 4.67 | 1 | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 10 | 10.00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 10 | 14.00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 7 | 16.33 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 6 | 6.00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 11 | 11.00 | 1 | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 7 | 8.17 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 0 | 6.1 | 10 | 3 | 3 | 3.32 | 4 | 4.42 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 5 | 5.00 | 1 | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 1 | 2.0 | 6 | 6 | 5 | 17.50 | 0 | .00 | 2 | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 1 | 2.63 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 2.1 | 5 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 4 | 4 | 6 | - | - | - | 0 | 3 | .333 | .556 | .333 | - | - | - | - | - | - | - | 18 |
| Conference | 11 | 4 | 1 | 1 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 7 | 3 | 3 | 6 | - | - | - | 0 | 2 | .429 | .692 | .429 | - | - | - | - | - | - | - | 13 |
| Away | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Wins | 19 | 10 | 4 | 4 | 6 | - | - | - | 0 | 2 | .400 | .625 | .400 | - | - | - | - | - | - | - | 16 |
| Losses | 9 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 11 | 10 | 4 | 4 | 5 | - | - | - | 0 | 2 | .400 | .600 | .400 | - | - | - | - | - | - | - | 15 |
| April | 13 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 3 | 4 | 1 | - |
| Conference | 11 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 3 | 1 | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | 6 | 0 | 1 | - | - |
| Wins | 19 | 3 | 4 | 1 | - |
| Losses | 9 | 0 | 0 | - | - |
| March | 11 | 3 | 4 | 1 | - |
| April | 13 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.18 | 12 | 4 | 28 | 20 | 1 | 130.0 | 128 | 68 | 59 | 38 | 146 | 7.86 | 13 | 1.28 | 504 | 4 | 2 |
| Conference | 1.14 | 7 | 0 | 11 | 7 | 1 | 49.1 | 37 | 9 | 8 | 10 | 69 | 9.79 | 1 | .95 | 198 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
