Luis Cuevas
gp
6
gs
2
min
249:51
ga
15
gaa
5.40
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 2 | 2 |
| Minutes | 249:51 | 204:51 |
| Goals against | 15 | 12 |
| Goals-against average | 5.40 | 5.27 |
| Saves | 20 | 17 |
| Save pct | .571 | .586 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Mercer County Community College | - | - | - | - | - | - | |
| Aug 23 # | at Frederick Kings Soccer Club | - | - | - | - | - | - | |
| Aug 29 | Anne Arundel Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Carroll Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 17:09 |
| Sep 2 | Lackawanna College | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | CCBC Catonsville | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Cecil College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | vs. Washington Adventist University | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at College of Southern Maryland | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 19 | at Prince George's Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 30:05 |
| Sep 22 | at Harcum College | L, 16-0 | - | - | - | - | - | - |
| Sep 30 | at WVU Potomac State College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 22:37 |
| Oct 5 | at Montgomery College (MD) | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Frederick Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Howard Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Harford Community College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | NOVA | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mercer County Community College | - | - | - | - | - | |
| Aug 23 # | at Frederick Kings Soccer Club | - | - | - | - | - | |
| Aug 29 | Anne Arundel Community College | L, 6-1 | 1 | 1 | 6 | 8 | .571 |
| Aug 31 | at Carroll Community College | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 2 | Lackawanna College | L, 4-2 | - | - | - | - | - |
| Sep 5 | CCBC Catonsville | L, 4-0 | - | - | - | - | - |
| Sep 7 | Cecil College | T, 1-1 | - | - | - | - | - |
| Sep 9 | vs. Washington Adventist University | L, 7-1 | 1 | 0 | 3 | 3 | .500 |
| Sep 14 | at College of Southern Maryland | L, 4-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 19 | at Prince George's Community College | L, 6-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 22 | at Harcum College | L, 16-0 | - | - | - | - | - |
| Sep 30 | at WVU Potomac State College | L, 5-0 | - | - | - | - | - |
| Oct 3 | at CCBC Essex | L, 10-0 | 1 | 0 | 3 | 1 | .250 |
| Oct 5 | at Montgomery College (MD) | L, 10-0 | - | - | - | - | - |
| Oct 10 | at Frederick Community College | L, 3-0 | - | - | - | - | - |
| Oct 12 | Howard Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | Harford Community College | L, 5-0 | - | - | - | - | - |
| Oct 19 | NOVA | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 1.00 | 5.40 | 1.33 |
| Conference | 5 | 2 | 1.09 | 5.27 | 1.55 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .86 | 6.00 | 1.14 |
| Away | 4 | 1 | .86 | 4.70 | 1.29 |
| Neutral | 1 | 0 | 3.00 | 6.00 | 3.00 |
| Wins | - | - | - | - | - |
| Losses | 6 | 2 | 1.07 | 5.40 | 1.43 |
| August | 2 | 1 | 3.00 | 5.04 | 5.00 |
| September | 3 | 1 | .86 | 4.50 | 1.29 |
| October | 1 | 0 | .50 | 11.94 | .17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 0 | 0/0 | 249:51 |
| Conference | 5 | 0 | 2 | 0 | 0/0 | 204:51 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 114:51 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 249:51 |
| August | 2 | 0 | 1 | 0 | 0/0 | 107:09 |
| September | 3 | 0 | 1 | 0 | 0/0 | 120:05 |
| October | 1 | 0 | 0 | 0 | 0/0 | 22:37 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 16:39 |
| Conference | 5 | 18:37 |
| Exhibition | - | 0:00 |
| Home | 1 | 12:51 |
| Away | 4 | 16:24 |
| Neutral | 1 | 45:00 |
| Wins | - | 0:00 |
| Losses | 6 | 17:51 |
| August | 2 | 53:34 |
| September | 3 | 17:09 |
| October | 1 | 3:46 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 15 | 20 | .571 |
| Conference | 5 | 2 | 12 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 6 | 8 | .571 |
| Away | 4 | 1 | 6 | 9 | .600 |
| Neutral | 1 | 0 | 3 | 3 | .500 |
| Wins | - | - | - | - | - |
| Losses | 6 | 2 | 15 | 20 | .571 |
| August | 2 | 1 | 6 | 10 | .625 |
| September | 3 | 1 | 6 | 9 | .600 |
| October | 1 | 0 | 3 | 1 | .250 |