Hagerstown Community College at WVU Potomac State College September 30, 2023
Box Score
Hagerstown Community College
WVU Potomac State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
CJ Bryan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jacob Scobbie
|
0 | 0 | 0 | 0 |
|
2
Andres Garcia
|
0 | 0 | 0 | 0 |
|
3
Guilherme Moreira
|
0 | 0 | 0 | 0 |
|
4
Matt Russo
|
1 | 0 | 0 | 0 |
|
6
Finan Grmay
|
0 | 0 | 0 | 0 |
|
m 7
Aidan Belcastro
|
6 | 1 | 0 | 1 |
|
8
Will Lapid
|
3 | 1 | 0 | 1 |
|
9
Jarryd Ofriel
|
0 | 0 | 0 | 0 |
|
m 10
Edwin Gonzalez
|
9 | 5 | 1 | 0 |
|
f 12
Grant Dadisman
|
4 | 2 | 0 | 1 |
|
13
AJ Dinaldo
|
1 | 0 | 0 | 0 |
|
14
Corbin McAllister
|
1 | 0 | 0 | 1 |
|
17
Brady Pyles
|
0 | 0 | 0 | 0 |
|
18
Tyrecce Francis
|
5 | 4 | 1 | 0 |
|
19
Tristan Romo
|
1 | 0 | 0 | 0 |
|
22
Jayson Gordon
|
3 | 3 | 2 | 0 |
|
23
Jan Haller
|
1 | 1 | 1 | 1 |
|
24
Salvador Evangelho
|
1 | 1 | 0 | 0 |
|
gk 28
Eathan Ashenfelter
|
0 | 0 | 0 | 0 |
|
30
Levi Crayton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devin Bailey | 15 | 5 | 10 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Eathan Ashenfelter | 2 | 0 | 2 | 45:00 | |
| 30 - Levi Crayton | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
7:41 | Jayson Gordon (Grant Dadisman) - * | 0 - 1 |
|
WVU Potomac State College
2nd
|
47:10 | Tyrecce Francis (Aidan Belcastro) - * | 0 - 2 |
|
WVU Potomac State College
2nd
|
58:35 | Jayson Gordon (Jan Haller) - * | 0 - 3 |
|
WVU Potomac State College
2nd
|
63:25 | Jan Haller (Will Lapid) - * | 0 - 4 |
|
WVU Potomac State College
2nd
|
83:09 | Edwin Gonzalez (Corbin McAllister) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
31:47 | Yellow card - Luis Cuevas |
|
WVU Potomac State College
2nd
|
54:25 | Yellow card - Gabriel Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 3 | 0 | 3 |
| WVU Potomac State College | 19 | 20 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 7 | 6 | 13 |
| WVU Potomac State College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 6 | 4 | 10 |
| WVU Potomac State College | 3 | 4 | 7 |
| Date/Time | September 30, 2023 - 4:00 PM |
|---|---|
| Location | Keyser, WV |
| Game length | 2:15 |
| Attendance | 100 |
| Scorer: | Evan Moreland |
Play By Play
| 0:00 | Devin Bailey at goalie for Hagerstown Community. | ||
| 0:00 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| Foul on Hagerstown Community. | |||
| 1:26 | Shot by WVU Potomac State Co Aidan Belcastro, Save (by goalie) Devin Bailey. | ||
| Foul on WVU Potomac State Co. | |||
| 5:08 | Shot by WVU Potomac State Co AJ Dinaldo, High. | ||
| Foul on Hagerstown Community. | |||
| 7:41 | Goal!GOAL by WVU Potomac State Co Jayson Gordon (FIRST GOAL), Assist by Grant Dadisman * ( 0 - 1 ) |
||
| 8:00 | Shot by WVU Potomac State Co Grant Dadisman, Wide Left. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on Hagerstown Community. | |||
| 11:07 | Shot by WVU Potomac State Co Salvador Evangelho, Save (by goalie) Devin Bailey. | ||
| 11:58 | Substitution!Hagerstown Community substitution: CJ Bryan for Amadu Jalloh. | ||
| 12:52 | Shot by WVU Potomac State Co Aidan Belcastro, Wide Left. | ||
| Foul on Hagerstown Community. | |||
| 16:03 | Shot by Hagerstown Community Julius Takang, Save (by goalie) Eathan Ashenfelter. | ||
| 16:24 | Substitution!Hagerstown Community substitution: Davis Echeverria for Luis Cuevas. | ||
| 17:39 | Shot by WVU Potomac State Co Tristan Romo, Wide Left. | ||
| 18:26 | Shot by WVU Potomac State Co Aidan Belcastro, Wide Left. | ||
| 21:17 | Shot by WVU Potomac State Co Aidan Belcastro, High. | ||
| 21:26 | Substitution!Hagerstown Community substitution: Matthew Vilas Novas for Jacob Miller. | ||
| 22:57 | Substitution!WVU Potomac State Co substitution: Andres Garcia for Jayson Gordon. | ||
| 22:57 | Substitution!WVU Potomac State Co substitution: Tyrecce Francis for Aidan Belcastro. | ||
| 23:48 | Substitution!Hagerstown Community substitution: Amadu Jalloh for Charlie Krumpe. | ||
| 24:20 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) Devin Bailey. | ||
| Foul on Hagerstown Community. | |||
| 25:16 | Shot by WVU Potomac State Co Tyrecce Francis, Team Save by Team. | ||
| 25:26 | Shot by WVU Potomac State Co Tyrecce Francis, Save (by goalie) Devin Bailey. | ||
| 26:14 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for Grant Dadisman. | ||
| 27:23 | Substitution!Hagerstown Community substitution: Charlie Krumpe for Gabriel Avila. | ||
| Foul on Hagerstown Community. | |||
| 29:15 | Shot by WVU Potomac State Co Will Lapid, Wide Left. | ||
| 29:23 | Substitution!Hagerstown Community substitution: Luis Cuevas for Davis Echeverria. | ||
| 29:23 | Substitution!Hagerstown Community substitution: Jacob Miller for Ethan Fulton. | ||
| 31:24 | Shot by WVU Potomac State Co Edwin Gonzalez, Hit Crossbar. | ||
| 31:47 | Yellow card on Hagerstown Community Luis Cuevas. | ||
| 33:41 | Shot by WVU Potomac State Co Edwin Gonzalez, High. | ||
| 33:47 | Substitution!Hagerstown Community substitution: Gabriel Avila for Matthew Vilas Novas. | ||
| 35:04 | Shot by WVU Potomac State Co Tyrecce Francis, Save (by goalie) Devin Bailey. | ||
| 35:30 | Shot by Hagerstown Community Luis Cuevas, High. | ||
| 35:37 | Substitution!WVU Potomac State Co substitution: Brady Pyles for Jacob Scobbie. | ||
| 37:04 | Shot by Hagerstown Community Luis Cuevas, Save (by goalie) Eathan Ashenfelter. | ||
| 38:59 | Shot by WVU Potomac State Co Edwin Gonzalez, Save (by goalie) Devin Bailey. | ||
| 39:18 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 39:25 | Substitution!Hagerstown Community substitution: Ethan Fulton for Luis Cuevas. | ||
| 39:25 | Substitution!WVU Potomac State Co substitution: Jarryd Ofriel for Corbin McAllister. | ||
| Foul on WVU Potomac State Co. | |||
| 41:53 | Substitution!Hagerstown Community substitution: Davis Echeverria for Alden Tso. | ||
| 43:28 | Shot by WVU Potomac State Co Edwin Gonzalez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hagerstown Community: #1 Devin Bailey, #2 Charlie Krumpe, #3 Jacob Miller, #4 Ethan Fulton, #6 Julius Takang, #10 Amadu Jalloh, #15 Finn Arvay, #16 CJ Bryan, #18 Chase Wood, #21 Gabriel Avila, #22 Davis Echeverria. | ||
| 45:00 | For WVU Potomac State Co: #2 Andres Garcia, #3 Guilherme Moreira, #8 Will Lapid, #9 Jarryd Ofriel, #10 Edwin Gonzalez, #13 AJ Dinaldo, #17 Brady Pyles, #18 Tyrecce Francis, #19 Tristan Romo, #24 Salvador Evangelho, #28 Eathan Ashenfelter. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: AJ Dinaldo for Levi Sgaggero. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Matt Russo for Will Lapid. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Peyton Thomassy. | ||
| 45:00 | Substitution!Hagerstown Community substitution: Alden Tso for Davis Echeverria. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Aidan Belcastro for Jarryd Ofriel. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Guilherme Moreira for . | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for Guilherme Moreira. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Andres Garcia for Paul Knotts. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Jan Haller for Tristan Romo. | ||
| 45:00 | Levi Crayton at goalie for WVU Potomac State Co. | ||
| 47:10 | Goal!GOAL by WVU Potomac State Co Tyrecce Francis, Assist by Aidan Belcastro * ( 0 - 2 ) |
||
| 47:57 | Substitution!Hagerstown Community substitution: Luis Cuevas for Julius Takang. | ||
| 51:12 | Substitution!WVU Potomac State Co substitution: Will Lapid for Jacob Scobbie. | ||
| 51:12 | Substitution!Hagerstown Community substitution: Alden Tso for Chase Wood. | ||
| 52:01 | Substitution!Hagerstown Community substitution: Julius Takang for Luis Cuevas. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on WVU Potomac State Co. | |||
| 54:25 | Yellow card on Hagerstown Community Gabriel Avila. | ||
| 54:25 | Shot by WVU Potomac State Co Tyrecce Francis, Hit Crossbar. | ||
| 54:25 | Shot by WVU Potomac State Co Matt Russo, Wide Left. | ||
| Foul on Hagerstown Community. | |||
| Foul on WVU Potomac State Co. | |||
| 57:46 | Shot by WVU Potomac State Co Paul Knotts, Wide Right. | ||
| 58:03 | Substitution!Hagerstown Community substitution: Davis Echeverria for Gabriel Avila. | ||
| Foul on Hagerstown Community. | |||
| 58:35 | Goal!GOAL by WVU Potomac State Co Jayson Gordon, Assist by Jan Haller * ( 0 - 3 ) |
||
| Foul on Hagerstown Community. | |||
| 60:16 | Shot by WVU Potomac State Co Aidan Belcastro, Wide Right. | ||
| 60:53 | Shot by WVU Potomac State Co Paul Knotts, High. | ||
| 62:21 | Substitution!WVU Potomac State Co substitution: Brady Pyles for Tyrecce Francis. | ||
| 62:21 | Substitution!WVU Potomac State Co substitution: Finan Grmay for Aidan Belcastro. | ||
| 63:02 | Shot by WVU Potomac State Co Jayson Gordon, Team Save by Team. | ||
| 63:17 | Corner kick by WVU Potomac State Co Will Lapid [63:17]. | ||
| 63:25 | Goal!GOAL by WVU Potomac State Co Jan Haller, Assist by Will Lapid * ( 0 - 4 ) |
||
| 66:06 | Shot by WVU Potomac State Co Corbin McAllister, High. | ||
| 67:25 | Substitution!Hagerstown Community substitution: Luis Cuevas for Devin Bailey. | ||
| 67:25 | Substitution!Hagerstown Community substitution: Amadu Jalloh for Charlie Krumpe. | ||
| 68:18 | Substitution!WVU Potomac State Co substitution: Jarryd Ofriel for Jayson Gordon. | ||
| 70:14 | Corner kick by WVU Potomac State Co Will Lapid [70:14]. | ||
| 71:21 | Shot by WVU Potomac State Co Levi Sgaggero, High. | ||
| 71:29 | Substitution!Hagerstown Community substitution: Charlie Krumpe for Gabriel Avila. | ||
| 71:29 | Substitution!Hagerstown Community substitution: Matthew Vilas Novas for Davis Echeverria. | ||
| 75:21 | Substitution!Hagerstown Community substitution: Gabriel Avila for Amadu Jalloh. | ||
| 75:21 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Levi Sgaggero. | ||
| Foul on WVU Potomac State Co. | |||
| 77:07 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Devin Bailey. | ||
| 77:41 | Substitution!WVU Potomac State Co substitution: AJ Dinaldo for Finan Grmay. | ||
| 77:41 | Substitution!WVU Potomac State Co substitution: Tristan Romo for Peyton Thomassy. | ||
| 77:41 | Substitution!WVU Potomac State Co substitution: Salvador Evangelho for Matt Russo. | ||
| 77:41 | Substitution!WVU Potomac State Co substitution: Guilherme Moreira for Jan Haller. | ||
| 78:45 | Corner kick by WVU Potomac State Co Brady Pyles [78:45]. | ||
| 79:14 | Substitution!WVU Potomac State Co substitution: Grant Dadisman for Paul Knotts. | ||
| 79:14 | Substitution!WVU Potomac State Co substitution: Jacob Scobbie for Will Lapid. | ||
| 79:14 | Substitution!WVU Potomac State Co substitution: Andres Garcia for Jarryd Ofriel. | ||
| 79:14 | Substitution!WVU Potomac State Co substitution: AJ Dinaldo for Brady Pyles. | ||
| 80:25 | Shot by WVU Potomac State Co Edwin Gonzalez, Save (by goalie) Devin Bailey. | ||
| 81:02 | Shot by WVU Potomac State Co Grant Dadisman, High. | ||
| Foul on Hagerstown Community. | |||
| 82:18 | Shot by WVU Potomac State Co Edwin Gonzalez, Hit Post. | ||
| 83:09 | Goal!GOAL by WVU Potomac State Co Edwin Gonzalez, Assist by Corbin McAllister * ( 0 - 5 ) |
||
| 85:15 | Shot by WVU Potomac State Co Edwin Gonzalez, Save (by goalie) Devin Bailey. | ||
| 85:58 | Corner kick by WVU Potomac State Co Edwin Gonzalez [85:58]. | ||
| 86:25 | Shot by WVU Potomac State Co Edwin Gonzalez, Save (by goalie) Devin Bailey. | ||
| 86:47 | Shot by WVU Potomac State Co Grant Dadisman, Team Save by Team. | ||
| 86:58 | Substitution!Hagerstown Community substitution: Davis Echeverria for Matthew Vilas Novas. | ||
| 88:14 | Substitution!Hagerstown Community substitution: Matthew Vilas Novas for Ethan Fulton. | ||
| 89:18 | Shot by WVU Potomac State Co Aidan Belcastro, High. | ||
| 90:00 | Substitution!WVU Potomac State Co substitution: Levi Crayton for Eathan Ashenfelter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

