James Searcy
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 11 | 8 |
| Goals | 7 | 4 |
| Assists | 1 | 1 |
| Points | 15 | 9 |
| Shots | 39 | 30 |
| Shot Pct | .179 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | - | - | - | - | - |
| Aug 27 | at Carroll Community College | L, 6-3 | - | - | - | - | - |
| Aug 29 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mercer County Community College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cecil College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | - | - | - | - | - |
| Aug 27 | at Carroll Community College | L, 6-3 | - | - | - | - | - |
| Aug 29 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Mercer County Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Cecil College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | - | - | - | - | - |
| Aug 27 | at Carroll Community College | L, 6-3 | - | - | - | - | - |
| Aug 29 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mercer County Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cecil College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 11 | 7 | 1 | 15 |
| Conference | 10 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 4 | 1 | 9 |
| Away | 8 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 6 | 0 | 12 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| September | 10 | 6 | 4 | 1 | 9 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.60 | .179 | 1.60 | .615 |
| Conference | 10 | 3.00 | .133 | 1.70 | .567 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .200 | 1.57 | .550 |
| Away | 8 | 2.38 | .158 | 1.63 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.50 | .286 | 2.17 | .619 |
| Losses | 7 | 1.86 | .077 | 1.29 | .692 |
| September | 10 | 2.40 | .167 | 1.60 | .667 |
| October | 5 | 3.00 | .200 | 1.60 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 39 | .179 | 24 | .615 |
| Conference | 10 | 30 | .133 | 17 | .567 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .200 | 11 | .550 |
| Away | 8 | 19 | .158 | 13 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 21 | .286 | 13 | .619 |
| Losses | 7 | 13 | .077 | 9 | .692 |
| September | 10 | 24 | .167 | 16 | .667 |
| October | 5 | 15 | .200 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0-0 | 2 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 5 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .47 | .07 | 1.00 |
| Conference | 10 | 8 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .57 | .14 | 1.29 |
| Away | 8 | 6 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1.00 | .00 | 2.00 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| September | 10 | 6 | .40 | .10 | .90 |
| October | 5 | 5 | .60 | .00 | 1.20 |