Hagerstown Community College at CCBC Essex September 21, 2019
Box Score
Hagerstown Community College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Dylan Staley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 1
Rin Yasui
|
0 | 0 | 0 | 1 |
|
2
Trevor Hoffmann
|
1 | 1 | 0 | 0 |
|
def 3
Opare Asihene
|
0 | 0 | 0 | 0 |
|
m 4
Brenden Hollingsworth
|
0 | 0 | 0 | 0 |
|
m 5
Marvin Martinez
|
1 | 1 | 1 | 1 |
|
f 9
Isaiah Price
|
1 | 1 | 1 | 1 |
|
10
Wilfred Tinay
|
1 | 1 | 1 | 0 |
|
11
Ronald Viands
|
0 | 0 | 0 | 0 |
|
d 12
Seth Onolaja
|
1 | 1 | 1 | 0 |
|
13
Sam Diaz
|
4 | 3 | 1 | 0 |
|
14
Andy Portillo
|
1 | 0 | 0 | 1 |
|
def 17
Hamza Iguidre
|
1 | 1 | 1 | 0 |
|
mid 18
Acolmi Rios
|
2 | 1 | 1 | 0 |
|
f 19
Daigo Adachi
|
3 | 2 | 2 | 0 |
|
20
Sam Adunah
|
1 | 1 | 1 | 1 |
|
21
Elim Babylon
|
0 | 0 | 0 | 0 |
|
23
Matthew Wise
|
0 | 0 | 0 | 0 |
|
27
Rezon Ahmeti
|
3 | 3 | 2 | 0 |
|
d 30
Kota Tsuchisawa
|
0 | 0 | 0 | 0 |
|
45
Jack Roby
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 13 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tshimanga Lumu | 0 | 0 | 0 | 02:31 | |
| 19 - Cameron Gwinnutt | 20 | 13 | 7 | 74:54 | |
| TOTALS | 20 | 13 | 7 | 77:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Jack Roby | 0 | 0 | 0 | 77:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
6:00 | Saul Martinez (unassisted) - * | 0 - 1 |
|
CCBC Essex
1st
|
12:36 | Seth Onolaja (unassisted) - * | 0 - 2 |
|
CCBC Essex
1st
|
16:43 | Daigo Adachi (Isaiah Price) - * | 0 - 3 |
|
CCBC Essex
1st
|
17:09 | Isaiah Price (unassisted) - * | 0 - 4 |
|
CCBC Essex
1st
|
27:22 | Rezon Ahmeti (Sam Adunah) - * | 0 - 5 |
|
CCBC Essex
1st
|
27:32 | Wilfred Tinay (Javier Avetrani) - * | 0 - 6 |
|
CCBC Essex
1st
|
42:34 | Sam Adunah (Javier Avetrani) - * | 0 - 7 |
|
CCBC Essex
2nd
|
55:14 | Javier Avetrani (Rin Yasui) - * | 0 - 8 |
|
CCBC Essex
2nd
|
56:29 | Daigo Adachi (Saul Martinez) - * | 0 - 9 |
|
CCBC Essex
2nd
|
58:44 | Hamza Iguidre (Andy Portillo) - * | 0 - 10 |
|
CCBC Essex
2nd
|
60:15 | Acolmi Rios (unassisted) - * | 0 - 11 |
|
CCBC Essex
2nd
|
82:48 | Sam Diaz (Mark Mudimba) - * | 0 - 12 |
|
CCBC Essex
2nd
|
89:26 | Rezon Ahmeti (unassisted) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
1:44 | Red card - Tshimanga Lumu |
|
CCBC Essex
1st
|
12:35 | Yellow card - Chriss Jordan Oboa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 1 | 1 |
| CCBC Essex | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 6 | 7 |
| CCBC Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 3 | 4 |
| CCBC Essex | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 2 | 2 |
| CCBC Essex | 5 | 1 | 6 |
| Date/Time | September 21, 2019 - 2:00 PM |
|---|---|
| Location | CCBC Essex |
| Game length | 2:25 |
| Attendance | 225 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Tshimanga Lumu at goalie for Hagerstown Community. | ||
| 0:00 | Jack Roby at goalie for CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 1:44 | Red card on Hagerstown Community Tshimanga Lumu. | ||
| 2:31 | Cameron Gwinnutt at goalie for Hagerstown Community. | ||
| Foul on CCBC Essex. | |||
| 6:00 | Goal!CCBC Essex Saul Martinez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 7:44 | Shot by CCBC Essex Acolmi Rios, Wide Left. | ||
| 9:06 | Corner kick by CCBC Essex Brenden Hollingswort [9:06]. | ||
| 9:36 | Offside against CCBC Essex. | ||
| 11:14 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 12:35 | Substitution!Hagerstown Community substitution: Ahmed Abadir for Chriss Jordan Oboa. | ||
| 12:35 | Yellow card on Hagerstown Community Chriss Jordan Oboa. | ||
| 12:36 | Goal!CCBC Essex Seth Onolaja PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 16:14 | Substitution!Hagerstown Community substitution: Chriss Jordan Oboa for Matthew Medina. | ||
| 16:43 | Goal!GOAL by CCBC Essex Daigo Adachi, Assist by Isaiah Price * ( 0 - 3 ) |
||
| 16:46 | Shot by CCBC Essex Daigo Adachi, High. | ||
| 17:09 | Goal!GOAL by CCBC Essex Isaiah Price * ( 0 - 4 ) |
||
| 18:54 | Substitution!Hagerstown Community substitution: Matthew Medina for Chriss Jordan Oboa. | ||
| 19:09 | Offside against CCBC Essex. | ||
| 20:46 | Corner kick by Hagerstown Community Dalton Myers [20:46]. | ||
| 21:55 | Substitution!CCBC Essex substitution: Rezon Ahmeti for Isaiah Price. | ||
| 21:55 | Substitution!CCBC Essex substitution: Sam Diaz for Isaiah Price. | ||
| 21:55 | Substitution!CCBC Essex substitution: Sam Adunah for Brenden Hollingswort. | ||
| 21:55 | Substitution!CCBC Essex substitution: Wilfred Tinay for Rin Yasui. | ||
| 23:39 | Shot by CCBC Essex Sam Diaz, High. | ||
| 26:18 | Substitution!Hagerstown Community substitution: Dylan Staley for Kyle Bankey. | ||
| 27:22 | Goal!GOAL by CCBC Essex Rezon Ahmeti, Assist by Sam Adunah * ( 0 - 5 ) |
||
| 27:32 | Goal!GOAL by CCBC Essex Wilfred Tinay, Assist by Javier Avetrani * ( 0 - 6 ) |
||
| 27:32 | Substitution!Hagerstown Community substitution: Matthew Medina for James Searcy. | ||
| 27:32 | Substitution!Hagerstown Community substitution: Islam Sadikov for Matthew Medina. | ||
| 28:54 | Shot by CCBC Essex Sam Mejia, High. | ||
| 29:07 | Substitution!CCBC Essex substitution: Ronald Viands for Hamza Iguidre. | ||
| 29:07 | Substitution!CCBC Essex substitution: Trevor Hoffmann for Seth Onolaja. | ||
| Foul on CCBC Essex. | |||
| 35:10 | Substitution!CCBC Essex substitution: Elim Babylon for Wilfred Tinay. | ||
| 35:28 | Substitution!CCBC Essex substitution: Andy Portillo for Sam Diaz. | ||
| 38:50 | Offside against CCBC Essex. | ||
| 39:20 | Shot by CCBC Essex Rezon Ahmeti, Save (by goalie) Cameron Gwinnutt. | ||
| Foul on CCBC Essex. | |||
| 42:34 | Goal!GOAL by CCBC Essex Sam Adunah, Assist by Javier Avetrani * ( 0 - 7 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hagerstown Community: #4 Cody Taylor, #6 Kyle Bankey, #7 Matthew Medina, #9 Chriss Jordan Oboa, #10 Travis Bamfo, #11 Ahmed Abadir, #16 Dylan Staley, #19 Cameron Gwinnutt, #20 James Searcy, #21 Islam Sadikov, #23 Tyson Bellistri. | ||
| 45:00 | For CCBC Essex: #1 Rin Yasui, #2 Trevor Hoffmann, #3 Opare Asihene, #4 Brenden Hollingswort, #9 Isaiah Price, #11 Ronald Viands, #12 Seth Onolaja, #14 Andy Portillo, #19 Daigo Adachi, #20 Sam Adunah, #30 Kota Tsuchizawa. | ||
| 46:47 | Corner kick by Hagerstown Community Dalton Myers [46:47]. | ||
| 48:08 | Shot by CCBC Essex Javier Avetrani, Wide Left. | ||
| 49:26 | Shot by CCBC Essex Trevor Hoffmann, Save (by goalie) Cameron Gwinnutt. | ||
| Foul on Hagerstown Community. | |||
| 54:45 | Offside against CCBC Essex. | ||
| 55:14 | Goal!GOAL by CCBC Essex Javier Avetrani, Assist by Rin Yasui * ( 0 - 8 ) |
||
| 55:18 | Substitution!CCBC Essex substitution: Saul Martinez for Javier Avetrani. | ||
| 55:18 | Substitution!CCBC Essex substitution: Acolmi Rios for Sam Mejia. | ||
| 56:29 | Goal!GOAL by CCBC Essex Daigo Adachi, Assist by Saul Martinez * ( 0 - 9 ) |
||
| 56:32 | Substitution!CCBC Essex substitution: Matthew Wise for Rin Yasui. | ||
| 56:32 | Substitution!CCBC Essex substitution: Elim Babylon for Daigo Adachi. | ||
| 56:32 | Substitution!CCBC Essex substitution: Sam Adunah for Kota Tsuchizawa. | ||
| 56:32 | Substitution!CCBC Essex substitution: Wilfred Tinay for Opare Asihene. | ||
| 56:32 | Substitution!CCBC Essex substitution: Andy Portillo for Brenden Hollingswort. | ||
| 57:44 | Corner kick by Hagerstown Community Islam Sadikov [57:44]. | ||
| 58:44 | Goal!GOAL by CCBC Essex Hamza Iguidre, Assist by Andy Portillo * ( 0 - 10 ) |
||
| Foul on CCBC Essex. | |||
| 60:15 | Goal!GOAL by CCBC Essex Acolmi Rios * ( 0 - 11 ) |
||
| 63:33 | Corner kick by Hagerstown Community Ahmed Abadir [63:33]. | ||
| 64:33 | Shot by CCBC Essex Ferdis Melgar, Save (by goalie) Cameron Gwinnutt. | ||
| 67:57 | Corner kick by CCBC Essex Wilfred Tinay [67:57]. | ||
| 71:11 | Shot by CCBC Essex Ferdis Melgar, Hit Post. | ||
| 72:50 | Offside against CCBC Essex. | ||
| 76:03 | Substitution!CCBC Essex substitution: Rezon Ahmeti for Brenden Hollingswort. | ||
| 76:03 | Substitution!CCBC Essex substitution: Sam Diaz for Sam Adunah. | ||
| 78:50 | Shot by CCBC Essex Mark Mudimba, Wide Left. | ||
| 80:04 | Header Shot by CCBC Essex Sam Diaz, Save (by goalie) Cameron Gwinnutt. | ||
| 81:16 | Shot by CCBC Essex Sam Diaz, Save (by goalie) Cameron Gwinnutt. | ||
| 81:51 | Shot by CCBC Essex Ferdis Melgar, Wide Right. | ||
| 82:48 | Goal!GOAL by CCBC Essex Sam Diaz, Assist by Mark Mudimba * ( 0 - 12 ) |
||
| 83:00 | Shot by Hagerstown Community Brian Gbordzi, Hit Crossbar. | ||
| Foul on Hagerstown Community. | |||
| 84:16 | Shot by CCBC Essex Andy Portillo, Blocked. | ||
| 85:52 | Shot by CCBC Essex Mark Mudimba, Save (by goalie) Cameron Gwinnutt. | ||
| 89:09 | Shot by CCBC Essex Ferdis Melgar, Save (by goalie) Cameron Gwinnutt. | ||
| 89:26 | Goal!GOAL by CCBC Essex Rezon Ahmeti * ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

