March 6, 2026 Ft. Lauderdale, FL at Hagerstown Community College
7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ft. Lauderdale, FL | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 |
| Hagerstown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
Box Score
Ft. Lauderdale, FL
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kyle Lore
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
2b Justin Tobin
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
|
lf Quinn Illig
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 3 | 3 | 3 | 8 | 6 | 0 |
Batting
2B:
Quinn Illig
RBI:
Quinn Illig
, Nizeah Mummert
, Thomas Antonio
Sac Fly:
Thomas Antonio
Baserunning
SB:
Justin Tobin
, Quinn Illig
Fielding
E:
Seojun Kim
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Ahern (L, 0-1) | 4.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 21 | 0 | 0 |
| Colin Fulmer | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Devin Reid | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blaire Ray | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 4 | 4 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Liam Ahern (21)
, Colin Fulmer (3)
, Devin Reid (3)
, Blaire Ray (5)
Other Information
| Location: | Vero Beach,FL |
| Attendance: | 0 |