2025-26 Baseball Statistics Hagerstown Community College

  • Games
    53
  • Runs
    438
  • Batting Average
    .322
  • On Base Percentage
    .441
  • Slugging Percentage
    .501
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 CC of Allegheny County W, 18-5
4/27/2026 Montgomery College (MD) W, 9-0
4/27/2026 Montgomery College (MD) W, 8-5
4/28/2026 at CCBC Essex W, 5-4
4/28/2026 at CCBC Essex W, 11-8
4/30/2026 Shenandoah -
5/2/2026 at Prince George's Community College W, 6-1
5/2/2026 at Prince George's Community College W, 12-7
5/3/2026 at Montgomery College (MD) L, 8-5
5/9/2026 Allegany College of Maryland L, 15-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Albright College W, 10-2 30 11 10 5 2 0 1 3 3 .367 .500 .533 3 0 0 0 0 0 - 38
Mar 5 vs. Capital Univ W, 15-9 29 12 13 13 2 1 1 4 2 .414 .568 .655 0 2 0 0 0 0 - 44
Mar 6 vs. Ft. Lauderdale, FL L, 7-3 25 3 3 8 1 0 0 1 6 .120 .343 .160 1 1 0 0 0 0 - 35
Mar 7 vs. FT Lauderdale W, 15-5 35 16 15 4 2 0 1 3 4 .457 .548 .600 3 0 0 0 0 0 - 42
Mar 8 vs. Penn St Mont Alto W, 10-2 27 10 10 4 1 0 1 2 8 .370 .459 .519 3 3 0 0 0 0 - 37
Mar 9 vs. Penn State Greater Allegheny W, 14-3 24 12 14 6 6 1 0 7 5 .500 .594 .833 1 1 0 0 0 0 - 32
Mar 9 vs. Penn State Greater Allegheny W, 9-2 30 8 8 5 2 1 0 3 5 .267 .389 .400 1 0 1 0 0 0 - 37
Mar 10 vs. Chesapeake College W, 11-5 23 9 8 8 0 2 0 2 4 .391 .543 .565 2 2 1 0 0 0 - 36
Mar 10 vs. Chesapeake College W, 11-10 29 11 9 5 5 0 1 6 4 .379 .474 .655 2 2 0 0 0 0 - 38
Mar 11 vs. Penn St Mont Alto W, 6-2 23 7 6 3 1 2 2 5 1 .304 .393 .783 1 1 0 0 0 0 - 28
Mar 12 vs. Penn St York W, 22-6 26 14 20 11 5 1 1 7 3 .538 .675 .923 2 1 0 0 0 0 - 40
Mar 12 vs. Penn St Mont Alto W, 4-0 22 6 3 1 0 0 1 1 2 .273 .393 .409 4 1 0 0 0 0 - 28
Mar 13 vs. Trinity College, FL W, 14-1 28 13 12 7 2 0 1 3 0 .464 .605 .643 3 0 0 0 0 0 - 38
Mar 19 at Frederick Community College W, 4-1 33 5 3 9 0 0 0 0 4 .152 .378 .152 3 0 0 0 11 10 1.10 45
Mar 21 vs. Allegany College of Maryland W, 2-1 23 6 2 1 0 1 0 1 6 .261 .320 .348 1 0 0 0 0 0 - 25
Mar 21 vs. Allegany College of Maryland L, 4-1 24 4 1 2 0 0 1 1 10 .167 .231 .292 0 0 0 0 0 0 - 26
Mar 22 College of Southern Maryland W, 10-0 25 12 9 1 2 0 2 4 0 .480 .533 .800 3 1 1 0 0 0 - 31
Mar 22 College of Southern Maryland W, 11-1 25 10 9 2 2 0 0 2 4 .400 .516 .480 4 0 2 0 0 0 - 33
Mar 24 at Anne Arundel Community College W, 5-2 30 9 5 2 1 0 1 2 3 .300 .344 .433 0 0 0 2 9 6 1.50 32
Mar 24 at Anne Arundel Community College L, 3-1 22 4 1 2 3 0 0 3 2 .182 .280 .318 1 0 1 2 4 13 .31 26
Mar 26 at Westmoreland County CC L, 17-7 21 6 3 8 3 0 1 4 5 .286 .516 .571 2 0 0 0 0 0 - 31
Mar 26 at Westmoreland County CC W, 19-3 36 17 16 10 3 1 0 4 5 .472 .596 .611 1 0 0 0 0 0 - 47
Mar 28 at CC of Allegheny County W, 12-6 32 15 10 2 6 0 3 9 7 .469 .500 .938 1 1 0 0 0 0 - 36
Mar 28 at CC of Allegheny County W, 10-6 31 10 10 6 2 0 1 3 3 .323 .436 .484 1 1 2 0 0 0 - 41
Mar 29 at Westmoreland County CC W, 19-3 39 18 17 7 3 2 1 6 4 .462 .563 .718 2 0 0 0 0 0 - 48
Mar 31 at CCBC Catonsville W, 10-7 33 10 8 7 1 0 1 2 6 .303 .452 .424 2 0 2 1 13 5 2.60 44
Mar 31 at CCBC Catonsville W, 17-2 28 10 14 6 3 0 2 5 4 .357 .500 .679 2 0 1 0 6 5 1.20 37
Apr 1 Garrett College W, 9-6 31 10 9 5 0 0 2 2 3 .323 .436 .516 2 1 1 0 0 0 - 40
Apr 4 Frederick Community College L, 4-2 24 6 1 1 0 0 1 1 4 .250 .333 .375 2 0 0 0 0 0 - 27
Apr 4 Frederick Community College L, 10-4 27 5 2 5 2 0 0 2 6 .185 .303 .259 0 1 0 0 0 0 - 33
Apr 8 at WVU Potomac State College L, 11-7 36 9 7 4 3 0 0 3 7 .250 .333 .333 1 1 0 0 12 7 1.71 42
Apr 9 at Allegany College of Maryland L, 10-9 43 10 7 7 1 0 1 2 9 .233 .400 .326 5 0 0 0 0 0 - 55
Apr 11 at Garrett College L, 5-2 25 4 2 3 3 0 0 3 8 .160 .241 .280 0 1 0 0 0 0 - 29
Apr 11 at Garrett College W, 6-4 24 5 6 2 2 0 0 2 6 .208 .259 .292 0 1 1 0 0 0 - 28
Apr 14 CCBC Dundalk W, 5-1 21 6 3 3 1 0 0 1 3 .286 .385 .333 1 1 2 0 0 0 - 28
Apr 14 CCBC Dundalk W, 6-0 19 6 5 5 1 1 0 2 1 .316 .548 .474 6 1 1 0 0 0 - 32
Apr 15 at PSU Mont Alto L, 9-7 31 11 7 4 2 0 1 3 4 .355 .429 .516 0 0 0 0 0 0 - 35
Apr 15 at PSU Mont Alto L, 8-4 29 10 3 1 3 1 0 4 6 .345 .375 .517 1 1 0 0 0 0 - 32
Apr 19 Harford Community College L, 25-2 17 3 2 3 2 0 0 2 5 .176 .300 .294 0 0 0 0 0 0 - 20
Apr 19 Harford Community College L, 10-6 28 7 6 3 1 0 3 4 3 .250 .323 .607 0 0 0 0 0 0 - 31
Apr 21 Cecil College W, 9-5 25 9 9 6 0 0 2 2 4 .360 .515 .600 2 0 1 1 0 0 - 34
Apr 21 Cecil College L, 7-4 28 9 4 0 1 0 1 2 4 .321 .387 .464 3 0 0 0 0 0 - 31
Apr 23 at Shenandoah L, 11-6 28 7 6 5 2 0 1 3 10 .250 .447 .429 5 0 0 0 0 0 - 38
Apr 23 at Shenandoah L, 3-0 21 1 0 1 0 0 0 0 7 .048 .130 .048 1 0 0 0 0 0 - 23
Apr 26 CC of Allegheny County W, 18-5 27 13 15 10 0 0 1 1 3 .481 .605 .593 3 3 0 0 0 0 - 43
Apr 27 Montgomery College (MD) W, 9-0 25 10 8 5 1 0 0 1 7 .400 .500 .440 2 2 0 0 0 0 - 34
Apr 27 Montgomery College (MD) W, 8-5 25 8 8 3 1 0 3 4 1 .320 .438 .720 3 1 1 0 0 0 - 33
Apr 28 at CCBC Essex W, 5-4 33 7 5 4 2 0 1 3 4 .212 .333 .364 2 0 0 1 10 10 1.00 39
Apr 28 at CCBC Essex W, 11-8 33 9 10 4 6 1 0 7 1 .273 .390 .515 3 1 0 0 10 12 .83 41
Apr 30 Shenandoah   - - - - - - - - - - - - - - - - - - - -
May 2 at Prince George's Community College W, 6-1 28 9 5 4 1 0 1 2 3 .321 .424 .464 1 0 1 0 0 0 - 34
May 2 at Prince George's Community College W, 12-7 39 17 9 5 4 0 2 6 5 .436 .511 .692 1 0 0 0 0 0 - 45
May 3 at Montgomery College (MD) L, 8-5 34 9 3 6 1 0 1 2 6 .265 .419 .382 3 0 0 0 0 0 - 43
May 9 Allegany College of Maryland L, 15-6 32 10 6 2 3 0 1 4 6 .313 .353 .500 0 0 0 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Albright College W, 10-2 10 16 5 0
Mar 5 vs. Capital Univ W, 15-9 15 19 6 0
Mar 6 vs. Ft. Lauderdale, FL L, 7-3 3 4 2 0
Mar 7 vs. FT Lauderdale W, 15-5 15 21 6 0
Mar 8 vs. Penn St Mont Alto W, 10-2 10 14 2 1
Mar 9 vs. Penn State Greater Allegheny W, 14-3 14 20 1 0
Mar 9 vs. Penn State Greater Allegheny W, 9-2 9 12 2 0
Mar 10 vs. Chesapeake College W, 11-5 11 13 6 0
Mar 10 vs. Chesapeake College W, 11-10 10 19 5 1
Mar 11 vs. Penn St Mont Alto W, 6-2 6 18 1 0
Mar 12 vs. Penn St York W, 22-6 22 24 2 0
Mar 12 vs. Penn St Mont Alto W, 4-0 4 9 6 0
Mar 13 vs. Trinity College, FL W, 14-1 14 18 5 0
Mar 19 at Frederick Community College W, 4-1 4 5 2 1
Mar 21 vs. Allegany College of Maryland W, 2-1 2 8 0 0
Mar 21 vs. Allegany College of Maryland L, 4-1 1 7 4 1
Mar 22 College of Southern Maryland W, 10-0 10 20 3 0
Mar 22 College of Southern Maryland W, 11-1 11 12 4 1
Mar 24 at Anne Arundel Community College W, 5-2 5 13 0 1
Mar 24 at Anne Arundel Community College L, 3-1 1 7 3 0
Mar 26 at Westmoreland County CC L, 17-7 7 12 3 1
Mar 26 at Westmoreland County CC W, 19-3 19 22 3 0
Mar 28 at CC of Allegheny County W, 12-6 12 30 4 3
Mar 28 at CC of Allegheny County W, 10-6 10 15 1 1
Mar 29 at Westmoreland County CC W, 19-3 19 28 3 0
Mar 31 at CCBC Catonsville W, 10-7 10 14 3 0
Mar 31 at CCBC Catonsville W, 17-2 17 19 0 0
Apr 1 Garrett College W, 9-6 9 16 2 1
Apr 4 Frederick Community College L, 4-2 2 9 2 0
Apr 4 Frederick Community College L, 10-4 4 7 0 0
Apr 8 at WVU Potomac State College L, 11-7 7 12 0 0
Apr 9 at Allegany College of Maryland L, 10-9 9 14 2 2
Apr 11 at Garrett College L, 5-2 2 7 0 0
Apr 11 at Garrett College W, 6-4 6 7 0 0
Apr 14 CCBC Dundalk W, 5-1 5 7 4 0
Apr 14 CCBC Dundalk W, 6-0 6 9 6 1
Apr 15 at PSU Mont Alto L, 9-7 7 16 1 1
Apr 15 at PSU Mont Alto L, 8-4 4 15 5 0
Apr 19 Harford Community College L, 25-2 2 5 1 0
Apr 19 Harford Community College L, 10-6 6 17 0 0
Apr 21 Cecil College W, 9-5 9 15 2 0
Apr 21 Cecil College L, 7-4 4 13 0 1
Apr 23 at Shenandoah L, 11-6 6 12 3 0
Apr 23 at Shenandoah L, 3-0 0 1 0 0
Apr 26 CC of Allegheny County W, 18-5 18 16 7 0
Apr 27 Montgomery College (MD) W, 9-0 9 11 0 0
Apr 27 Montgomery College (MD) W, 8-5 8 18 7 1
Apr 28 at CCBC Essex W, 5-4 5 12 0 2
Apr 28 at CCBC Essex W, 11-8 11 17 0 0
Apr 30 Shenandoah   - - - -
May 2 at Prince George's Community College W, 6-1 6 13 4 2
May 2 at Prince George's Community College W, 12-7 12 27 5 0
May 3 at Montgomery College (MD) L, 8-5 4 13 2 0
May 9 Allegany College of Maryland L, 15-6 6 16 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 5 vs. Albright College W, 10-2 1 0 7.0 2 2 2 2.57 8 10.29 0 1.00
Mar 5 vs. Capital Univ W, 15-9 1 0 7.0 8 9 7 9.00 11 14.14 0 2.43
Mar 6 vs. Ft. Lauderdale, FL L, 7-3 0 1 7.0 7 7 7 9.00 4 5.14 0 1.57
Mar 7 vs. FT Lauderdale W, 15-5 1 0 6.0 5 5 5 7.50 6 9.00 0 1.33
Mar 8 vs. Penn St Mont Alto W, 10-2 1 0 7.0 5 2 1 1.29 5 6.43 0 1.29
Mar 9 vs. Penn State Greater Allegheny W, 14-3 1 0 5.0 6 3 1 1.80 1 1.80 0 1.40
Mar 9 vs. Penn State Greater Allegheny W, 9-2 1 0 7.0 6 2 1 1.29 7 9.00 0 1.29
Mar 10 vs. Chesapeake College W, 11-5 1 0 7.0 8 5 3 3.86 6 7.71 0 1.57
Mar 10 vs. Chesapeake College W, 11-10 1 0 8.0 9 10 5 5.63 11 12.38 0 2.00
Mar 11 vs. Penn St Mont Alto W, 6-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.14
Mar 12 vs. Penn St York W, 22-6 1 0 5.0 7 6 3 5.40 5 9.00 1 1.80
Mar 12 vs. Penn St Mont Alto W, 4-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.71
Mar 13 vs. Trinity College, FL W, 14-1 1 0 5.0 3 1 1 1.80 5 9.00 0 0.60
Mar 19 at Frederick Community College W, 4-1 1 0 9.0 5 1 1 1.00 4 4.00 0 0.78
Mar 21 vs. Allegany College of Maryland W, 2-1 1 0 7.0 5 1 1 1.29 10 12.86 0 1.14
Mar 21 vs. Allegany College of Maryland L, 4-1 0 1 7.0 9 4 2 2.57 6 7.71 0 1.57
Mar 22 College of Southern Maryland W, 10-0 1 0 6.0 3 0 0 0.00 3 4.50 0 1.17
Mar 22 College of Southern Maryland W, 11-1 1 0 6.0 6 1 0 0.00 6 9.00 0 1.00
Mar 24 at Anne Arundel Community College W, 5-2 1 0 7.0 5 2 1 1.29 7 9.00 0 1.29
Mar 24 at Anne Arundel Community College L, 3-1 0 1 6.0 6 3 2 3.00 9 13.50 0 1.50
Mar 26 at Westmoreland County CC L, 17-7 0 1 5.2 12 17 16 25.41 8 12.71 1 3.53
Mar 26 at Westmoreland County CC W, 19-3 1 0 6.0 6 3 2 3.00 9 13.50 2 1.50
Mar 28 at CC of Allegheny County W, 12-6 1 0 7.0 10 6 6 7.71 9 11.57 1 1.86
Mar 28 at CC of Allegheny County W, 10-6 1 0 7.0 10 6 6 7.71 5 6.43 1 1.71
Mar 29 at Westmoreland County CC W, 19-3 1 0 7.0 3 3 0 0.00 9 11.57 0 1.14
Mar 31 at CCBC Catonsville W, 10-7 1 0 8.0 9 7 7 7.88 9 10.13 2 1.38
Mar 31 at CCBC Catonsville W, 17-2 1 0 5.0 8 2 2 3.60 7 12.60 0 2.20
Apr 1 Garrett College W, 9-6 1 0 9.0 9 6 6 6.00 12 12.00 0 1.67
Apr 4 Frederick Community College L, 4-2 0 1 7.0 5 4 4 5.14 6 7.71 1 1.57
Apr 4 Frederick Community College L, 10-4 0 1 7.0 11 10 8 10.29 5 6.43 1 2.00
Apr 8 at WVU Potomac State College L, 11-7 0 1 8.0 13 11 11 12.38 12 13.50 0 2.63
Apr 9 at Allegany College of Maryland L, 10-9 0 1 11.2 12 10 9 6.94 6 4.63 0 1.54
Apr 11 at Garrett College L, 5-2 0 1 6.0 7 5 5 7.50 3 4.50 0 2.50
Apr 11 at Garrett College W, 6-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.43
Apr 14 CCBC Dundalk W, 5-1 1 0 7.0 5 1 1 1.29 3 3.86 0 1.29
Apr 14 CCBC Dundalk W, 6-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.71
Apr 15 at PSU Mont Alto L, 9-7 0 1 6.0 13 9 9 13.50 3 4.50 2 2.33
Apr 15 at PSU Mont Alto L, 8-4 0 1 6.0 9 8 4 6.00 5 7.50 1 2.00
Apr 19 Harford Community College L, 25-2 0 1 5.0 19 25 24 43.20 6 10.80 0 5.80
Apr 19 Harford Community College L, 10-6 0 1 7.0 14 10 7 9.00 4 5.14 1 2.57
Apr 21 Cecil College W, 9-5 1 0 7.0 12 5 4 5.14 4 5.14 0 2.29
Apr 21 Cecil College L, 7-4 0 1 7.0 7 7 5 6.43 8 10.29 1 2.43
Apr 23 at Shenandoah L, 11-6 0 1 6.0 10 11 11 16.50 6 9.00 0 3.00
Apr 23 at Shenandoah L, 3-0 0 1 6.0 6 3 1 1.50 4 6.00 0 1.33
Apr 26 CC of Allegheny County W, 18-5 1 0 7.0 9 5 5 6.43 6 7.71 1 1.57
Apr 27 Montgomery College (MD) W, 9-0 1 0 7.0 4 0 0 0.00 6 7.71 0 1.29
Apr 27 Montgomery College (MD) W, 8-5 1 0 7.0 11 5 4 5.14 7 9.00 0 2.29
Apr 28 at CCBC Essex W, 5-4 1 0 9.0 6 4 3 3.00 7 7.00 0 1.33
Apr 28 at CCBC Essex W, 11-8 1 0 8.0 13 8 6 6.75 4 4.50 0 2.25
Apr 30 Shenandoah   - - - - - - - - - - -
May 2 at Prince George's Community College W, 6-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
May 2 at Prince George's Community College W, 12-7 1 0 7.0 7 7 4 5.14 7 9.00 0 1.57
May 3 at Montgomery College (MD) L, 8-5 0 1 8.0 8 8 8 9.00 4 4.50 1 1.63
May 9 Allegany College of Maryland L, 15-6 0 1 7.0 14 15 11 14.14 6 7.71 3 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Albright College W, 10-2 27 20 6 1 0 .963 - - 0 - 0
Mar 5 vs. Capital Univ W, 15-9 30 20 8 2 0 .933 - - - - 0
Mar 6 vs. Ft. Lauderdale, FL L, 7-3 33 21 11 1 0 .970 - - - - 0
Mar 7 vs. FT Lauderdale W, 15-5 25 18 6 1 0 .960 - - 0 - 0
Mar 8 vs. Penn St Mont Alto W, 10-2 31 21 9 1 0 .968 - - - - 0
Mar 9 vs. Penn State Greater Allegheny W, 14-3 20 15 4 1 0 .950 - - - - 0
Mar 9 vs. Penn State Greater Allegheny W, 9-2 32 21 9 2 0 .938 - - 0 - 0
Mar 10 vs. Chesapeake College W, 11-5 24 21 2 1 0 .958 - 2 - - 0
Mar 10 vs. Chesapeake College W, 11-10 32 21 6 5 0 .844 - 1 1 .500 0
Mar 11 vs. Penn St Mont Alto W, 6-2 26 21 5 0 0 1.000 - - - - 0
Mar 12 vs. Penn St York W, 22-6 23 15 6 2 0 .913 - - - - 0
Mar 12 vs. Penn St Mont Alto W, 4-0 29 21 7 1 0 .966 - - - - 0
Mar 13 vs. Trinity College, FL W, 14-1 21 15 6 0 0 1.000 - - - - 0
Mar 19 at Frederick Community College W, 4-1 40 27 13 0 0 1.000 - - - - 0
Mar 21 vs. Allegany College of Maryland W, 2-1 29 21 7 1 0 .966 - 2 0 .000 0
Mar 21 vs. Allegany College of Maryland L, 4-1 30 21 8 1 0 .967 - - - - 0
Mar 22 College of Southern Maryland W, 10-0 27 18 9 0 0 1.000 - - - - 0
Mar 22 College of Southern Maryland W, 11-1 26 18 6 2 0 .923 - 1 - - 0
Mar 24 at Anne Arundel Community College W, 5-2 27 21 5 1 0 .963 - 2 - - 0
Mar 24 at Anne Arundel Community College L, 3-1 24 18 4 2 0 .917 - 3 - - 0
Mar 26 at Westmoreland County CC L, 17-7 23 17 2 4 0 .826 - 2 0 .000 0
Mar 26 at Westmoreland County CC W, 19-3 24 18 5 1 0 .958 1 - - - 0
Mar 28 at CC of Allegheny County W, 12-6 29 21 8 0 0 1.000 - 2 0 .000 0
Mar 28 at CC of Allegheny County W, 10-6 26 21 5 0 0 1.000 - 2 - - 0
Mar 29 at Westmoreland County CC W, 19-3 30 21 7 2 0 .933 - - - - 0
Mar 31 at CCBC Catonsville W, 10-7 32 24 6 2 1 .938 - - - - 0
Mar 31 at CCBC Catonsville W, 17-2 20 15 4 1 1 .950 1 - - - 0
Apr 1 Garrett College W, 9-6 39 27 9 3 0 .923 - 2 - - 0
Apr 4 Frederick Community College L, 4-2 33 21 10 2 0 .939 - 2 - - 0
Apr 4 Frederick Community College L, 10-4 31 21 7 3 0 .903 - 7 1 .125 0
Apr 8 at WVU Potomac State College L, 11-7 31 24 6 1 0 .968 - 3 - - 0
Apr 9 at Allegany College of Maryland L, 10-9 47 33 12 2 0 .957 - 1 - - 0
Apr 11 at Garrett College L, 5-2 24 18 6 0 0 1.000 - 4 0 .000 0
Apr 11 at Garrett College W, 6-4 33 21 11 1 0 .970 - - - - 0
Apr 14 CCBC Dundalk W, 5-1 35 21 14 0 0 1.000 - 2 - - 0
Apr 14 CCBC Dundalk W, 6-0 29 18 10 1 0 .966 - 4 0 .000 0
Apr 15 at PSU Mont Alto L, 9-7 22 18 4 0 0 1.000 - - - - 0
Apr 15 at PSU Mont Alto L, 8-4 28 18 7 3 0 .893 - - - - 0
Apr 19 Harford Community College L, 25-2 17 15 1 1 0 .941 - 3 - - 0
Apr 19 Harford Community College L, 10-6 32 21 8 3 0 .906 - 2 - - 0
Apr 21 Cecil College W, 9-5 30 21 8 1 0 .967 1 2 - - 0
Apr 21 Cecil College L, 7-4 32 20 8 4 0 .875 - 1 - - 0
Apr 23 at Shenandoah L, 11-6 23 18 5 0 0 1.000 - - - - 0
Apr 23 at Shenandoah L, 3-0 28 18 8 2 0 .929 - - - - 0
Apr 26 CC of Allegheny County W, 18-5 30 21 9 0 0 1.000 - 7 - - 0
Apr 27 Montgomery College (MD) W, 9-0 26 21 5 0 0 1.000 - 3 - - 0
Apr 27 Montgomery College (MD) W, 8-5 29 21 7 1 0 .966 - 2 - - 0
Apr 28 at CCBC Essex W, 5-4 40 27 12 1 1 .975 - 2 1 .333 0
Apr 28 at CCBC Essex W, 11-8 41 24 14 3 1 .927 - 8 2 .200 0
Apr 30 Shenandoah   - - - - - - - - - - -
May 2 at Prince George's Community College W, 6-1 32 21 10 1 0 .969 2 - - - 0
May 2 at Prince George's Community College W, 12-7 30 21 7 2 0 .933 - 2 - - 0
May 3 at Montgomery College (MD) L, 8-5 37 24 11 2 0 .946 - - - - 0
May 9 Allegany College of Maryland L, 15-6 34 21 9 4 0 .882 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1486 478 387 246 101 15 45 161 236 .322 .441 .501 96 32 19 7 75 68 1.10 1879
Conference 30 824 239 173 119 47 5 26 78 130 .290 .408 .454 56 15 16 7 63 61 1.03 1030
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 379 124 96 54 17 1 16 34 54 .327 .440 .504 31 11 9 1 0 0 - 484
Away 23 709 212 157 109 55 5 18 78 119 .299 .416 .467 38 7 8 6 75 68 1.10 871
Neutral 15 398 142 134 83 29 9 11 49 63 .357 .483 .558 27 14 2 0 0 0 - 524
 
Wins 35 991 360 323 181 70 14 33 117 128 .363 .482 .562 71 27 18 5 59 48 1.23 1288
Losses 18 495 118 64 65 31 1 12 44 108 .238 .353 .378 25 5 1 2 16 20 .80 591
 
March 27 753 268 239 145 58 12 23 93 110 .356 .479 .556 49 17 11 5 43 39 1.10 975
April 22 600 165 125 84 34 3 17 54 106 .275 .393 .427 42 15 7 2 32 29 1.10 748
May 4 133 45 23 17 9 0 5 14 20 .338 .432 .519 5 0 1 0 0 0 - 156
Base Running — Split Statistics
gp r tb sb cs
Total 53 438 744 137 22
Conference 30 201 374 67 15
Exhibition - - 0 - -
 
Home 15 109 191 40 5
Away 23 183 331 44 14
Neutral 15 146 222 53 3
 
Wins 35 363 557 107 16
Losses 18 75 187 30 6
 
March 27 271 419 82 11
April 22 139 256 42 9
May 4 28 69 13 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.89 35 18 53 53 6 365.1 408 292 239 217 336 8.28 20 1.71 1771 5 58
Conference 5.28 20 10 30 30 4 216.2 236 156 127 132 188 7.81 7 1.70 1043 4 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.90 9 6 15 15 1 103.0 133 94 79 68 86 7.51 8 1.95 527 0 20
Away 6.56 13 10 23 23 3 163.1 187 139 119 98 151 8.32 11 1.74 798 5 26
Neutral 3.73 13 2 15 15 2 99.0 88 59 41 51 99 9.00 1 1.40 446 0 12
 
Wins 3.53 35 0 35 35 6 242.0 226 125 95 122 231 8.59 8 1.44 1087 1 26
Losses 10.51 0 18 18 18 0 123.1 182 167 144 95 105 7.66 12 2.25 684 4 32
 
March 4.23 23 4 27 27 5 178.2 171 110 84 90 184 9.27 8 1.46 811 3 17
April 7.48 10 12 22 22 1 157.2 204 151 131 112 127 7.25 8 2.00 815 2 34
May 7.45 2 2 4 4 0 29.0 33 31 24 15 25 7.76 4 1.66 145 0 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1553 1085 392 76 4 .951 5 76 5 .062 0
Conference 30 928 641 240 47 4 .949 4 58 5 .079 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 450 305 120 25 0 .944 1 40 1 .024 0
Away 23 691 488 172 31 4 .955 4 31 3 .088 0
Neutral 15 412 292 100 20 0 .951 - 5 1 .167 0
 
Wins 35 1024 718 265 41 4 .960 5 46 4 .080 0
Losses 18 529 367 127 35 0 .934 - 30 1 .032 0
 
March 27 740 531 174 35 2 .953 2 17 1 .056 0
April 22 680 467 181 32 2 .953 1 55 4 .068 0
May 4 133 87 37 9 0 .932 2 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Albright College W, 10-2 0
Mar 5 vs. Capital Univ W, 15-9 0
Mar 6 vs. Ft. Lauderdale, FL L, 7-3 0
Mar 7 vs. FT Lauderdale W, 15-5 0
Mar 8 vs. Penn St Mont Alto W, 10-2 0
Mar 9 vs. Penn State Greater Allegheny W, 14-3 0
Mar 9 vs. Penn State Greater Allegheny W, 9-2 0
Mar 10 vs. Chesapeake College W, 11-5 0
Mar 10 vs. Chesapeake College W, 11-10 0
Mar 11 vs. Penn St Mont Alto W, 6-2 0
Mar 12 vs. Penn St York W, 22-6 0
Mar 12 vs. Penn St Mont Alto W, 4-0 0
Mar 13 vs. Trinity College, FL W, 14-1 0
Mar 19 at Frederick Community College W, 4-1 0
Mar 21 vs. Allegany College of Maryland W, 2-1 0
Mar 21 vs. Allegany College of Maryland L, 4-1 0
Mar 22 College of Southern Maryland W, 10-0 0
Mar 22 College of Southern Maryland W, 11-1 0
Mar 24 at Anne Arundel Community College W, 5-2 44
Mar 24 at Anne Arundel Community College L, 3-1 44
Mar 26 at Westmoreland County CC L, 17-7 0
Mar 26 at Westmoreland County CC W, 19-3 0
Mar 28 at CC of Allegheny County W, 12-6 0
Mar 28 at CC of Allegheny County W, 10-6 0
Mar 29 at Westmoreland County CC W, 19-3 0
Mar 31 at CCBC Catonsville W, 10-7 0
Mar 31 at CCBC Catonsville W, 17-2 0
Apr 1 Garrett College W, 9-6 0
Apr 4 Frederick Community College L, 4-2 0
Apr 4 Frederick Community College L, 10-4 0
Apr 8 at WVU Potomac State College L, 11-7 252
Apr 9 at Allegany College of Maryland L, 10-9 0
Apr 11 at Garrett College L, 5-2 0
Apr 11 at Garrett College W, 6-4 0
Apr 14 CCBC Dundalk W, 5-1 0
Apr 14 CCBC Dundalk W, 6-0 0
Apr 15 at PSU Mont Alto L, 9-7 0
Apr 15 at PSU Mont Alto L, 8-4 0
Apr 19 Harford Community College L, 25-2 0
Apr 19 Harford Community College L, 10-6 0
Apr 21 Cecil College W, 9-5 0
Apr 21 Cecil College L, 7-4 0
Apr 23 at Shenandoah L, 11-6 0
Apr 23 at Shenandoah L, 3-0 0
Apr 26 CC of Allegheny County W, 18-5 0
Apr 27 Montgomery College (MD) W, 9-0 0
Apr 27 Montgomery College (MD) W, 8-5 0
Apr 28 at CCBC Essex W, 5-4 53
Apr 28 at CCBC Essex W, 11-8 0
Apr 30 Shenandoah   -
May 2 at Prince George's Community College W, 6-1 0
May 2 at Prince George's Community College W, 12-7 0
May 3 at Montgomery College (MD) L, 8-5 0
May 9 Allegany College of Maryland L, 15-6 0