Official Volleyball Box Score
Hagerstown Community College at Cecil College
11/2/2025 at 12:30 PM
@ North East, Md.
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 11 | 13 | 42 | -.048 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 13 | 8 | 40 | .125 |
| 5 | 10 | 5 | 24 | .208 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 6 | 10 | 30 | -.133 |
| 4 | 15 | 2 | 34 | .382 |
| 5 | 9 | 2 | 23 | .304 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 5 | 15 | 8 | 39 | .179 | 24 | 4 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Emma Smith * | 5 | 15 | 5 | 39 | .256 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Addison Zeigler * | 5 | 22 | 12 | 42 | .238 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 28.5 |
| 12 | Shianne Hill * | 5 | 0 | 0 | 6 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Everly Harsh | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Houser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Eason * | 5 | 4 | 9 | 28 | -.179 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Zoya Fazal * | 5 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 36 | 163 | .135 | 56 | 11 | 9 | 5 | 63 | 3 | 10 | 0 | 0 | 77.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 5 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hadlee Hamm | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryleigh Racine | 5 | 0 | 5 | 16 | -.312 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Hannah Beck * | 5 | 1 | 1 | 9 | .000 | 36 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | DeeDee Williams * | 5 | 4 | 4 | 16 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Etta Harris * | 5 | 21 | 5 | 44 | .364 | 1 | 2 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 25.5 |
| 14 | Kendra Watters * | 5 | 15 | 10 | 50 | .100 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 147 | .136 | 44 | 5 | 11 | 11 | 62 | 3 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 114 Time: 1:45 |
* = Starter