Official Volleyball Box Score
Hagerstown Community College vs. Montgomery College (MD)
11/2/2025 at 4:30 PM
@ North East, Md.
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 23 | -.217 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 9 | 6 | 29 | .103 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 15 | 2 | 30 | .433 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 3 | 10 | 3 | 22 | .318 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emma Smith * | 3 | 4 | 6 | 19 | -.105 | 3 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Addison Zeigler * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Shianne Hill * | 3 | 2 | 1 | 6 | .167 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Everly Harsh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Eason * | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Zoya Fazal * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 86 | .035 | 21 | 1 | 5 | 6 | 30 | 2 | 2 | 0 | 0 | 30.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Dasilva * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordyn Palazzo | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allie Botha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alaryss Medina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Vanessa Miller | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hillary Malik * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Janelle Orellana * | 3 | 4 | 0 | 5 | .800 | 36 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Emma Salas | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sofiia Mateshuk * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Isabella Pavlo * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Caitlin Doherty * | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 91 | .319 | 40 | 6 | 9 | 1 | 33 | 0 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 36 Time: 1:05 |
* = Starter