Official Volleyball Box Score

Allegany College of at Hagerstown Community

10/17/2025 at 6:00 PM
@ 20175 Scholar Drive,
1
-
3
Final 1 2 3 4 Score
Allegany College of Maryland 25 20 22 19 1
Hagerstown Community College 21 25 25 25 3

Allegany College of Maryland

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Hagerstown Community College

Set K E TA PCT
1 13 6 22 .318
2 10 6 21 .190
3 10 5 21 .238
4 14 4 18 .556

Allegany College of Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Whitehead * 4 13 7 43 .140 0 7 1 0 16 0 0 0 0 20.0
2 Jaiden Fradiska * 4 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
3 Kailyn McCoy * 4 0 0 0 .000 1 0 0 0 27 0 0 0 0 0.0
5 Mylee Duckworth 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 4 0 0 6 .000 37 1 0 0 10 1 2 0 0 3.0
9 Arabella DeValk 4 3 2 15 .067 0 0 0 0 1 1 2 0 0 5.0
12 Payton Moiser * 4 3 3 15 .000 0 1 2 0 1 1 2 0 0 6.0
16 Addison Miller * 4 21 5 55 .291 0 0 1 0 17 1 2 0 0 23.0
Totals 40 17 136 .169 38 9 4 0 84 4 8 0 0 57.0

Hagerstown Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emily Gasaway * 4 8 2 11 .545 21 0 0 0 17 2 2 3 0 11.0
9 Emma Smith * 4 12 6 29 .207 0 4 0 2 13 1 0 0 0 17.0
11 Addison Zeigler * 4 15 6 25 .360 0 2 0 0 3 3 2 0 0 21.0
12 Shianne Hill * 4 1 0 7 .143 26 0 0 6 7 0 0 0 0 1.0
13 Everly Harsh 4 0 0 0 .000 0 0 0 1 23 0 0 0 0 0.0
14 Alexis Houser 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
16 Victoria Eason * 4 6 6 21 .000 0 5 3 0 7 1 0 0 0 12.0
18 Zoya Fazal * 4 5 1 6 .667 0 0 0 0 1 3 0 1 0 8.0
Totals 47 21 99 .263 47 11 3 9 76 10 4 4 0 70.0
Other Information
Attendance: 0
Time:
* = Starter