Official Volleyball Box Score
Westmoreland County at Hagerstown Community
9/21/2025 at 1:00 PM
@ Harford CC
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 15 | .067 |
| 2 | 1 | 7 | 17 | -.353 |
| 3 | 7 | 4 | 21 | .143 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 8 | 2 | 17 | .353 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn O'Rear * | 3 | 2 | 6 | 8 | -.500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Nikkita Vojnik * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Lilliana Davis * | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Brenna Heil * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Iszabella Confer * | 3 | 1 | 1 | 8 | .000 | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Mia Gregg * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 53 | -.038 | 10 | 3 | 8 | 0 | 6 | 2 | 0 | 1 | 2 | 16.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 3 | 7 | 3 | 15 | .267 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Emma Smith * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Addison Zeigler * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 12 | Shianne Hill * | 3 | 0 | 1 | 1 | -1.000 | 16 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Everly Harsh | 3 | 1 | 0 | 1 | 1.000 | 2 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alexis Houser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Victoria Eason * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Zoya Fazal * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 9 | 54 | .333 | 27 | 14 | 6 | 4 | 31 | 1 | 0 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter