Official Volleyball Box Score
Garrett College at Hagerstown Community
9/6/2025 at 3:00 PM
@ 20175 Scholar Drive,
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 14 | 4 | 30 | .333 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cuellar * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Haylee Beard | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mia Barios * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Paola Chirino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Heeter * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Emma McCord * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Cieerra Shoop * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Brenna L'Hommedieu * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 19 | 13 | 68 | .088 | 15 | 2 | 1 | 6 | 36 | 1 | 4 | 1 | 0 | 24.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 3 | 13 | 8 | 27 | .185 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Emma Smith * | 3 | 10 | 2 | 18 | .444 | 1 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Addison Zeigler * | 3 | 13 | 3 | 19 | .526 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Shianne Hill * | 3 | 0 | 0 | 3 | .000 | 35 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Everly Harsh * | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Victoria Eason * | 3 | 5 | 0 | 9 | .556 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 13 | 80 | .350 | 41 | 8 | 4 | 10 | 72 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter