Official Volleyball Box Score
Hagerstown Community College vs. Lakeland Community College
8/30/2025 at 9:00 AM
@ Owens Community College
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Winter * | 5 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Sydney Park * | 5 | 21 | 2 | 48 | .396 | 0 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Ashlen Horowski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Polefko | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Williams-Stevens * | 5 | 7 | 6 | 38 | .026 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 2 | 0 | 14.0 |
| 15 | Gianna Biondolillo | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 9 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alyssa Lino * | 5 | 10 | 4 | 27 | .222 | 0 | 3 | 1 | 0 | 4 | 7 | 0 | 3 | 0 | 20.0 |
| 27 | Abby Karasek * | 5 | 5 | 8 | 27 | -.111 | 0 | 1 | 2 | 7 | 31 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 25 | 160 | .131 | 0 | 9 | 9 | 37 | 150 | 15 | 0 | 6 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter