Official Volleyball Box Score
Hagerstown Community College vs. Glen Oaks Community College
8/30/2025 at 12:30 PM
@ Owens Community College
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 41 | -.024 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 4 | 10 | 26 | -.231 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keegan Russell * | 3 | 8 | 8 | 26 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kylie Quist * | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ava DeRyke * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Watterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maddie Osburn * | 3 | 4 | 2 | 14 | .143 | 13 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaelyn Sundberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marleigh Ford | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 94 | -.032 | 20 | 4 | 8 | 11 | 37 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter