Official Volleyball Box Score
Hagerstown Community College vs. Harford Community College
11/3/2024 at 4:00 PM
@ Montgomery College
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 2 | 0 | 9 | .222 | 36 | 1 | 2 | 0 | 7 | 0 | 0 | 4 | 1 | 3.0 |
| 2 | Katalina Serna | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nayelis Kulian Mendez | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gostomski * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Laura Piva * | 3 | 20 | 3 | 49 | .347 | 1 | 0 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 21.5 |
| 12 | Yara Gonzalez * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 13 | Jill Van der Velde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Cara Hoover * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Totals | 42 | 11 | 124 | .250 | 42 | 1 | 9 | 1 | 56 | 3 | 2 | 11 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter