Kylie Snyder
m
14
k/s
2.56
h %
.487
a/s
0.00
b/s
0.87
sa/s
0.02
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 45 | 34 |
| Kills | 115 | 90 |
| Kills per set | 2.56 | 2.65 |
| Errors | 18 | 12 |
| Total Attacks | 199 | 155 |
| Total Attacks per set | 4.42 | 4.56 |
| Hitting Percentage | .487 | .503 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.13 | 0.18 |
| Block Solo | 35 | 24 |
| Block Assist | 4 | 3 |
| Block Total | 39 | 27 |
| Blocks per set | 0.87 | 0.79 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 153.0 | 116.5 |
| Points per set | 3.4 | 3.4 |
| Matches started | 14 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 12.0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 11.0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 0 | 8.0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 9.5 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Sep 16 | Garrett College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 9.0 |
| Sep 20 | Christendom College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 9.0 |
| Sep 22 | Chesapeake College | W, 3-0 | 1 | 3 | 14 | 3 | 19 | .579 | 0 | 17.0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 9.5 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 12 | 2 | 23 | .435 | 0 | 15.5 |
| Oct 4 | NOVA | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 11.0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 11 | 3 | 20 | .400 | 0 | 16.5 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Oct 19 | at Carroll Community College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Christendom College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | 0 |
| Sep 22 | Chesapeake College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 4 | NOVA | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 3 | 6 | 0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Carroll Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Christendom College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Chesapeake College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | NOVA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Carroll Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 115 | 2.56 | 18 | 199 | 4.42 | .487 | 0 | 0.00 | 153.0 | 3.4 |
| Conference | 11 | 34 | 90 | 2.65 | 12 | 155 | 4.56 | .503 | 0 | 0.00 | 116.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 57 | 2.71 | 9 | 88 | 4.19 | .545 | 0 | 0.00 | 75.5 | 3.6 |
| Away | 7 | 24 | 58 | 2.42 | 9 | 111 | 4.63 | .441 | 0 | 0.00 | 77.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 84 | 2.55 | 12 | 136 | 4.12 | .529 | 0 | 0.00 | 112.0 | 3.4 |
| Losses | 3 | 12 | 31 | 2.58 | 6 | 63 | 5.25 | .397 | 0 | 0.00 | 41.0 | 3.4 |
| August | 2 | 6 | 18 | 3.00 | 1 | 29 | 4.83 | .586 | 0 | 0.00 | 23.0 | 3.8 |
| September | 8 | 25 | 62 | 2.48 | 12 | 106 | 4.24 | .472 | 0 | 0.00 | 85.5 | 3.4 |
| October | 4 | 14 | 35 | 2.50 | 5 | 64 | 4.57 | .469 | 0 | 0.00 | 44.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 6 | 0.13 | 35 | 4 | 39 | 0.87 |
| Conference | 11 | 34 | 6 | 0.18 | 24 | 3 | 27 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 2 | 0.10 | 17 | 1 | 18 | 0.86 |
| Away | 7 | 24 | 4 | 0.17 | 18 | 3 | 21 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 4 | 0.12 | 26 | 2 | 28 | 0.85 |
| Losses | 3 | 12 | 2 | 0.17 | 9 | 2 | 11 | 0.92 |
| August | 2 | 6 | 3 | 0.50 | 5 | 0 | 5 | 0.83 |
| September | 8 | 25 | 1 | 0.04 | 21 | 3 | 24 | 0.96 |
| October | 4 | 14 | 2 | 0.14 | 9 | 1 | 10 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Conference | 11 | 34 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Losses | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| October | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |