Official Volleyball Box Score
Hagerstown Community at Allegany College of
10/1/2019 at 6:00 PM
@ Allegany
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 26 | .000 |
| 2 | 1 | 3 | 14 | -.143 |
| 3 | 6 | 2 | 20 | .200 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 7 | 1 | 15 | .400 |
| 3 | 10 | 5 | 20 | .250 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 2 | Alyssa Shoemaker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Warrenfeltz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Dyer * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Britney Malphurs * | 3 | 1 | 0 | 3 | .333 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lexie Schlotterbeck * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8.5 |
| 13 | Katie Morgan * | 3 | 7 | 3 | 11 | .364 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Maddi Miller * | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Drew Gordon | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| 18 | Kiersten Erickson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 9 | 55 | .273 | 26 | 16 | 7 | 2 | 22 | 5 | 2 | 0 | 5 | 46.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Janey * | 3 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Madi Hott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jade Washington * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ebony Osborne | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Riley * | 3 | 4 | 0 | 15 | .267 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Katorya Kittrell * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shania Martin * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Joel Deloatch * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 8 | 58 | .052 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter