Samantha Baxter
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 9 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 19 | 17 |
| Shot Pct | .053 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Wake Technical Community College | L, 2-1 |
| Oct 14 | at College of Southern Maryland | W, 4-3 |
| Oct 16 | at Prince George's Community College | W, 9-0 |
| Oct 18 | Miami Dade College | L, 3-0 |
| Oct 21 | Lackawanna College | |
| Nov 1 | vs. Harford Community College | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 2 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.11 | .053 | 1.56 | .737 |
| Conference | 7 | 2.43 | .059 | 1.71 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.67 | .000 | 2.33 | .636 |
| Away | 6 | 1.33 | .125 | 1.17 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.00 | .063 | 1.50 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.38 | .053 | 1.75 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 19 | .053 | 14 | .737 |
| Conference | 7 | 17 | .059 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 11 | .000 | 7 | .636 |
| Away | 6 | 8 | .125 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 16 | .063 | 12 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 19 | .053 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .22 | .44 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |