Madison Witmer
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 20 | 20 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Carroll Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wake Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Prince George's Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Miami Dade College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Carroll Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Miami Dade College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wake Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Prince George's Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Miami Dade College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 0 | 2 | 2 |
| Conference | 12 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 12 | 12 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 11 | 0 | 2 | 2 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 11 | 10 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.05 | .000 | .42 | .400 |
| Conference | 12 | 1.67 | .000 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .000 | .33 | .200 |
| Away | 12 | .83 | .000 | .50 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.58 | .000 | .67 | .421 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 11 | 1.18 | .000 | .45 | .385 |
| October | 6 | 1.17 | .000 | .50 | .429 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 20 | .000 | 8 | .400 |
| Conference | 12 | 20 | .000 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .000 | 2 | .200 |
| Away | 12 | 10 | .000 | 6 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 19 | .000 | 8 | .421 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 11 | 13 | .000 | 5 | .385 |
| October | 6 | 7 | .000 | 3 | .429 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .00 | .11 | .11 |
| Conference | 12 | 10 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 12 | 12 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 11 | .00 | .17 | .17 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 11 | 10 | .00 | .09 | .09 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 1 | 1 | .00 | .00 | .00 |