Kiran Cole
gp
18
gs
18
min
1455:01
ga
17
gaa
1.05
sv
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 18 | 12 |
| Minutes | 1455:01 | 995:01 |
| Goals against | 17 | 8 |
| Goals-against average | 1.05 | 0.72 |
| Saves | 62 | 25 |
| Save pct | .785 | .758 |
| Wins | 6 | 4 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Shutouts | 8/0 | 8/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 0 | 0 | 0 | 1/0 | 70:01 |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Mercer County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Carroll Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 30:00 |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Prince George's Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 18 | Miami Dade College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Lackawanna College | - | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 12 # | at Harford Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 9 | at Frederick Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Harford Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 18 | Garrett College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 28 | at Mercer County Community College | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 30 | at Carroll Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 16 | at Prince George's Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Miami Dade College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .94 | 1.05 | 3.44 |
| Conference | 12 | 12 | .67 | 0.72 | 2.08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 4.83 |
| Away | 11 | 11 | .45 | 0.55 | 2.55 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Wins | 12 | 12 | .42 | 0.46 | 1.67 |
| Losses | 4 | 4 | 2.50 | 2.50 | 8.75 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 11 | 11 | .64 | 0.70 | 3.09 |
| October | 5 | 5 | 1.20 | 1.46 | 3.80 |
| November | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 6 | 3 | 1 | 8/0 | 1455:01 |
| Conference | 12 | 4 | 1 | 0 | 8/0 | 995:01 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 1 | 0 | 2/0 | 540:00 |
| Away | 11 | 5 | 1 | 1 | 6/0 | 825:01 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 12 | 6 | 0 | 0 | 8/0 | 975:01 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 360:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 11 | 3 | 2 | 0 | 6/0 | 905:01 |
| October | 5 | 2 | 0 | 1 | 2/0 | 370:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 80:50 |
| Conference | 12 | 82:55 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 11 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 81:15 |
| Losses | 4 | 90:00 |
| August | 1 | 90:00 |
| September | 11 | 82:16 |
| October | 5 | 74:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 17 | 62 | .785 |
| Conference | 12 | 12 | 8 | 25 | .758 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 29 | .763 |
| Away | 11 | 11 | 5 | 28 | .848 |
| Neutral | 1 | 1 | 3 | 5 | .625 |
| Wins | 12 | 12 | 5 | 20 | .800 |
| Losses | 4 | 4 | 10 | 35 | .778 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 11 | 11 | 7 | 34 | .829 |
| October | 5 | 5 | 6 | 19 | .760 |
| November | 1 | 1 | 3 | 5 | .625 |