Angie Ayala-Luna
25

Angie Ayala-Luna

g
20
a
13
pts
53
gw
2
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 20 13
Assists 13 9
Points 53 35
Shots 90 72
Shot Pct .222 .181
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 1 3 1 7
Sep 2 at CCBC Essex W, 4-0 1 1 2 0 4
Sep 4 at Montgomery College (MD) W, 1-0 1 1 0 0 0
Sep 9 at Frederick Community College W, 7-0 1 1 2 2 6
Sep 11 at Howard Community College W, 11-0 1 1 3 0 6
Sep 16 Harford Community College T, 2-2 1 1 1 1 3
Sep 18 Garrett College W, 7-0 1 1 1 2 4
Sep 20 at WVU Potomac State College W, 13-1 1 1 2 2 6
Sep 22 at Allegany College of Maryland W, 2-0 1 1 0 0 0
Sep 25 Anne Arundel Community College L, 3-2 1 1 0 1 1
Sep 28 at Mercer County Community College L, 1-0 - - - - -
Sep 30 at Carroll Community College W, 5-0 1 1 1 0 2
Oct 2 CCBC Catonsville W, 7-0 1 1 0 2 2
Oct 10 at Cape Fear Community College T, 3-3 1 1 0 1 1
Oct 11 at Wake Technical Community College L, 2-1 1 1 1 0 2
Oct 14 at College of Southern Maryland W, 4-3 1 1 1 1 3
Oct 16 at Prince George's Community College W, 9-0 1 1 2 0 4
Oct 18 Miami Dade College L, 3-0 1 1 0 0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 1 0 2
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 6 .500 4 .667
Sep 2 at CCBC Essex W, 4-0 1 6 .333 4 .667
Sep 4 at Montgomery College (MD) W, 1-0 1 3 .000 2 .667
Sep 9 at Frederick Community College W, 7-0 1 10 .200 7 .700
Sep 11 at Howard Community College W, 11-0 1 3 1.000 3 1.000
Sep 16 Harford Community College T, 2-2 1 6 .167 2 .333
Sep 18 Garrett College W, 7-0 1 11 .091 5 .455
Sep 20 at WVU Potomac State College W, 13-1 1 6 .333 6 1.000
Sep 22 at Allegany College of Maryland W, 2-0 1 9 .000 7 .778
Sep 25 Anne Arundel Community College L, 3-2 1 3 .000 1 .333
Sep 28 at Mercer County Community College L, 1-0 - - - - -
Sep 30 at Carroll Community College W, 5-0 1 6 .167 2 .333
Oct 2 CCBC Catonsville W, 7-0 1 5 .000 1 .200
Oct 10 at Cape Fear Community College T, 3-3 1 1 .000 1 1.000
Oct 11 at Wake Technical Community College L, 2-1 1 2 .500 1 .500
Oct 14 at College of Southern Maryland W, 4-3 1 3 .333 2 .667
Oct 16 at Prince George's Community College W, 9-0 1 7 .286 3 .429
Oct 18 Miami Dade College L, 3-0 1 1 .000 1 1.000
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 2 .500 2 1.000
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 0 0-0 1
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 0 0 0-0 0
Sep 11 at Howard Community College W, 11-0 1 0 0 0-0 0
Sep 16 Harford Community College T, 2-2 1 0 0 0-0 0
Sep 18 Garrett College W, 7-0 1 0 0 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 0 0 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0-0 0
Sep 28 at Mercer County Community College L, 1-0 - - - - -
Sep 30 at Carroll Community College W, 5-0 1 0 0 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 0 0 0-0 1
Oct 18 Miami Dade College L, 3-0 1 1 0 0-0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0-0 0
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 18 18 20 13 53
Conference 12 12 13 9 35
Exhibition - - - - 0
           
Home 6 6 5 7 17
Away 11 11 14 6 34
Neutral 1 1 1 0 2
           
Wins 12 12 17 10 44
Losses 4 4 2 1 5
           
August 1 1 3 1 7
September 10 10 12 8 32
October 6 6 4 4 12
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 5.00 .222 3.00 .600
Conference 12 6.00 .181 3.25 .542
Exhibition - - - - -
           
Home 6 5.33 .156 2.33 .438
Away 11 5.09 .250 3.45 .679
Neutral 1 2.00 .500 2.00 1.000
           
Wins 12 6.25 .227 3.83 .613
Losses 4 2.00 .250 1.25 .625
           
August 1 6.00 .500 4.00 .667
September 10 6.30 .190 3.90 .619
October 6 3.17 .211 1.50 .474
November 1 2.00 .500 2.00 1.000
  gp sh sh% sog sog%
Total 18 90 .222 54 .600
Conference 12 72 .181 39 .542
Exhibition - - - - -
           
Home 6 32 .156 14 .438
Away 11 56 .250 38 .679
Neutral 1 2 .500 2 1.000
           
Wins 12 75 .227 46 .613
Losses 4 8 .250 5 .625
           
August 1 6 .500 4 .667
September 10 63 .190 39 .619
October 6 19 .211 9 .474
November 1 2 .500 2 1.000
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 11 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 4 1 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 1
October 6 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 1.11 .72 2.94
Conference 12 12 1.08 .75 2.92
Exhibition - - - - -
           
Home 6 6 .83 1.17 2.83
Away 11 11 1.27 .55 3.09
Neutral 1 1 1.00 .00 2.00
           
Wins 12 12 1.42 .83 3.67
Losses 4 4 .50 .25 1.25
           
August 1 1 3.00 1.00 7.00
September 10 10 1.20 .80 3.20
October 6 6 .67 .67 2.00
November 1 1 1.00 .00 2.00