True Benshoff
11
g
42
a
5
pts
89
gw
7
Player Stats
  Overall Conference
Games 16 10
Games started 16 10
Goals 42 25
Assists 5 3
Points 89 53
Shots 102 58
Shot Pct .412 .431
Penalty kicks 2-2 1-1
Game-winning goals 7 6
Recent Results
Date Opponent Result
Oct 5 WVU Potomac State College W, 5-0
Oct 8 Christendom College T, 1-1
Oct 10 College of Southern Maryland W, 6-3
Oct 12 at Harford Community College L, 5-0
Oct 17 at Christendom College T, 2-2
Nov 2 at Montgomery College (MD) L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 at Lackawanna College W, 11-0 1 1 4 1 9
Aug 27 at Howard Community College W, 9-0 1 1 4 1 9
Aug 29 Allegany College of Maryland W, 5-0 1 1 3 0 6
Sep 3 Frederick Community College W, 4-1 1 1 2 0 4
Sep 5 at Anne Arundel Community College L, 5-2 1 1 2 0 4
Sep 7 Middlesex College W, 8-2 1 1 5 1 11
Sep 10 Montgomery College (MD) W, 6-4 1 1 4 1 9
Sep 12 Carroll Community College W, 3-2 1 1 1 1 3
Sep 17 CCBC Essex W, 3-1 1 1 3 0 6
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 1 2 0 4
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 1 3 0 6
Oct 8 Christendom College T, 1-1 1 1 1 0 2
Oct 10 College of Southern Maryland W, 6-3 1 1 4 0 8
Oct 12 at Harford Community College L, 5-0 1 1 0 0 0
Oct 17 at Christendom College T, 2-2 1 1 2 0 4
Nov 2 at Montgomery College (MD) L, 4-3 1 1 2 0 4
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Lackawanna College W, 11-0 1 12 .333 0 .000
Aug 27 at Howard Community College W, 9-0 1 7 .571 5 .714
Aug 29 Allegany College of Maryland W, 5-0 1 7 .429 3 .429
Sep 3 Frederick Community College W, 4-1 1 7 .286 4 .571
Sep 5 at Anne Arundel Community College L, 5-2 1 5 .400 3 .600
Sep 7 Middlesex College W, 8-2 1 11 .455 7 .636
Sep 10 Montgomery College (MD) W, 6-4 1 8 .500 6 .750
Sep 12 Carroll Community College W, 3-2 1 3 .333 2 .667
Sep 17 CCBC Essex W, 3-1 1 9 .333 7 .778
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 3 .667 2 .667
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 8 .375 7 .875
Oct 8 Christendom College T, 1-1 1 6 .167 3 .500
Oct 10 College of Southern Maryland W, 6-3 1 8 .500 5 .625
Oct 12 at Harford Community College L, 5-0 1 1 .000 0 .000
Oct 17 at Christendom College T, 2-2 1 5 .400 3 .600
Nov 2 at Montgomery College (MD) L, 4-3 1 2 1.000 2 1.000
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 24 at Lackawanna College W, 11-0 1 0 0 0-0 0
Aug 27 at Howard Community College W, 9-0 1 0 0 0-0 0
Aug 29 Allegany College of Maryland W, 5-0 1 0 0 0-0 1
Sep 3 Frederick Community College W, 4-1 1 0 0 0-0 1
Sep 5 at Anne Arundel Community College L, 5-2 1 0 0 0-0 0
Sep 7 Middlesex College W, 8-2 1 0 0 0-0 0
Sep 10 Montgomery College (MD) W, 6-4 1 0 0 1-1 1
Sep 12 Carroll Community College W, 3-2 1 0 0 0-0 0
Sep 17 CCBC Essex W, 3-1 1 0 0 0-0 1
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 0 0 0-0 1
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 0 0 0-0 1
Oct 8 Christendom College T, 1-1 1 0 0 1-1 0
Oct 10 College of Southern Maryland W, 6-3 1 0 0 0-0 1
Oct 12 at Harford Community College L, 5-0 1 0 0 0-0 0
Oct 17 at Christendom College T, 2-2 1 0 0 0-0 0
Nov 2 at Montgomery College (MD) L, 4-3 1 0 0 0-0 0
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
  gp gs g a pts
Total 16 16 42 5 89
Conference 10 10 25 3 53
Exhibition - - - - 0
           
Home 9 9 26 3 55
Away 7 7 16 2 34
Neutral - - - - 0
           
Wins 11 11 35 5 75
Losses 3 3 4 0 8
           
August 3 3 11 2 24
September 7 7 19 3 41
October 5 5 10 0 20
November 1 1 2 0 4
  gp sh sh% sog sog%
Total 16 102 .412 59 .578
Conference 10 58 .431 37 .638
Exhibition - - - - -
           
Home 9 67 .388 44 .657
Away 7 35 .457 15 .429
Neutral - - - - -
           
Wins 11 83 .422 48 .578
Losses 3 8 .500 5 .625
           
August 3 26 .423 8 .308
September 7 46 .413 31 .674
October 5 28 .357 18 .643
November 1 2 1.000 2 1.000
  gp yc rc pk gw
Total 16 0 0 2-2 7
Conference 10 0 0 1-1 6
Exhibition - 0 0 0-0 -
           
Home 9 0 0 2-2 6
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 1-1 7
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 1-1 4
October 5 0 0 1-1 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 2.63 .31 5.56
Conference 10 10 2.50 .30 5.30
Exhibition - - - - -
           
Home 9 9 2.89 .33 6.11
Away 7 7 2.29 .29 4.86
Neutral - - - - -
           
Wins 11 11 3.18 .45 6.82
Losses 3 3 1.33 .00 2.67
           
August 3 3 3.67 .67 8.00
September 7 7 2.71 .43 5.86
October 5 5 2.00 .00 4.00
November 1 1 2.00 .00 4.00
  gp sh/g sh%/g sog/g sog%/g
Total 16 6.38 .412 3.69 .578
Conference 10 5.80 .431 3.70 .638
Exhibition - - - - -
           
Home 9 7.44 .388 4.89 .657
Away 7 5.00 .457 2.14 .429
Neutral - - - - -
           
Wins 11 7.55 .422 4.36 .578
Losses 3 2.67 .500 1.67 .625
           
August 3 8.67 .423 2.67 .308
September 7 6.57 .413 4.43 .674
October 5 5.60 .357 3.60 .643
November 1 2.00 1.000 2.00 1.000