Peyton Miller
10
g
4
a
18
pts
26
gw
2
Player Stats
  Overall Conference
Games 16 10
Games started 16 10
Goals 4 2
Assists 18 12
Points 26 16
Shots 52 29
Shot Pct .077 .069
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 5 WVU Potomac State College W, 5-0
Oct 8 Christendom College T, 1-1
Oct 10 College of Southern Maryland W, 6-3
Oct 12 at Harford Community College L, 5-0
Oct 17 at Christendom College T, 2-2
Nov 2 at Montgomery College (MD) L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 at Lackawanna College W, 11-0 1 1 1 4 6
Aug 27 at Howard Community College W, 9-0 1 1 1 1 3
Aug 29 Allegany College of Maryland W, 5-0 1 1 0 1 1
Sep 3 Frederick Community College W, 4-1 1 1 0 2 2
Sep 5 at Anne Arundel Community College L, 5-2 1 1 0 0 0
Sep 7 Middlesex College W, 8-2 1 1 0 1 1
Sep 10 Montgomery College (MD) W, 6-4 1 1 0 2 2
Sep 12 Carroll Community College W, 3-2 1 1 1 0 2
Sep 17 CCBC Essex W, 3-1 1 1 0 1 1
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 1 0 2 2
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 1 1 0 2
Oct 8 Christendom College T, 1-1 1 1 0 0 0
Oct 10 College of Southern Maryland W, 6-3 1 1 0 3 3
Oct 12 at Harford Community College L, 5-0 1 1 0 0 0
Oct 17 at Christendom College T, 2-2 1 1 0 1 1
Nov 2 at Montgomery College (MD) L, 4-3 1 1 0 0 0
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Lackawanna College W, 11-0 1 7 .143 0 .000
Aug 27 at Howard Community College W, 9-0 1 5 .200 2 .400
Aug 29 Allegany College of Maryland W, 5-0 1 3 .000 2 .667
Sep 3 Frederick Community College W, 4-1 1 1 .000 0 .000
Sep 5 at Anne Arundel Community College L, 5-2 1 4 .000 2 .500
Sep 7 Middlesex College W, 8-2 1 2 .000 0 .000
Sep 10 Montgomery College (MD) W, 6-4 1 2 .000 1 .500
Sep 12 Carroll Community College W, 3-2 1 3 .333 2 .667
Sep 17 CCBC Essex W, 3-1 1 1 .000 1 1.000
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 4 .000 3 .750
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 5 .200 2 .400
Oct 8 Christendom College T, 1-1 1 3 .000 0 .000
Oct 10 College of Southern Maryland W, 6-3 1 5 .000 3 .600
Oct 12 at Harford Community College L, 5-0 1 1 .000 1 1.000
Oct 17 at Christendom College T, 2-2 1 3 .000 1 .333
Nov 2 at Montgomery College (MD) L, 4-3 1 3 .000 1 .333
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 24 at Lackawanna College W, 11-0 1 0 0 0-0 1
Aug 27 at Howard Community College W, 9-0 1 0 0 0-0 1
Aug 29 Allegany College of Maryland W, 5-0 1 0 0 0-0 0
Sep 3 Frederick Community College W, 4-1 1 0 0 0-0 0
Sep 5 at Anne Arundel Community College L, 5-2 1 0 0 0-0 0
Sep 7 Middlesex College W, 8-2 1 0 0 0-0 0
Sep 10 Montgomery College (MD) W, 6-4 1 0 0 0-0 0
Sep 12 Carroll Community College W, 3-2 1 0 0 0-0 0
Sep 17 CCBC Essex W, 3-1 1 0 0 0-0 0
Sep 19 at Penn State Mont Alto   - - - - -
Sep 24 at Garrett College W, 2-0 1 0 0 0-0 0
Sep 28 at Ocean County College   - - - - -
Oct 5 WVU Potomac State College W, 5-0 1 0 0 0-0 0
Oct 8 Christendom College T, 1-1 1 0 0 0-0 0
Oct 10 College of Southern Maryland W, 6-3 1 0 0 0-0 0
Oct 12 at Harford Community College L, 5-0 1 0 0 0-0 0
Oct 17 at Christendom College T, 2-2 1 0 0 0-0 0
Nov 2 at Montgomery College (MD) L, 4-3 1 0 0 0-0 0
Nov 5 at NJCAA Region 20 DI South Women's Soccer Semifinal   - - - - -
  gp gs g a pts
Total 16 16 4 18 26
Conference 10 10 2 12 16
Exhibition - - - - 0
           
Home 9 9 2 10 14
Away 7 7 2 8 12
Neutral - - - - 0
           
Wins 11 11 4 17 25
Losses 3 3 0 0 0
           
August 3 3 2 6 10
September 7 7 1 8 10
October 5 5 1 4 6
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 16 52 .077 21 .404
Conference 10 29 .069 17 .586
Exhibition - - - - -
           
Home 9 25 .080 11 .440
Away 7 27 .074 10 .370
Neutral - - - - -
           
Wins 11 38 .105 16 .421
Losses 3 8 .000 4 .500
           
August 3 15 .133 4 .267
September 7 17 .059 9 .529
October 5 17 .059 7 .412
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 2
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .25 1.13 1.63
Conference 10 10 .20 1.20 1.60
Exhibition - - - - -
           
Home 9 9 .22 1.11 1.56
Away 7 7 .29 1.14 1.71
Neutral - - - - -
           
Wins 11 11 .36 1.55 2.27
Losses 3 3 .00 .00 .00
           
August 3 3 .67 2.00 3.33
September 7 7 .14 1.14 1.43
October 5 5 .20 .80 1.20
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.25 .077 1.31 .404
Conference 10 2.90 .069 1.70 .586
Exhibition - - - - -
           
Home 9 2.78 .080 1.22 .440
Away 7 3.86 .074 1.43 .370
Neutral - - - - -
           
Wins 11 3.45 .105 1.45 .421
Losses 3 2.67 .000 1.33 .500
           
August 3 5.00 .133 1.33 .267
September 7 2.43 .059 1.29 .529
October 5 3.40 .059 1.40 .412
November 1 3.00 .000 1.00 .333