Marissa Fouke
21 Marissa Fouke
-
- Hometown:
- Hagerstown, MD
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Washington County Technical HS
-
- Major:
- Criminal Justice
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 14 | 6 |
| Goals | 8 | 0 |
| Assists | 0 | 0 |
| Points | 16 | 0 |
| Shots | 47 | 8 |
| Shot Pct | .170 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | - | 3 | 0 | 6 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 7 | .000 | 7 | 1.000 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | Christendom | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 8 | .375 | 7 | .875 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Christendom | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 8 | 0 | 16 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 7 | 0 | 14 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 7 | 0 | 14 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 9 | 8 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.76 | .170 | 2.00 | .723 |
| Conference | 6 | 1.33 | .000 | 1.00 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.33 | .233 | 2.22 | .667 |
| Away | 7 | 2.29 | .063 | 2.00 | .875 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 3.33 | .350 | 2.17 | .650 |
| Losses | 10 | 2.30 | .043 | 1.80 | .783 |
| Month | |||||
| August | 3 | 3.33 | .000 | 3.00 | .900 |
| September | 5 | 1.40 | .000 | 1.00 | .714 |
| October | 9 | 3.33 | .267 | 2.22 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 47 | .170 | 34 | .723 |
| Conference | 6 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 30 | .233 | 20 | .667 |
| Away | 7 | 16 | .063 | 14 | .875 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 20 | .350 | 13 | .650 |
| Losses | 10 | 23 | .043 | 18 | .783 |
| Month | |||||
| August | 3 | 10 | .000 | 9 | .900 |
| September | 5 | 7 | .000 | 5 | .714 |
| October | 9 | 30 | .267 | 20 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .47 | .00 | .94 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .78 | .00 | 1.56 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | 1.17 | .00 | 2.33 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 9 | 8 | .89 | .00 | 1.78 |
News mentions
Photographic Courtesy: Mike Frey