Delanie Dudley
34 Delanie Dudley
-
- Hometown:
- Williamsport, MD
-
- Position:
- Goal Keeper
-
- Year:
- FR
-
- High School:
- Williamsport HS
-
- Major:
- Dental Hygiene
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021-22 Women's Soccer Team Captain
All Washington County Honorable Mention (2019)
Seal of Biliteracy
National Honor Society, high school
Mu Alpha Theta Math Society, high school
Spanish Honor Society, high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 11 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Christendom | L, 3-2 | - | - | - | - | - |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Christendom | L, 3-2 | - | - | - | - | - |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Christendom | L, 3-2 | - | - | - | - | - |
| Sep 4 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 7 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at College of Southern Maryland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lackawanna College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Catonsville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Christendom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Patrick & Henry Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at WVU Potomac State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 27 | at Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 0 | 0 | 0 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .00 | .00 | .00 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
News mentions
Photographic Courtesy: Mike Frey
Photo Courtesy of Mike Frey