Savannah Holder
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 6 | 4 |
| Goals | 6 | 3 |
| Assists | 1 | 1 |
| Points | 13 | 7 |
| Shots | 21 | 16 |
| Shot Pct | .286 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Anne Arundel Community College | L, 4-1 |
| Sep 30 | Christendom College | W, 2-1 |
| Oct 7 | Central Penn | |
| Oct 11 | at Howard Community College | L, 11-1 |
| Oct 17 | at Harford Community College | L, 12-0 |
| Oct 24 | at Harford Community College | L, 14-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 26 # | at Hood College | - | - | - | - | - | |
| Sep 4 | Patrick Henry College | - | - | - | - | - | |
| Sep 6 | at College of Southern Maryland | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Christendom College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | CCBC Catonsville | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Montgomery College (MD) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Patrick Henry College | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Potomac State College of WVU | W, 3-1 | - | - | - | - | - |
| Sep 29 | Anne Arundel Community College | L, 4-1 | - | - | - | - | - |
| Sep 30 | Christendom College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Central Penn | - | - | - | - | - | |
| Oct 11 | at Howard Community College | L, 11-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 12-0 | - | - | - | - | - |
| Oct 24 | at Harford Community College | L, 14-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 26 # | at Hood College | - | - | - | - | - | |
| Sep 4 | Patrick Henry College | - | - | - | - | - | |
| Sep 6 | at College of Southern Maryland | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 9 | at Christendom College | W, 4-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 12 | CCBC Catonsville | W, 5-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 15 | Montgomery College (MD) | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | at Patrick Henry College | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Potomac State College of WVU | W, 3-1 | - | - | - | - | - |
| Sep 29 | Anne Arundel Community College | L, 4-1 | - | - | - | - | - |
| Sep 30 | Christendom College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Central Penn | - | - | - | - | - | |
| Oct 11 | at Howard Community College | L, 11-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 12-0 | - | - | - | - | - |
| Oct 24 | at Harford Community College | L, 14-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 26 # | at Hood College | - | - | - | - | - | |
| Sep 4 | Patrick Henry College | - | - | - | - | - | |
| Sep 6 | at College of Southern Maryland | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Christendom College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | CCBC Catonsville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Patrick Henry College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College of WVU | W, 3-1 | - | - | - | - | - |
| Sep 29 | Anne Arundel Community College | L, 4-1 | - | - | - | - | - |
| Sep 30 | Christendom College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Central Penn | - | - | - | - | - | |
| Oct 11 | at Howard Community College | L, 11-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 12-0 | - | - | - | - | - |
| Oct 24 | at Harford Community College | L, 14-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 6 | 1 | 13 |
| Conference | 4 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 2 | 1 | 5 |
| Away | 4 | 4 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 4 | 1 | 9 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 6 | 1 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 21 | .286 | 13 | .619 |
| Conference | 4 | 16 | .188 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 10 | .200 | 6 | .600 |
| Away | 4 | 11 | .364 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 11 | .364 | 7 | .636 |
| Losses | 2 | 4 | .250 | 3 | .750 |
| September | 6 | 21 | .286 | 13 | .619 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.00 | .17 | 2.17 |
| Conference | 4 | 4 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | .50 | 2.50 |
| Away | 4 | 4 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.33 | .33 | 3.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 3.50 | .286 | 2.17 | .619 |
| Conference | 4 | 4.00 | .188 | 2.25 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 5.00 | .200 | 3.00 | .600 |
| Away | 4 | 2.75 | .364 | 1.75 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.67 | .364 | 2.33 | .636 |
| Losses | 2 | 2.00 | .250 | 1.50 | .750 |
| September | 6 | 3.50 | .286 | 2.17 | .619 |