Amelia Robins
1

Amelia Robins

gp
26
pts/g
18.7
fg %
36.5
3pt %
24.7
ft %
74.7
reb/g
7.2
a/g
7.2
Player Stats
  Overall Conference
Games 26 11
Games started 26 11
Minutes 1040 440
Minutes per game 40.0 40.0
FG 191-523 79-200
FG Pct 36.5 39.5
3PT 42-170 11-57
3PT Pct 24.7 19.3
FT 62-83 34-41
FT Pct 74.7 82.9
Off rebounds 37 12
Def rebounds 150 67
Total rebounds 187 79
Rebounds per game 7.2 7.2
Personal fouls 49 23
Disqualifications - -
Assists 187 79
Turnovers 157 64
Assist to turnover ratio 1.2 1.2
Steals 81 39
Blocks 7 4
Points 486 203
Points per game 18.7 18.5
Points per 40 min 18.7 18.5
Recent Results
Date Opponent Result
Feb 15 at Frederick Community College W, 59-54
Feb 18 at Harcum College L, 86-33
Feb 21 CCBC Catonsville L, 54-45
Feb 24 AACC Club W, 76-40
Feb 26 at Christendom College L, 85-52
Mar 5 vs. CCBC Essex L, 101-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Salem Community College   - - - - - - - - -
Oct 27 # at CCBC Essex Jamboree   - - - - - - - - -
Oct 29 # Penn State York   - - - - - - - - -
Nov 2 Middlesex College L, 47-39 1 40 5-18 27.8 3-8 37.5 5-6 83.3 18
Nov 10 at Fayetteville Technical CC L, 80-55 1 40 9-30 30.0 3-12 25.0 2-4 50.0 23
Nov 11 at Barton College JV L, 62-49 1 40 8-28 28.6 2-10 20.0 1-2 50.0 19
Nov 13 Christendom College L, 75-39 1 40 7-25 28.0 2-9 22.2 1-2 50.0 17
Nov 20 Frederick Community College W, 56-52 1 40 6-12 50.0 2-4 50.0 4-7 57.1 18
Nov 25 CCBC Essex L, 96-46 1 40 8-24 33.3 1-8 12.5 1-2 50.0 18
Dec 4 at Prince George's Community College L, 61-51 1 40 3-16 18.8 0-3 0.0 2-2 100.0 8
Dec 7 College of Southern Maryland W, 57-42 1 40 6-16 37.5 0-4 0.0 2-5 40.0 14
Dec 9 Garrett College W, 71-62 1 40 12-19 63.2 3-5 60.0 4-4 100.0 31
Dec 11 at Baltimore City Community College W, 61-59 1 40 7-14 50.0 0-2 0.0 8-8 100.0 22
Jan 13 at Harford Community College L, 63-53 1 40 7-18 38.9 1-4 25.0 0-0 - 15
Jan 18 at Cecil College   - - - - - - - - -
Jan 20 SUNY Niagara L, 87-40 1 40 6-29 20.7 2-9 22.2 0-0 - 14
Jan 22 Howard Community College L, 46-38 1 40 9-24 37.5 2-8 25.0 4-6 66.7 24
Jan 27 Harford Community College W, 55-52 1 40 6-17 35.3 1-6 16.7 3-3 100.0 16
Jan 30 at Penn State York L, 70-42 1 40 6-25 24.0 2-8 25.0 2-2 100.0 16
Feb 1 at Allegany College of Maryland W, 47-36 1 40 4-14 28.6 1-5 20.0 1-2 50.0 10
Feb 5 Chesapeake College L, 79-45 1 40 5-15 33.3 1-6 16.7 4-4 100.0 15
Feb 8 at Montgomery College (MD) L, 67-55 1 40 9-21 42.9 0-3 0.0 5-7 71.4 23
Feb 10 Baltimore City Community College W, 72-30 1 40 12-24 50.0 2-7 28.6 3-3 100.0 29
Feb 12 at WVU Potomac State College L, 67-57 1 40 9-19 47.4 2-6 33.3 3-6 50.0 23
Feb 15 at Frederick Community College W, 59-54 1 40 10-25 40.0 1-9 11.1 1-2 50.0 22
Feb 18 at Harcum College L, 86-33 1 40 6-20 30.0 0-6 0.0 2-2 100.0 14
Feb 21 CCBC Catonsville L, 54-45 1 40 5-10 50.0 1-4 25.0 4-4 100.0 15
Feb 24 AACC Club W, 76-40 1 40 10-18 55.6 2-6 33.3 0-0 - 22
Feb 26 at Christendom College L, 85-52 1 40 7-17 41.2 2-6 33.3 0-0 - 16
Mar 5 vs. CCBC Essex L, 101-51 1 40 9-25 36.0 6-12 50.0 0-0 - 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 # Salem Community College   - - - - - - - - -
Oct 27 # at CCBC Essex Jamboree   - - - - - - - - -
Oct 29 # Penn State York   - - - - - - - - -
Nov 2 Middlesex College L, 47-39 1 40 2 4 6 5 4 5 0
Nov 10 at Fayetteville Technical CC L, 80-55 1 40 3 7 10 8 7 4 0
Nov 11 at Barton College JV L, 62-49 1 40 2 8 10 9 3 1 0
Nov 13 Christendom College L, 75-39 1 40 2 6 8 5 5 3 0
Nov 20 Frederick Community College W, 56-52 1 40 2 6 8 11 3 3 0
Nov 25 CCBC Essex L, 96-46 1 40 1 9 10 9 5 6 0
Dec 4 at Prince George's Community College L, 61-51 1 40 1 11 12 7 4 3 1
Dec 7 College of Southern Maryland W, 57-42 1 40 1 10 11 8 11 3 0
Dec 9 Garrett College W, 71-62 1 40 1 2 3 11 2 2 0
Dec 11 at Baltimore City Community College W, 61-59 1 40 1 6 7 8 4 4 0
Jan 13 at Harford Community College L, 63-53 1 40 2 9 11 5 9 1 0
Jan 18 at Cecil College   - - - - - - - - -
Jan 20 SUNY Niagara L, 87-40 1 40 2 10 12 7 6 1 0
Jan 22 Howard Community College L, 46-38 1 40 3 2 5 1 9 7 1
Jan 27 Harford Community College W, 55-52 1 40 5 6 11 6 8 3 0
Jan 30 at Penn State York L, 70-42 1 40 0 6 6 6 12 3 1
Feb 1 at Allegany College of Maryland W, 47-36 1 40 1 5 6 11 8 3 0
Feb 5 Chesapeake College L, 79-45 1 40 1 9 10 6 8 3 1
Feb 8 at Montgomery College (MD) L, 67-55 1 40 1 8 9 5 8 2 0
Feb 10 Baltimore City Community College W, 72-30 1 40 2 5 7 7 3 3 0
Feb 12 at WVU Potomac State College L, 67-57 1 40 1 4 5 9 5 2 0
Feb 15 at Frederick Community College W, 59-54 1 40 0 4 4 10 2 3 0
Feb 18 at Harcum College L, 86-33 1 40 0 0 0 2 7 3 1
Feb 21 CCBC Catonsville L, 54-45 1 40 0 2 2 6 5 5 1
Feb 24 AACC Club W, 76-40 1 40 2 2 4 14 3 4 0
Feb 26 at Christendom College L, 85-52 1 40 0 5 5 5 4 2 0
Mar 5 vs. CCBC Essex L, 101-51 1 40 1 4 5 6 12 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 # Salem Community College   - - - -
Oct 27 # at CCBC Essex Jamboree   - - - -
Oct 29 # Penn State York   - - - -
Nov 2 Middlesex College L, 47-39 1 2 - 1.3
Nov 10 at Fayetteville Technical CC L, 80-55 1 2 - 1.1
Nov 11 at Barton College JV L, 62-49 1 2 - 3.0
Nov 13 Christendom College L, 75-39 1 1 - 1.0
Nov 20 Frederick Community College W, 56-52 1 1 - 3.7
Nov 25 CCBC Essex L, 96-46 1 3 - 1.8
Dec 4 at Prince George's Community College L, 61-51 1 2 - 1.8
Dec 7 College of Southern Maryland W, 57-42 1 3 - 0.7
Dec 9 Garrett College W, 71-62 1 1 - 5.5
Dec 11 at Baltimore City Community College W, 61-59 1 0 - 2.0
Jan 13 at Harford Community College L, 63-53 1 3 - 0.6
Jan 18 at Cecil College   - - - -
Jan 20 SUNY Niagara L, 87-40 1 3 - 1.2
Jan 22 Howard Community College L, 46-38 1 4 - 0.1
Jan 27 Harford Community College W, 55-52 1 1 - 0.8
Jan 30 at Penn State York L, 70-42 1 2 - 0.5
Feb 1 at Allegany College of Maryland W, 47-36 1 2 - 1.4
Feb 5 Chesapeake College L, 79-45 1 2 - 0.8
Feb 8 at Montgomery College (MD) L, 67-55 1 3 - 0.6
Feb 10 Baltimore City Community College W, 72-30 1 1 - 2.3
Feb 12 at WVU Potomac State College L, 67-57 1 4 - 1.8
Feb 15 at Frederick Community College W, 59-54 1 1 - 5.0
Feb 18 at Harcum College L, 86-33 1 1 - 0.3
Feb 21 CCBC Catonsville L, 54-45 1 2 - 1.2
Feb 24 AACC Club W, 76-40 1 0 - 4.7
Feb 26 at Christendom College L, 85-52 1 2 - 1.3
Mar 5 vs. CCBC Essex L, 101-51 1 1 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 40.0 7.3-20.1 1.6-6.5 2.4-3.2 18.7
Conference 11 40.0 7.2-18.2 1.0-5.2 3.1-3.7 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 40.0 7.5-19.3 1.7-6.5 2.7-3.5 19.3
Away 12 40.0 7.1-20.6 1.2-6.2 2.2-3.1 17.6
Neutral 1 40.0 9.0-25.0 6.0-12.0 0.0-0.0 24.0
             
Wins 9 40.0 8.1-17.7 1.3-5.3 2.9-3.8 20.4
Losses 17 40.0 6.9-21.4 1.8-7.2 2.1-2.9 17.8
             
November 6 40.0 7.2-22.8 2.2-8.5 2.3-3.8 18.8
December 4 40.0 7.0-16.2 0.8-3.5 4.0-4.8 18.8
January 5 40.0 6.8-22.6 1.6-7.0 1.8-2.2 17.0
February 10 40.0 7.7-18.3 1.2-5.8 2.3-3.0 18.9
March 1 40.0 9.0-25.0 6.0-12.0 0.0-0.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 1040 191-523 36.5 42-170 24.7 62-83 74.7 486
Conference 11 11 440 79-200 39.5 11-57 19.3 34-41 82.9 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 520 97-251 38.6 22-84 26.2 35-46 76.1 251
Away 12 12 480 85-247 34.4 14-74 18.9 27-37 73.0 211
Neutral 1 1 40 9-25 36.0 6-12 50.0 0-0 - 24
                     
Wins 9 9 360 73-159 45.9 12-48 25.0 26-34 76.5 184
Losses 17 17 680 118-364 32.4 30-122 24.6 36-49 73.5 302
                     
November 6 6 240 43-137 31.4 13-51 25.5 14-23 60.9 113
December 4 4 160 28-65 43.1 3-14 21.4 16-19 84.2 75
January 5 5 200 34-113 30.1 8-35 22.9 9-11 81.8 85
February 10 10 400 77-183 42.1 12-58 20.7 23-30 76.7 189
March 1 1 40 9-25 36.0 6-12 50.0 0-0 - 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 1040 40.0 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Conference 11 440 40.0 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 520 40.0 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Away 12 480 40.0 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 9 360 40.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 17 680 40.0 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
                 
November 6 240 40.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
December 4 160 40.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 5 200 40.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
February 10 400 40.0 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.4 5.8 7.2 7.2 6.0 3.1 0.3
Conference 11 1.1 6.1 7.2 7.2 5.8 3.5 0.4
Exhibition - - - - - - - -
                 
Home 13 1.8 5.6 7.5 7.4 5.5 3.7 0.2
Away 12 1.0 6.1 7.1 7.1 6.1 2.6 0.3
Neutral 1 1.0 4.0 5.0 6.0 12.0 2.0 1.0
                 
Wins 9 1.7 5.1 6.8 9.6 4.9 3.1 0.0
Losses 17 1.3 6.1 7.4 5.9 6.6 3.1 0.4
                 
November 6 2.0 6.7 8.7 7.8 4.5 3.7 0.0
December 4 1.0 7.3 8.3 8.5 5.3 3.0 0.3
January 5 2.4 6.6 9.0 5.0 8.8 3.0 0.4
February 10 0.8 4.4 5.2 7.5 5.3 3.0 0.3
March 1 1.0 4.0 5.0 6.0 12.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 37 150 187 187 157 81 7
Conference 11 11 12 67 79 79 64 39 4
Exhibition - - - - - - - - -
                   
Home 13 13 24 73 97 96 72 48 3
Away 12 12 12 73 85 85 73 31 3
Neutral 1 1 1 4 5 6 12 2 1
                   
Wins 9 9 15 46 61 86 44 28 0
Losses 17 17 22 104 126 101 113 53 7
                   
November 6 6 12 40 52 47 27 22 0
December 4 4 4 29 33 34 21 12 1
January 5 5 12 33 45 25 44 15 2
February 10 10 8 44 52 75 53 30 3
March 1 1 1 4 5 6 12 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0