2025-26 Softball Statistics Hagerstown Community College

  • Games
    37
  • Runs
    270
  • Batting Average
    .270
  • On Base Percentage
    .378
  • Slugging Percentage
    .343
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at Christendom College W, 24-0
4/21/2026 at Christendom College W, 21-2
4/22/2026 College of Southern Maryland L, 8-0
4/22/2026 College of Southern Maryland L, 11-0
4/24/2026 Howard Community College L, 5-1
4/24/2026 Howard Community College W, 2-1
4/27/2026 Cuyahoga Community College L, 13-0
4/27/2026 Cuyahoga Community College L, 14-10
5/2/2026 at Cecil College L, 11-3
5/2/2026 at Cecil College L, 17-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Minnesota North College-Rainy River W, 9-1 35 8 0 8 1 0 0 1 3 .229 .400 .257 2 0 1 0 4 6 .67 46
Mar 8 vs. USC Union L, 10-1 19 4 0 1 1 0 0 1 9 .211 .250 .263 0 0 0 0 2 3 .67 20
Mar 9 vs. College of DuPage L, 15-11 44 17 0 12 0 0 0 0 3 .386 .518 .386 0 0 1 0 3 7 .43 57
Mar 9 vs. Joliet Junior College L, 11-10 42 14 4 7 1 0 0 1 4 .333 .429 .357 0 0 1 0 5 7 .71 50
Mar 10 vs. St. Clair County Community College L, 3-1 26 5 1 1 0 0 0 0 9 .192 .222 .192 0 0 0 0 9 4 2.25 27
Mar 10 vs. Brunswick Community College L, 9-0 18 4 0 2 0 0 0 0 3 .222 .300 .222 0 0 0 0 0 0 - 20
Mar 11 vs. Southeastern Illinois College W, 8-6 31 9 0 4 1 0 0 1 6 .290 .371 .323 0 0 1 0 3 6 .50 36
Mar 11 vs. Bay College W, 18-4 36 11 0 12 0 1 0 1 1 .306 .490 .361 1 0 0 0 1 2 .50 49
Mar 17 Corning Community College L, 16-14 42 13 0 1 2 0 1 3 4 .310 .326 .429 0 0 1 0 5 8 .63 44
Mar 17 Corning Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - - - - - - - - - - -
Mar 21 at Cecil College L, 14-0 16 0 0 1 0 0 0 0 7 .000 .059 .000 0 0 0 0 1 7 .14 17
Mar 21 at Cecil College L, 9-1 19 5 0 0 1 1 0 2 2 .263 .263 .421 0 0 1 0 8 5 1.60 20
Apr 1 at Anne Arundel Community College W, 5-1 28 7 5 1 2 1 0 3 8 .250 .276 .393 0 0 0 0 3 6 .50 29
Apr 1 at Anne Arundel Community College W, 4-3 28 8 4 3 0 0 0 0 1 .286 .394 .286 2 0 0 0 8 9 .89 33
Apr 4 Harford Community College W, 11-4 30 9 0 4 0 0 0 0 3 .300 .417 .300 2 0 0 0 1 6 .17 36
Apr 4 Harford Community College W, 15-7 37 7 0 9 1 0 1 2 2 .189 .362 .297 1 0 4 0 1 9 .11 51
Apr 8 at Frederick Community College L, 5-4 30 8 4 0 2 0 0 2 2 .267 .290 .333 1 0 0 0 11 8 1.38 31
Apr 8 at Frederick Community College L, 8-7 35 14 7 2 1 0 2 3 6 .400 .432 .600 0 0 0 0 6 8 .75 37
Apr 10 Christendom College W, 26-2 46 12 0 22 0 1 0 1 0 .261 .528 .304 4 0 1 0 1 3 .33 73
Apr 10 Christendom College W, 13-0 31 8 0 8 0 0 0 0 0 .258 .425 .258 1 0 1 0 2 8 .25 41
Apr 11 Allegany College of Maryland W, 12-4 32 11 0 4 0 0 0 0 2 .344 .447 .344 2 0 2 0 4 3 1.33 40
Apr 11 Allegany College of Maryland W, 4-1 26 8 0 2 3 1 0 4 3 .308 .357 .500 0 0 0 0 7 6 1.17 28
Apr 15 CCBC Catonsville L, 9-6 35 6 0 2 2 0 0 2 4 .171 .216 .229 0 0 1 0 6 7 .86 38
Apr 15 CCBC Catonsville L, 11-2 30 6 0 5 0 0 0 0 5 .200 .314 .200 0 0 0 0 5 9 .56 35
Apr 18 at WVU Potomac State College L, 5-3 33 9 2 2 2 0 0 2 7 .273 .314 .333 0 0 0 0 9 3 3.00 35
Apr 18 at WVU Potomac State College L, 5-1 24 3 0 0 1 0 0 1 7 .125 .125 .167 0 0 0 0 5 9 .56 24
Apr 20 at Chesapeake College L, 17-16 42 17 0 6 2 0 0 2 4 .405 .490 .452 1 0 0 0 4 7 .57 49
Apr 20 at Chesapeake College W, 10-8 40 16 0 6 2 2 4 8 1 .400 .478 .850 0 0 0 0 1 12 .08 46
Apr 21 at Christendom College W, 24-0 40 12 0 17 1 0 1 2 0 .300 .541 .400 4 0 0 0 0 0 - 61
Apr 21 at Christendom College W, 21-2 39 14 0 12 1 1 0 2 1 .359 .545 .436 4 0 0 0 0 3 .00 55
Apr 22 College of Southern Maryland L, 8-0 19 2 0 0 1 0 0 1 4 .105 .105 .158 0 0 0 0 2 9 .22 19
Apr 22 College of Southern Maryland L, 11-0 21 3 0 1 0 1 0 1 3 .143 .182 .238 0 0 0 0 4 10 .40 22
Apr 24 Howard Community College L, 5-1 27 5 0 1 0 0 0 0 5 .185 .214 .185 0 0 0 0 4 10 .40 28
Apr 24 Howard Community College W, 2-1 29 7 0 1 0 0 0 0 5 .241 .267 .241 0 0 0 0 3 9 .33 30
Apr 27 Cuyahoga Community College L, 13-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 27 Cuyahoga Community College L, 14-10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 2 at Cecil College L, 11-3 23 3 3 4 1 0 0 1 11 .130 .259 .174 0 0 0 0 3 4 .75 27
May 2 at Cecil College L, 17-3 19 4 3 1 0 1 1 2 9 .211 .250 .474 0 0 0 0 4 2 2.00 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Minnesota North College-Rainy River W, 9-1 9 9 3 0
Mar 8 vs. USC Union L, 10-1 1 5 1 1
Mar 9 vs. College of DuPage L, 15-11 11 17 0 0
Mar 9 vs. Joliet Junior College L, 11-10 10 15 0 0
Mar 10 vs. St. Clair County Community College L, 3-1 1 5 0 0
Mar 10 vs. Brunswick Community College L, 9-0 0 4 0 0
Mar 11 vs. Southeastern Illinois College W, 8-6 8 10 0 1
Mar 11 vs. Bay College W, 18-4 18 13 0 0
Mar 17 Corning Community College L, 16-14 15 18 1 1
Mar 17 Corning Community College   - - - -
Mar 18 Jefferson Community College   - - - -
Mar 18 Jefferson Community College   - - - -
Mar 21 at Cecil College L, 14-0 0 0 0 0
Mar 21 at Cecil College L, 9-1 1 8 0 0
Apr 1 at Anne Arundel Community College W, 5-1 5 11 4 1
Apr 1 at Anne Arundel Community College W, 4-3 4 8 1 1
Apr 4 Harford Community College W, 11-4 11 9 7 0
Apr 4 Harford Community College W, 15-7 15 11 5 0
Apr 8 at Frederick Community College L, 5-4 4 10 2 0
Apr 8 at Frederick Community College L, 8-7 7 21 0 0
Apr 10 Christendom College W, 26-2 26 14 4 0
Apr 10 Christendom College W, 13-0 12 8 0 0
Apr 11 Allegany College of Maryland W, 12-4 12 11 0 0
Apr 11 Allegany College of Maryland W, 4-1 4 13 2 0
Apr 15 CCBC Catonsville L, 9-6 8 8 1 0
Apr 15 CCBC Catonsville L, 11-2 1 6 1 0
Apr 18 at WVU Potomac State College L, 5-3 3 11 1 0
Apr 18 at WVU Potomac State College L, 5-1 1 4 0 0
Apr 20 at Chesapeake College L, 17-16 17 19 3 0
Apr 20 at Chesapeake College W, 10-8 13 34 0 0
Apr 21 at Christendom College W, 24-0 23 16 1 0
Apr 21 at Christendom College W, 21-2 21 17 0 0
Apr 22 College of Southern Maryland L, 8-0 0 3 0 0
Apr 22 College of Southern Maryland L, 11-0 0 5 0 0
Apr 24 Howard Community College L, 5-1 1 5 3 0
Apr 24 Howard Community College W, 2-1 2 7 0 0
Apr 27 Cuyahoga Community College L, 13-0 0 0 0 0
Apr 27 Cuyahoga Community College L, 14-10 0 0 0 0
May 2 at Cecil College L, 11-3 3 4 0 0
May 2 at Cecil College L, 17-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Minnesota North College-Rainy River W, 9-1 0 0 6.0 0 1 1 1.17 3 3.50 0 0.33
Mar 8 vs. USC Union L, 10-1 0 0 5.0 12 8 8 11.20 3 4.20 0 2.60
Mar 9 vs. College of DuPage L, 15-11 0 0 7.0 8 15 14 14.00 4 4.00 0 2.14
Mar 9 vs. Joliet Junior College L, 11-10 0 0 7.0 14 11 12 12.00 1 1.00 0 2.43
Mar 10 vs. St. Clair County Community College L, 3-1 0 1 6.0 9 3 3 3.50 3 3.50 0 1.50
Mar 10 vs. Brunswick Community College L, 9-0 0 1 5.0 12 9 5 7.00 4 5.60 0 2.60
Mar 11 vs. Southeastern Illinois College W, 8-6 0 0 7.0 9 5 4 4.00 2 2.00 0 1.29
Mar 11 vs. Bay College W, 18-4 0 0 5.0 7 4 0 0.00 3 4.20 0 2.20
Mar 17 Corning Community College L, 16-14 0 0 8.0 15 15 13 11.38 6 5.25 1 2.88
Mar 17 Corning Community College   - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - -
Mar 21 at Cecil College L, 14-0 0 1 4.0 13 14 7 12.25 1 1.75 0 4.75
Mar 21 at Cecil College L, 9-1 0 1 4.2 11 9 6 9.00 1 1.50 0 3.00
Apr 1 at Anne Arundel Community College W, 5-1 1 0 7.0 5 1 1 1.00 9 9.00 0 0.86
Apr 1 at Anne Arundel Community College W, 4-3 1 0 7.0 6 3 0 0.00 5 5.00 0 0.86
Apr 4 Harford Community College W, 11-4 1 0 5.0 7 4 0 0.00 6 8.40 0 1.60
Apr 4 Harford Community College W, 15-7 0 0 7.0 6 7 7 7.00 2 2.00 0 1.57
Apr 8 at Frederick Community College L, 5-4 0 1 6.0 9 5 4 4.67 0 .00 0 1.67
Apr 8 at Frederick Community College L, 8-7 0 1 6.0 11 8 7 8.17 1 1.17 1 3.33
Apr 10 Christendom College W, 26-2 0 0 5.0 3 2 0 0.00 8 11.20 0 1.20
Apr 10 Christendom College W, 13-0 0 0 5.0 5 0 0 0.00 1 1.40 0 1.20
Apr 11 Allegany College of Maryland W, 12-4 0 0 5.0 8 4 0 0.00 2 2.80 0 1.60
Apr 11 Allegany College of Maryland W, 4-1 0 0 7.0 5 1 0 0.00 0 .00 0 0.71
Apr 15 CCBC Catonsville L, 9-6 0 0 7.0 12 8 7 7.00 2 2.00 1 2.00
Apr 15 CCBC Catonsville L, 11-2 0 0 7.0 19 11 0 0.00 0 .00 0 3.00
Apr 18 at WVU Potomac State College L, 5-3 0 1 6.0 8 5 5 5.83 3 3.50 0 2.00
Apr 18 at WVU Potomac State College L, 5-1 0 1 6.0 8 5 4 4.67 4 4.67 2 1.83
Apr 20 at Chesapeake College L, 17-16 0 0 6.0 13 17 0 0.00 3 3.50 2 3.83
Apr 20 at Chesapeake College W, 10-8 0 0 6.0 14 7 0 0.00 1 1.17 1 2.33
Apr 21 at Christendom College W, 24-0 0 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 21 at Christendom College W, 21-2 0 0 6.0 0 2 0 0.00 4 4.67 0 0.50
Apr 22 College of Southern Maryland L, 8-0 0 0 5.0 14 8 0 0.00 2 2.80 1 3.20
Apr 22 College of Southern Maryland L, 11-0 0 1 3.0 4 3 0 0.00 0 .00 0 1.33
Apr 24 Howard Community College L, 5-1 0 0 7.0 10 5 0 0.00 2 2.00 0 2.00
Apr 24 Howard Community College W, 2-1 0 0 7.0 7 1 0 0.00 1 1.00 0 1.29
Apr 27 Cuyahoga Community College L, 13-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 27 Cuyahoga Community College L, 14-10 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 2 at Cecil College L, 11-3 0 1 5.2 9 11 11 13.59 0 .00 0 3.71
May 2 at Cecil College L, 17-3 0 1 4.0 11 17 5 8.75 1 1.75 2 4.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Minnesota North College-Rainy River W, 9-1 8 4 4 0 0 1.000 - 1 - - 0
Mar 8 vs. USC Union L, 10-1 9 4 4 1 0 .889 - 3 - - 0
Mar 9 vs. College of DuPage L, 15-11 10 5 4 1 0 .900 - 6 0 .000 0
Mar 9 vs. Joliet Junior College L, 11-10 14 11 2 1 0 .929 - 8 - - 0
Mar 10 vs. St. Clair County Community College L, 3-1 19 18 1 0 0 1.000 - 3 - - 0
Mar 10 vs. Brunswick Community College L, 9-0 3 0 0 3 0 .000 - 1 - - 0
Mar 11 vs. Southeastern Illinois College W, 8-6 16 7 8 1 0 .938 - 1 - - 0
Mar 11 vs. Bay College W, 18-4 7 3 4 0 0 1.000 - 1 - - 0
Mar 17 Corning Community College L, 16-14 18 12 4 2 0 .889 - 3 - - 0
Mar 17 Corning Community College   - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - -
Mar 18 Jefferson Community College   - - - - - - - - - - -
Mar 21 at Cecil College L, 14-0 17 12 3 2 0 .882 - 3 - - 0
Mar 21 at Cecil College L, 9-1 23 14 7 2 0 .913 - 1 - - 0
Apr 1 at Anne Arundel Community College W, 5-1 26 21 4 1 0 .962 - 2 - - 0
Apr 1 at Anne Arundel Community College W, 4-3 36 21 13 2 0 .944 1 - - - 0
Apr 4 Harford Community College W, 11-4 19 7 12 0 0 1.000 - 3 - - 0
Apr 4 Harford Community College W, 15-7 20 9 10 1 0 .950 - 1 - - 0
Apr 8 at Frederick Community College L, 5-4 30 18 10 2 0 .933 - - - - 0
Apr 8 at Frederick Community College L, 8-7 27 18 8 1 2 .963 - 2 - - 0
Apr 10 Christendom College W, 26-2 10 4 4 2 0 .800 - - - - 0
Apr 10 Christendom College W, 13-0 20 4 16 0 0 1.000 - - - - 0
Apr 11 Allegany College of Maryland W, 12-4 16 9 6 1 0 .938 - 2 - - 0
Apr 11 Allegany College of Maryland W, 4-1 22 17 4 1 0 .955 - - - - 0
Apr 15 CCBC Catonsville L, 9-6 23 9 13 1 0 .957 - 2 - - 0
Apr 15 CCBC Catonsville L, 11-2 24 8 16 0 0 1.000 1 3 - - 0
Apr 18 at WVU Potomac State College L, 5-3 22 18 4 0 0 1.000 - 4 1 .200 0
Apr 18 at WVU Potomac State College L, 5-1 24 18 5 1 0 .958 - 3 - - 0
Apr 20 at Chesapeake College L, 17-16 12 10 2 0 0 1.000 - - 1 1.000 0
Apr 20 at Chesapeake College W, 10-8 18 9 8 1 0 .944 - - - - 0
Apr 21 at Christendom College W, 24-0 11 2 8 1 0 .909 - - - - 0
Apr 21 at Christendom College W, 21-2 14 4 10 0 0 1.000 - - - - 0
Apr 22 College of Southern Maryland L, 8-0 13 11 2 0 0 1.000 - 6 - - 0
Apr 22 College of Southern Maryland L, 11-0 23 7 15 1 0 .957 - 9 - - 0
Apr 24 Howard Community College L, 5-1 15 12 2 1 0 .933 - 1 1 .500 0
Apr 24 Howard Community College W, 2-1 27 8 18 1 0 .963 1 1 1 .500 0
Apr 27 Cuyahoga Community College L, 13-0 0 0 0 0 0 - - 1 - - 0
Apr 27 Cuyahoga Community College L, 14-10 0 0 0 0 0 - - 7 - - 0
May 2 at Cecil College L, 11-3 20 17 2 1 0 .950 - 4 - - 0
May 2 at Cecil College L, 17-3 21 12 5 4 0 .810 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1072 289 33 162 29 10 10 49 144 .270 .378 .343 25 0 15 0 135 215 .63 1274
Conference 18 524 139 20 48 17 6 7 30 67 .265 .337 .361 9 0 8 0 79 140 .56 589
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 405 97 0 60 9 3 2 14 40 .240 .352 .291 10 0 10 0 45 97 .46 485
Away 14 416 120 28 55 16 6 8 30 66 .288 .387 .413 12 0 1 0 63 83 .76 484
Neutral 8 251 72 5 47 4 1 0 5 38 .287 .405 .311 3 0 4 0 27 35 .77 305
 
Wins 15 508 147 9 113 12 7 6 25 36 .289 .439 .376 23 0 10 0 39 88 .44 654
Losses 22 564 142 24 49 17 3 4 24 108 .252 .314 .314 2 0 5 0 96 127 .76 620
 
March 11 328 90 5 49 7 2 1 10 51 .274 .374 .317 3 0 6 0 41 55 .75 386
April 24 702 192 22 108 21 7 8 36 73 .274 .387 .358 22 0 9 0 87 154 .56 841
May 2 42 7 6 5 1 1 1 3 20 .167 .255 .310 0 0 0 0 7 6 1.17 47
Base Running — Split Statistics
gp r tb sb cs
Total 37 270 368 40 5
Conference 18 105 189 29 2
Exhibition - - 0 - -
 
Home 15 107 118 24 1
Away 14 105 172 12 2
Neutral 8 58 78 4 2
 
Wins 15 183 191 27 3
Losses 22 87 177 13 2
 
March 11 74 104 5 3
April 24 190 251 35 2
May 2 6 13 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.23 3 11 37 37 0 205.1 305 229 124 108 95 3.24 11 2.01 410 14 24
Conference 2.56 3 5 18 18 0 106.2 174 116 39 48 38 2.49 6 2.08 202 6 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.42 1 1 15 15 0 78.0 115 69 27 30 32 2.87 3 1.86 18 0 10
Away 4.41 2 8 14 14 0 79.1 119 104 50 60 40 3.53 8 2.26 324 14 6
Neutral 6.85 0 2 8 8 0 48.0 71 56 47 18 23 3.35 0 1.85 68 0 8
 
Wins 1.01 3 0 15 15 0 90.0 83 42 13 23 54 4.20 1 1.18 74 1 9
Losses 6.74 0 11 22 22 0 115.1 222 187 111 85 41 2.49 10 2.66 336 13 15
 
March 7.90 0 4 11 11 0 64.2 110 94 73 35 31 3.36 1 2.24 133 2 8
April 1.87 3 5 24 24 0 131.0 175 107 35 54 63 3.37 8 1.75 204 5 14
May 11.59 0 2 2 2 0 9.2 20 28 16 19 1 .72 2 4.03 73 7 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 637 363 238 36 2 .943 4 84 4 .045 0
Conference 18 391 220 153 18 2 .954 3 36 3 .077 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 250 117 122 11 0 .956 2 39 2 .049 0
Away 14 301 194 89 18 2 .940 2 21 2 .087 0
Neutral 8 86 52 27 7 0 .919 - 24 0 .000 0
 
Wins 15 270 129 129 12 0 .956 2 12 1 .077 0
Losses 22 367 234 109 24 2 .935 2 72 3 .040 0
 
March 11 144 90 41 13 0 .910 - 31 0 .000 0
April 24 452 244 190 18 2 .960 3 47 4 .078 0
May 2 41 29 7 5 0 .878 1 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Minnesota North College-Rainy River W, 9-1 0
Mar 8 vs. USC Union L, 10-1 0
Mar 9 vs. College of DuPage L, 15-11 0
Mar 9 vs. Joliet Junior College L, 11-10 0
Mar 10 vs. St. Clair County Community College L, 3-1 0
Mar 10 vs. Brunswick Community College L, 9-0 0
Mar 11 vs. Southeastern Illinois College W, 8-6 0
Mar 11 vs. Bay College W, 18-4 0
Mar 17 Corning Community College L, 16-14 0
Mar 17 Corning Community College   -
Mar 18 Jefferson Community College   -
Mar 18 Jefferson Community College   -
Mar 21 at Cecil College L, 14-0 56
Mar 21 at Cecil College L, 9-1 56
Apr 1 at Anne Arundel Community College W, 5-1 67
Apr 1 at Anne Arundel Community College W, 4-3 67
Apr 4 Harford Community College W, 11-4 0
Apr 4 Harford Community College W, 15-7 0
Apr 8 at Frederick Community College L, 5-4 0
Apr 8 at Frederick Community College L, 8-7 0
Apr 10 Christendom College W, 26-2 0
Apr 10 Christendom College W, 13-0 0
Apr 11 Allegany College of Maryland W, 12-4 0
Apr 11 Allegany College of Maryland W, 4-1 0
Apr 15 CCBC Catonsville L, 9-6 0
Apr 15 CCBC Catonsville L, 11-2 0
Apr 18 at WVU Potomac State College L, 5-3 0
Apr 18 at WVU Potomac State College L, 5-1 0
Apr 20 at Chesapeake College L, 17-16 0
Apr 20 at Chesapeake College W, 10-8 0
Apr 21 at Christendom College W, 24-0 0
Apr 21 at Christendom College W, 21-2 0
Apr 22 College of Southern Maryland L, 8-0 0
Apr 22 College of Southern Maryland L, 11-0 0
Apr 24 Howard Community College L, 5-1 0
Apr 24 Howard Community College W, 2-1 0
Apr 27 Cuyahoga Community College L, 13-0 0
Apr 27 Cuyahoga Community College L, 14-10 0
May 2 at Cecil College L, 11-3 46
May 2 at Cecil College L, 17-3 47