Morgan Kolich
gp
35
avg
.340
hr
1
rbi
29
r
24
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 7th | 12 | 7th |
| Plate appearances | 116 | 7th | 38 | 7th |
| At Bats | 94 | 7th | 30 | 9th |
| Runs | 24 | 8th | 8 | 7th |
| Hits | 32 | 8th | 15 | 7th |
| Doubles | 8 | 5th | 3 | 7th |
| Triples | 1 | 2nd | - | - |
| Home Runs | 1 | 6th | - | - |
| Runs Batted In | 29 | 4th | 11 | 6th |
| Total bases | 45 | 9th | 18 | 9th |
| Walks | 15 | 4th | 5 | 3rd |
| Hit by pitch | 4 | 5th | 2 | 1st |
| Strikeouts | 14 | 8th | 2 | 9th |
| Sacrifice Flies | 1 | 3rd | - | - |
| Sacrifice Hits | 2 | 3rd | 1 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 11th | - | - |
| Caught Stealing | 0 | 5th | - | - |
| Batting Average | .340 | 6th | .500 | 2nd |
| On Base Percentage | .447 | 6th | .595 | 1st |
| Slugging Percentage | .479 | 6th | .600 | 6th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | CCBC Catonsville | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 4 | 2 | 5 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 2 | 6 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 2 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 2 | 2 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 3 | 2 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 1 | 3 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 4 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 2 | 2 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 2 | 3 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 1 | 2 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 2 | 6 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 3 | 2 | .400 | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 94 | 32 | 29 | 15 | 8 | 1 | 1 | 10 | 14 | .340 | .447 | .479 | 4 | 1 | 2 | - | 12 | 11 | 1.09 | 116 |
| Conference | 12 | 30 | 15 | 11 | 5 | 3 | - | - | 3 | 2 | .500 | .595 | .600 | 2 | - | 1 | - | 4 | 5 | 0.80 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 37 | 14 | 14 | 3 | 3 | 1 | - | 4 | 7 | .378 | .429 | .514 | 1 | 1 | 1 | - | - | - | - | 43 |
| Away | 13 | 43 | 13 | 11 | 7 | 3 | - | - | 3 | 5 | .302 | .423 | .372 | 2 | - | 1 | - | 10 | 10 | 1.00 | 53 |
| Neutral | 7 | 14 | 5 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | .357 | .550 | .714 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 20 |
| Wins | 22 | 59 | 27 | 24 | 9 | 7 | 1 | 1 | 9 | 6 | .458 | .542 | .661 | 3 | 1 | 1 | - | 7 | 10 | 0.70 | 73 |
| Losses | 13 | 35 | 5 | 5 | 6 | 1 | - | - | 1 | 8 | .143 | .286 | .171 | 1 | - | 1 | - | 5 | 1 | 5.00 | 43 |
| March | 14 | 31 | 13 | 14 | 7 | 3 | 1 | 0 | 4 | 7 | .419 | .548 | .581 | 3 | 1 | 0 | - | 1 | - | - | 42 |
| April | 17 | 52 | 16 | 12 | 4 | 3 | - | - | 3 | 5 | .308 | .368 | .365 | 1 | - | 2 | - | 6 | 10 | 0.60 | 59 |
